Vermont Middle School TF ChampionshipBurlington, VT
6/2/2024

< Back

#4 Girls 200 Meters Start List

Section 1 of 3

Lane Athlete Yr. Team Seed Note
2 DUNN RICHARDSON, Anabel 8 Browns River 30.94
3 KIELICH, Liv 7 Harwood Union 30.74
4 PRONG, Emily 8 Colchester 30.54
5 MORRIS, Audrey 8 Christ The King/Mater Christ 30.43
6 SWIECH, Josephine 8 Northfield 30.52
7 H, Lucy 1 Hunt 30.74
8 LAROSE, Macie Frederick H Tuttle 30.84
9 BUCKLIN, Lily 8 Peoples Academy 30.99

Section 2 of 3

Lane Athlete Yr. Team Seed Note
1 SKATES, Campbell 7 Harwood Union 30.34
2 CALCAGNI, Sophia 8 Peoples Academy 30.19
3 VARTULI, Selah 8 Colchester 29.99
4 GRAY, Kaia 7 Weathersfield 29.94
5 LOUGHLIN, Lily 8 Camels Hump 29.84
6 O'LEARY, Isabel 7 Harwood Union 29.84
7 BARRETT, Riley 7 Danville 29.96
8 THOMAS, Willow 7 Harwood Union 30.06
9 PETERSON, Janilah 6 Folsom 30.24

Section 3 of 3

Lane Athlete Yr. Team Seed Note
1 CHETWYND, Gabriella 7 Essex 29.84
2 REEVE, Riele 7 Peoples Academy 29.65
3 PARISI, MacKenna 7 Essex 29.04
4 KRETZER, Leigha 7 Fair Haven 28.24
5 WALKER-BORCH, Lucy 8 Essex 27.64
6 PRATT, Makenna 8 Colchester 27.84
7 BARONETTE, Acacia 8 Peoples Academy 28.68
8 MANLEY, Amber 7 Vergennes Union 29.24
9 CHAPPELLE-CORTEZ, Emma 8 Barre City Elementary 29.74