! | Black & Gold Meet Records | 14:14.53 | Slaney, Ryan | Bryant | 3/29/2024 |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | CRAIG, Stan | SO | ![]() |
14:33.00 | 10 | 1 (1) | |
2 | MELLITT, Brendan | SR | ![]() |
14:44.59 | 8 | 1 (2) | |
3 | HOFFMAN, Max | FR | ![]() |
14:50.44 | 6 | 1 (3) | |
4 | IVARRA, Julian | SR | ![]() |
14:53.27 | 5 | 1 (4) | |
5 | YACOUB, Nick | FR | ![]() |
14:57.11 | 4 | 1 (5) | |
6 | CAHILL, George | SO | ![]() |
14:58.56 | 3 | 1 (6) | |
7 | ROBERTS, Nate | FR | ![]() |
14:58.58 | 2 | 1 (7) | |
8 | KASEN, Ben | FR | ![]() |
14:59.57 | 1 | 1 (8) | |
9 | RAMSEY, Peyton | JR | ![]() |
15:04.63 | 1 (9) | ||
10 | ARONSON, Nathaniel | SO | ![]() |
15:05.69 | 1 (10) | ||
11 | HOOPER, Zachary | JR | ![]() |
15:05.73 | 1 (11) | ||
12 | CRUM, Jack | SO | ![]() |
15:07.23 | 1 (12) | ||
13 | BENIOFF, Nathaneul | SR | ![]() |
15:09.07 | 1 (13) | ||
14 | CONNOLLY, Jacob | SO | ![]() |
15:10.45 | 1 (14) | ||
15 | CERULLO, Christian | FR | ![]() |
15:10.46 | 1 (15) | ||
16 | MALARK, Gavin | FR | ![]() |
15:11.03 | 1 (16) | ||
17 | MCCONNELL, Andrew | FR | ![]() |
15:13.98 | 1 (17) | ||
18 | SANTAGATA, Brody | JR | ![]() |
15:16.17 | 1 (18) | ||
19 | MASSE, Aiden | JR | ![]() |
15:18.84 | 1 (19) | ||
20 | BROWN, Nicholas | SR | ![]() |
15:19.74 | 1 (20) | ||
21 | WATTIE, Evan | FR | ![]() |
15:21.63 | 2 (1) | ||
22 | POTTLE, Chris | FR | ![]() |
15:22.94 | 2 (2) | ||
23 | GALL, Brian | SO | ![]() |
15:25.23 | 2 (3) | ||
24 | THOMSON, Liam | SO | ![]() |
15:26.02 | 2 (4) | ||
25 | CHAVDA, Nikhil | SO | ![]() |
15:26.95 | 1 (21) | ||
26 | HEDGES, Andrew | SO | ![]() |
15:27.99 | 2 (5) | ||
27 | LARKIN, Jack | SO | ![]() |
15:29.00 | 2 (6) | ||
28 | PORTER, Callahan | SO | ![]() |
15:30.01 | 1 (22) | ||
29 | CAPODANNO, Brendan | SO | ![]() |
15:30.04 | 2 (7) | ||
30 | NGUYEN, Henry | SR | ![]() |
15:30.97 | 2 (8) | ||
31 | DEMARCO, Nicholas | JR | ![]() |
15:39.59 | 2 (9) | ||
32 | IVES, Steven | FR | ![]() |
15:40.75 | 2 (10) | ||
33 | REYNOLDS, Dawson | SR | ![]() |
15:41.68 | 2 (11) | ||
34 | MCGOLDRICK, Riley | FR | ![]() |
15:42.30 | 2 (12) | ||
35 | NICKERSON, Almond | SO | ![]() |
15:42.57 | 2 (13) | ||
36 | MUNCH, Luke | SR | ![]() |
15:43.31 | 2 (14) | ||
37 | CERRA, Caleb | FR | ![]() |
15:44.12 | 2 (15) | ||
38 | MACDONALD, Campbell | SO | ![]() |
15:49.58 | 2 (16) | ||
39 | VERNER, Kyle | FR | ![]() |
15:52.56 | 2 (17) | ||
40 | LEAHY, Cormac | SO | ![]() |
15:52.60 | 2 (18) | ||
41 | FUSCO, Nick | SO | ![]() |
15:53.44 | 2 (19) | ||
42 | YOUNG, Calvin | SO | ![]() |
15:56.73 | 2 (20) | ||
43 | SHAHBAZIAN, Will | SR | ![]() |
15:59.77 | 2 (21) | ||
44 | BROWN, Davis | FR | ![]() |
16:01.77 | 2 (22) | ||
45 | BUCKLEY, Sam | SO | ![]() |
16:09.39 | 2 (23) | ||
46 | LACROIX, Nick | JR | ![]() |
16:13.56 | 2 (24) | ||
47 | PIRES, Nathan | FR | ![]() |
17:01.81 | 2 (25) | ||
48 | FORRESTER, Dylan | SR | Unattached | 17:10.31 | 2 (26) | ||
ROONEY, Aidan | SR | ![]() |
DNF | ||||
MOTTUR, Andrew | SR | ![]() |
DNF | ||||
POULIN, Nicholas | JR | ![]() |
DNS |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | CRAIG, Stan | SO | ![]() | 14:33.00 | 10 | ||
2 | MELLITT, Brendan | SR | ![]() | 14:44.59 | 8 | ||
3 | HOFFMAN, Max | FR | ![]() | 14:50.44 | 6 | ||
4 | IVARRA, Julian | SR | ![]() | 14:53.27 | 5 | ||
5 | YACOUB, Nick | FR | ![]() | 14:57.11 | 4 | ||
6 | CAHILL, George | SO | ![]() | 14:58.56 | 3 | ||
7 | ROBERTS, Nate | FR | ![]() | 14:58.58 | 2 | ||
8 | KASEN, Ben | FR | ![]() | 14:59.57 | 1 | ||
9 | RAMSEY, Peyton | JR | ![]() | 15:04.63 | |||
10 | ARONSON, Nathaniel | SO | ![]() | 15:05.69 | |||
11 | HOOPER, Zachary | JR | ![]() | 15:05.73 | |||
12 | CRUM, Jack | SO | ![]() | 15:07.23 | |||
13 | BENIOFF, Nathaneul | SR | ![]() | 15:09.07 | |||
14 | CONNOLLY, Jacob | SO | ![]() | 15:10.45 | |||
15 | CERULLO, Christian | FR | ![]() | 15:10.46 | |||
16 | MALARK, Gavin | FR | ![]() | 15:11.03 | |||
17 | MCCONNELL, Andrew | FR | ![]() | 15:13.98 | |||
18 | SANTAGATA, Brody | JR | ![]() | 15:16.17 | |||
19 | MASSE, Aiden | JR | ![]() | 15:18.84 | |||
20 | BROWN, Nicholas | SR | ![]() | 15:19.74 | |||
21 | CHAVDA, Nikhil | SO | ![]() | 15:26.95 | |||
22 | PORTER, Callahan | SO | ![]() | 15:30.01 | |||
ROONEY, Aidan | SR | ![]() | DNF | ||||
MOTTUR, Andrew | SR | ![]() | DNF |