! | Black & Gold Meet Records | 52.42 | Maxwell Dickens | URI | 2018 |
PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | KEYES, Kyle | FR | ![]() |
56.36 | 10 | 1 (1) | |
2 | MEISENKOTHEN, Alexander | SO | Unattached | 56.69 | 1 (2) | ||
3 | FENNELLY, Brian | SR | ![]() |
56.89 | 8 | 1 (3) | |
4 | MCENTEE, Jack | FR | ![]() |
57.23 | 6 | 2 (1) | |
5 | MIGDOLE, Evan | JR | ![]() |
57.59 | 5 | 2 (2) | |
6 | WADZINSKI, Luke | JR | ![]() |
58.07 | 4 | 1 (4) | |
7 | HICKEY, Blake | SR | ![]() |
58.18 | 3 | 1 (5) | |
8 | AGWU, Kenny | JR | ![]() |
58.95 | 2 | 1 (6) | |
9 | ADAMS, Jackson | FR | ![]() |
59.42 | 1 | 2 (3) | |
10 | ANDERSON, Daniel | FR | ![]() |
59.49 | 1 (7) | ||
11 | WAWERSIK, Eli | FR | ![]() |
59.60 | 2 (4) | ||
12 | DANG, Evan | FR | ![]() |
1:01.67 | 2 (5) | ||
SEYMOUR, Stratton | SO | ![]() |
DNS | ||||
TOWNSEND, Keith | SO | ![]() |
DNS |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | KEYES, Kyle | FR | ![]() | 56.36 | 10 | ||
2 | MEISENKOTHEN, Alexander | SO | Unattached | 56.69 | |||
3 | FENNELLY, Brian | SR | ![]() | 56.89 | 8 | ||
4 | WADZINSKI, Luke | JR | ![]() | 58.07 | 4 | ||
5 | HICKEY, Blake | SR | ![]() | 58.18 | 3 | ||
6 | AGWU, Kenny | JR | ![]() | 58.95 | 2 | ||
7 | ANDERSON, Daniel | FR | ![]() | 59.49 | |||
SEYMOUR, Stratton | SO | ![]() | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|---|---|---|---|---|---|---|
1 | MCENTEE, Jack | FR | ![]() | 57.23 | 6 | ||
2 | MIGDOLE, Evan | JR | ![]() | 57.59 | 5 | ||
3 | ADAMS, Jackson | FR | ![]() | 59.42 | 1 | ||
4 | WAWERSIK, Eli | FR | ![]() | 59.60 | |||
5 | DANG, Evan | FR | ![]() | 1:01.67 | |||
TOWNSEND, Keith | SO | ![]() | DNS |