Men: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69
Marathon |
||||||||||||||
Open |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 11 | Sarah Dunn | 590 | 40 | 2 | 8:35:56.7 | 39:23/M | 1 | 3:06:41.4 | 7:08/M | 3:06:41.4 | 3:06:41.4 | 0:00.0 | |
2 | 19 | Anne Bliss | 525 | 44 | 1 | 8:35:56.5 | 39:23/M | 2 | 3:16:25.6 | 7:30/M | 9:44.1 | 3:16:25.6 | 3:16:25.6 | 0:00.0 |
3 | 28 | Sandy Colvin | 563 | 44 | 3 | 8:36:22.2 | 39:24/M | 3 | 3:33:18.7 | 8:08/M | 26:37.2 | 3:33:18.7 | 3:33:18.7 | 0:00.0 |
Top | ||||||||||||||
Female 13 to 19 |
||||||||||||||
Record: Lucy Glaize - Year: 2009 - Time: 3:55:30.0 |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 194 | Katie Duggan | 588 | 19 | 1 | 8:36:06.3 | 39:24/M | 1 | 5:07:02.0 | 11:43/M | 5:06:47.2 | 5:07:02.0 | 0:14.8 | |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Record: Laura Hagley - Year: 2009 - Time: 3:21:01.0 |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 31 | Michelle Weissman | 796 | 29 | 1 | 8:35:56.7 | 39:23/M | 25 | 3:34:21.0 | 8:11/M | 3:34:21.0 | 3:34:21.0 | ||
2 | 33 | Sarah Amin | 505 | 24 | 5 | 8:36:01.2 | 39:23/M | 3 | 3:35:21.1 | 8:13/M | 1:00.0 | 3:35:21.1 | 3:35:21.1 | |
3 | 48 | Kaitlin Langelier | 658 | 27 | 7 | 8:36:05.8 | 39:24/M | 17 | 3:45:52.2 | 8:37/M | 11:24.7 | 3:45:45.7 | 3:45:52.2 | 0:06.5 |
4 | 50 | Margaret Stulb | 769 | 26 | 21 | 8:36:06.4 | 39:24/M | 23 | 3:46:43.1 | 8:39/M | 12:13.2 | 3:46:34.3 | 3:46:43.1 | 0:08.8 |
5 | 51 | Laura Snepenger | 757 | 26 | 19 | 8:36:06.3 | 39:24/M | 22 | 3:46:43.3 | 8:39/M | 12:13.6 | 3:46:34.6 | 3:46:43.3 | 0:08.6 |
6 | 58 | Holly Hutchins | 632 | 24 | 25 | 8:36:06.6 | 39:24/M | 15 | 3:49:25.7 | 8:45/M | 15:03.8 | 3:49:24.8 | 3:49:25.7 | 0:00.8 |
7 | 61 | Tina-Marie Freeman | 605 | 23 | 13 | 8:36:06.1 | 39:24/M | 7 | 3:50:09.8 | 8:47/M | 15:41.3 | 3:50:02.4 | 3:50:09.8 | 0:07.3 |
8 | 64 | Amy Chapman | 551 | 25 | 6 | 8:36:05.8 | 39:24/M | 5 | 3:50:24.4 | 8:48/M | 16:03.4 | 3:50:24.4 | 3:50:24.4 | |
9 | 89 | Cara Gandy | 607 | 28 | 8 | 8:36:05.9 | 39:24/M | 8 | 3:58:50.2 | 9:07/M | 24:06.0 | 3:58:27.0 | 3:58:50.2 | 0:23.1 |
10 | 93 | Sarah Hunter | 631 | 29 | 10 | 8:36:05.9 | 39:24/M | 14 | 4:02:04.3 | 9:14/M | 27:19.8 | 4:01:40.9 | 4:02:04.3 | 0:23.4 |
11 | 109 | Susanna Harro | 621 | 22 | 4 | 8:36:00.9 | 39:23/M | 11 | 4:06:31.5 | 9:25/M | 32:10.5 | 4:06:31.5 | 4:06:31.5 | |
12 | 110 | Holly Rippon-Butler | 732 | 22 | 2 | 8:36:00.8 | 39:23/M | 19 | 4:06:32.2 | 9:25/M | 32:11.2 | 4:06:32.2 | 4:06:32.2 | |
13 | 112 | Katie Clark | 557 | 26 | 27 | 8:36:06.8 | 39:24/M | 6 | 4:07:15.5 | 9:26/M | 32:49.8 | 4:07:10.9 | 4:07:15.5 | 0:04.6 |
14 | 122 | Eva Smith | 754 | 25 | 26 | 8:36:06.6 | 39:24/M | 21 | 4:14:38.2 | 9:43/M | 40:04.3 | 4:14:25.4 | 4:14:38.2 | 0:12.7 |
15 | 129 | Florence Fong | 604 | 28 | 1 | 4:18:23.4 | 9:52/M | 44:02.3 | 4:18:23.4 | 4:18:23.4 | ||||
16 | 131 | Jennifer Wierman | 799 | 27 | 22 | 8:36:06.5 | 39:24/M | 26 | 4:20:20.6 | 9:56/M | 45:47.3 | 4:20:08.3 | 4:20:20.6 | 0:12.2 |
17 | 136 | Kate Green | 610 | 26 | 18 | 8:36:06.2 | 39:24/M | 9 | 4:23:02.5 | 10:02/M | 48:27.6 | 4:22:48.6 | 4:23:02.5 | 0:13.8 |
18 | 146 | Marie Allen | 504 | 25 | 23 | 8:36:06.5 | 39:24/M | 2 | 4:30:01.9 | 10:18/M | 55:16.4 | 4:29:37.5 | 4:30:01.9 | 0:24.4 |
19 | 147 | Emily Parulis | 707 | 23 | 15 | 8:36:06.1 | 39:24/M | 18 | 4:30:25.4 | 10:19/M | 55:36.0 | 4:29:57.0 | 4:30:25.4 | 0:28.3 |
20 | 166 | Sarah Silverman | 752 | 29 | 20 | 8:36:06.3 | 39:24/M | 20 | 4:39:52.3 | 10:41/M | 1:04:58.6 | 4:39:19.6 | 4:39:52.3 | 0:32.6 |
21 | 185 | Sara Hudson | 630 | 28 | 9 | 8:36:05.9 | 39:24/M | 13 | 4:54:19.6 | 11:14/M | 1:19:54.5 | 4:54:15.6 | 4:54:19.6 | 0:04.0 |
22 | 187 | Katie Hjort | 628 | 26 | 12 | 8:36:06.0 | 39:24/M | 12 | 4:58:34.8 | 11:24/M | 1:23:48.6 | 4:58:09.7 | 4:58:34.8 | 0:25.0 |
23 | 195 | Lisa Burritt | 541 | 29 | 3 | 8:36:00.9 | 39:23/M | 4 | 5:07:05.7 | 11:43/M | 1:32:44.7 | 5:07:05.7 | 5:07:05.7 | |
24 | 204 | Kathryn Summo | 770 | 23 | 16 | 8:36:06.2 | 39:24/M | 24 | 5:17:44.0 | 12:08/M | 1:43:04.8 | 5:17:25.8 | 5:17:44.0 | 0:18.1 |
25 | 214 | Elizabeth Halsey | 614 | 26 | 24 | 8:36:06.5 | 39:24/M | 10 | 5:48:26.2 | 13:18/M | 2:14:03.3 | 5:48:24.3 | 5:48:26.2 | 0:01.8 |
26 | 216 | Lee Karlsson | 641 | 25 | 17 | 8:36:06.2 | 39:24/M | 16 | 5:55:39.5 | 13:34/M | 2:21:13.6 | 5:55:34.6 | 5:55:39.5 | 0:04.8 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Record: Jennifer VanDongen - Year: 2009 - Time: 3:03:05.0 |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 38 | Erika Ekstrom | 595 | 34 | 1 | 8:35:57.0 | 39:23/M | 7 | 3:36:19.4 | 8:15/M | 3:36:19.4 | 3:36:19.4 | ||
2 | 40 | Anne Klein | 648 | 38 | 6 | 8:36:03.6 | 39:24/M | 12 | 3:39:49.0 | 8:23/M | 3:29.5 | 3:39:49.0 | 3:39:49.0 | |
3 | 43 | Simona Talos Bindrum | 773 | 32 | 28 | 8:36:06.7 | 39:24/M | 28 | 3:42:55.1 | 8:30/M | 6:26.7 | 3:42:46.2 | 3:42:55.1 | 0:08.9 |
4 | 46 | Annie Perreault | 710 | 37 | 5 | 8:36:02.5 | 39:24/M | 24 | 3:43:52.8 | 8:33/M | 7:33.3 | 3:43:52.8 | 3:43:52.8 | |
5 | 66 | Katie Fiore | 602 | 37 | 2 | 8:35:57.5 | 39:23/M | 8 | 3:50:56.7 | 8:49/M | 14:37.2 | 3:50:56.7 | 3:50:56.7 | |
6 | 71 | Meaghan Malboeuf | 672 | 34 | 22 | 8:36:06.3 | 39:24/M | 16 | 3:53:15.9 | 8:54/M | 16:48.8 | 3:53:08.3 | 3:53:15.9 | 0:07.6 |
7 | 72 | Marybeth Nichols | 703 | 38 | 9 | 8:36:05.9 | 39:24/M | 21 | 3:53:16.1 | 8:54/M | 16:48.9 | 3:53:08.4 | 3:53:16.1 | 0:07.6 |
8 | 82 | Nancy Ovitt | 705 | 39 | 3 | 8:35:59.0 | 39:23/M | 23 | 3:56:31.5 | 9:02/M | 20:12.1 | 3:56:31.5 | 3:56:31.5 | |
9 | 96 | Cindy Shaw | 749 | 38 | 12 | 8:36:06.0 | 39:24/M | 27 | 4:02:41.1 | 9:16/M | 25:59.2 | 4:02:18.7 | 4:02:41.1 | 0:22.3 |
10 | 97 | Catherine Morrell | 696 | 36 | 26 | 8:36:06.6 | 39:24/M | 20 | 4:02:41.1 | 9:16/M | 25:59.3 | 4:02:18.8 | 4:02:41.1 | 0:22.3 |
11 | 102 | Devon Williams | 802 | 37 | 19 | 8:36:06.2 | 39:24/M | 30 | 4:05:02.1 | 9:21/M | 28:24.5 | 4:04:44.0 | 4:05:02.1 | 0:18.1 |
12 | 105 | Victoria Hill | 627 | 38 | 7 | 8:36:05.7 | 39:24/M | 9 | 4:05:04.5 | 9:21/M | 28:38.3 | 4:04:57.8 | 4:05:04.5 | 0:06.7 |
13 | 106 | Sierra Marcks | 673 | 30 | 13 | 8:36:06.1 | 39:24/M | 17 | 4:05:29.1 | 9:22/M | 28:48.5 | 4:05:08.0 | 4:05:29.1 | 0:21.1 |
14 | 114 | Margo Nugent | 704 | 36 | 18 | 8:36:06.2 | 39:24/M | 22 | 4:08:43.9 | 9:30/M | 32:21.2 | 4:08:40.7 | 4:08:43.9 | 0:03.2 |
15 | 132 | Heather Kikel | 644 | 35 | 11 | 8:36:06.0 | 39:24/M | 11 | 4:20:42.3 | 9:57/M | 44:19.1 | 4:20:38.6 | 4:20:42.3 | 0:03.7 |
16 | 141 | Laura Raeder | 724 | 38 | 23 | 8:36:06.4 | 39:24/M | 26 | 4:26:25.5 | 10:10/M | 49:58.1 | 4:26:17.6 | 4:26:25.5 | 0:07.9 |
17 | 142 | Nicole Klemas | 649 | 32 | 8 | 8:36:05.9 | 39:24/M | 13 | 4:28:15.5 | 10:14/M | 51:28.9 | 4:27:48.4 | 4:28:15.5 | 0:27.1 |
18 | 163 | Rebecca Carter | 547 | 35 | 25 | 8:36:06.6 | 39:24/M | 4 | 4:38:37.8 | 10:38/M | 1:02:08.2 | 4:38:27.6 | 4:38:37.8 | 0:10.2 |
19 | 168 | Corey Burdick | 539 | 32 | 30 | 8:36:06.7 | 39:24/M | 3 | 4:41:03.3 | 10:44/M | 1:04:43.8 | 4:41:03.3 | 4:41:03.3 | |
20 | 170 | Heather Berg | 522 | 39 | 21 | 8:36:06.3 | 39:24/M | 2 | 4:42:14.6 | 10:46/M | 1:05:16.5 | 4:41:36.0 | 4:42:14.6 | 0:38.6 |
21 | 172 | Laura Walker | 791 | 37 | 20 | 8:36:06.2 | 39:24/M | 29 | 4:42:23.2 | 10:47/M | 1:05:29.7 | 4:41:49.2 | 4:42:23.2 | 0:34.0 |
22 | 176 | Mel Magallanez | 671 | 32 | 24 | 8:36:06.5 | 39:24/M | 15 | 4:45:30.5 | 10:54/M | 1:09:08.3 | 4:45:27.8 | 4:45:30.5 | 0:02.7 |
23 | 178 | K. Keener | 642 | 36 | 27 | 8:36:06.6 | 39:24/M | 10 | 4:46:47.9 | 10:57/M | 1:09:57.3 | 4:46:16.8 | 4:46:47.9 | 0:31.0 |
24 | 179 | Patty Lam | 655 | 35 | 17 | 8:36:06.2 | 39:24/M | 14 | 4:48:10.0 | 11:00/M | 1:11:49.0 | 4:48:08.5 | 4:48:10.0 | 0:01.4 |
25 | 191 | Tara Mayo | 681 | 36 | 16 | 8:36:06.1 | 39:24/M | 18 | 5:04:54.7 | 11:38/M | 1:28:08.4 | 5:04:27.9 | 5:04:54.7 | 0:26.7 |
26 | 196 | Gail Pivetti | 718 | 30 | 14 | 8:36:06.1 | 39:24/M | 25 | 5:09:39.4 | 11:49/M | 1:32:47.6 | 5:09:07.1 | 5:09:39.4 | 0:32.3 |
27 | 199 | Karissa McDonough | 682 | 37 | 4 | 8:36:00.8 | 39:23/M | 19 | 5:12:26.8 | 11:55/M | 1:36:07.3 | 5:12:26.8 | 5:12:26.8 | |
28 | 201 | Erin Edwards | 592 | 33 | 10 | 8:36:06.0 | 39:24/M | 6 | 5:13:29.0 | 11:58/M | 1:37:08.7 | 5:13:28.2 | 5:13:29.0 | 0:00.8 |
29 | 208 | Amy Dunnavant | 591 | 37 | 15 | 8:36:06.1 | 39:24/M | 5 | 5:42:25.1 | 13:04/M | 2:05:42.0 | 5:42:01.5 | 5:42:25.1 | 0:23.5 |
30 | 213 | Heather Adams | 502 | 30 | 29 | 8:36:06.7 | 39:24/M | 1 | 5:48:25.9 | 13:18/M | 2:12:04.4 | 5:48:23.9 | 5:48:25.9 | 0:02.0 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Record: Sarah Dunn - Year: 2012 - Time: 3:06:41.4 - New Record! |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 11 | Sarah Dunn | 590 | 40 | 2 | 8:35:56.7 | 39:23/M | 11 | 3:06:41.4 | 7:08/M | 3:06:41.4 | 3:06:41.4 | 0:00.0 | |
2 | 19 | Anne Bliss | 525 | 44 | 1 | 8:35:56.5 | 39:23/M | 2 | 3:16:25.6 | 7:30/M | 9:44.1 | 3:16:25.6 | 3:16:25.6 | 0:00.0 |
3 | 28 | Sandy Colvin | 563 | 44 | 27 | 8:36:22.2 | 39:24/M | 7 | 3:33:18.7 | 8:08/M | 26:37.2 | 3:33:18.7 | 3:33:18.7 | 0:00.0 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Stephen Trull | 777 | 35 | 3 | 8:35:55.1 | 39:23/M | 1 | 2:47:35.5 | 6:24/M | 2:47:35.5 | 2:47:35.5 | 0:00.0 | |
2 | 2 | Jan Wellford | 797 | 30 | 1 | 8:35:54.7 | 39:23/M | 2 | 2:54:39.5 | 6:40/M | 7:03.9 | 2:54:39.5 | 2:54:39.5 | 0:00.0 |
3 | 3 | Guido Mase | 678 | 37 | 2 | 8:35:55.0 | 39:23/M | 3 | 2:55:23.0 | 6:42/M | 7:47.4 | 2:55:23.0 | 2:55:23.0 | 0:00.0 |
Top | ||||||||||||||
Male 13 to 19 |
||||||||||||||
Record: Cary Ezekiel - Year: 2010 - Time: 2:57:53.0 |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 52 | Corey Wilga | 800 | 19 | 1 | 8:36:06.2 | 39:24/M | 2 | 3:48:34.5 | 8:43/M | 3:48:05.4 | 3:48:34.5 | 0:29.0 | |
2 | 160 | James Tutchton | 780 | 19 | 2 | 8:36:06.4 | 39:24/M | 1 | 4:37:00.5 | 10:34/M | 48:26.0 | 4:36:31.4 | 4:37:00.5 | 0:29.0 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Record: Thomas Fagin - Year: 2010 - Time: 2:46:04.0 |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 8 | Ross Saxton | 743 | 25 | 2 | 8:35:57.0 | 39:23/M | 13 | 2:59:20.4 | 6:51/M | 2:59:20.4 | 2:59:20.4 | ||
2 | 15 | Shane Greene | 611 | 29 | 3 | 8:35:57.1 | 39:23/M | 8 | 3:13:30.6 | 7:23/M | 14:10.1 | 3:13:30.6 | 3:13:30.6 | |
3 | 27 | Trevor Brown | 536 | 21 | 8 | 8:36:05.4 | 39:24/M | 3 | 3:30:57.2 | 8:03/M | 31:36.8 | 3:30:57.2 | 3:30:57.2 | |
4 | 53 | Brian Doolittle | 583 | 21 | 1 | 8:35:55.7 | 39:23/M | 6 | 3:48:28.5 | 8:43/M | 49:08.0 | 3:48:28.5 | 3:48:28.5 | |
5 | 54 | Paul Jackson | 634 | 29 | 15 | 8:36:06.5 | 39:24/M | 9 | 3:49:24.9 | 8:45/M | 49:34.8 | 3:48:55.3 | 3:49:24.9 | 0:29.5 |
6 | 56 | Joseph Friedman | 606 | 20 | 5 | 8:36:01.1 | 39:23/M | 7 | 3:49:08.3 | 8:45/M | 49:47.8 | 3:49:08.3 | 3:49:08.3 | |
7 | 63 | Luc Brodhead | 535 | 24 | 9 | 8:36:05.8 | 39:24/M | 2 | 3:50:24.2 | 8:48/M | 51:03.7 | 3:50:24.2 | 3:50:24.2 | |
8 | 68 | Jesse Bopp | 529 | 28 | 10 | 8:36:05.9 | 39:24/M | 1 | 3:51:17.0 | 8:50/M | 51:38.3 | 3:50:58.8 | 3:51:17.0 | 0:18.2 |
9 | 73 | Austin Davis | 575 | 20 | 4 | 8:36:00.9 | 39:23/M | 5 | 3:53:34.0 | 8:55/M | 54:13.5 | 3:53:34.0 | 3:53:34.0 | |
10 | 79 | Sam Poole | 720 | 20 | 7 | 8:36:05.2 | 39:24/M | 11 | 3:56:03.2 | 9:01/M | 56:42.7 | 3:56:03.2 | 3:56:03.2 | |
11 | 86 | Jeffrey Stauch | 765 | 28 | 12 | 8:36:06.2 | 39:24/M | 14 | 3:58:09.1 | 9:05/M | 58:29.3 | 3:57:49.8 | 3:58:09.1 | 0:19.3 |
12 | 108 | Simon Cote-Lemaire | 567 | 29 | 13 | 8:36:06.2 | 39:24/M | 4 | 4:05:38.4 | 9:23/M | 1:06:17.2 | 4:05:37.7 | 4:05:38.4 | 0:00.7 |
13 | 138 | Daniel Wolgemuth | 804 | 26 | 14 | 8:36:06.4 | 39:24/M | 15 | 4:25:10.5 | 10:07/M | 1:25:41.3 | 4:25:01.7 | 4:25:10.5 | 0:08.7 |
14 | 139 | Lucas Zavala | 810 | 29 | 11 | 8:36:06.0 | 39:24/M | 16 | 4:25:42.9 | 10:08/M | 1:26:00.7 | 4:25:21.2 | 4:25:42.9 | 0:21.6 |
15 | 156 | Clinton Randall | 728 | 26 | 17 | 8:36:06.6 | 39:24/M | 12 | 4:35:58.9 | 10:32/M | 1:36:20.4 | 4:35:40.8 | 4:35:58.9 | 0:18.0 |
16 | 177 | Nicholas Middlebrook | 686 | 28 | 16 | 8:36:06.5 | 39:24/M | 10 | 4:46:15.6 | 10:56/M | 1:46:30.8 | 4:45:51.2 | 4:46:15.6 | 0:24.3 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Record: Eli Enman - Year: 2009 - Time: 2:37:14.0 |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Stephen Trull | 777 | 35 | 4 | 8:35:55.1 | 39:23/M | 23 | 2:47:35.5 | 6:24/M | 2:47:35.5 | 2:47:35.5 | 0:00.0 | |
2 | 2 | Jan Wellford | 797 | 30 | 1 | 8:35:54.7 | 39:23/M | 28 | 2:54:39.5 | 6:40/M | 7:03.9 | 2:54:39.5 | 2:54:39.5 | 0:00.0 |
3 | 3 | Guido Mase | 678 | 37 | 3 | 8:35:55.0 | 39:23/M | 10 | 2:55:23.0 | 6:42/M | 7:47.4 | 2:55:23.0 | 2:55:23.0 | 0:00.0 |
4 | 4 | Jason Shugart | 751 | 37 | 2 | 8:35:54.7 | 39:23/M | 20 | 2:55:30.9 | 6:42/M | 7:55.3 | 2:55:30.9 | 2:55:30.9 | |
5 | 5 | Luke Moore | 694 | 33 | 5 | 8:35:55.8 | 39:23/M | 13 | 2:56:25.5 | 6:44/M | 8:49.9 | 2:56:25.5 | 2:56:25.5 | |
6 | 6 | Jason Wulff | 807 | 33 | 7 | 8:35:56.1 | 39:23/M | 29 | 2:58:02.5 | 6:48/M | 10:26.9 | 2:58:02.5 | 2:58:02.5 | |
7 | 13 | Vincent Ruelle | 740 | 39 | 8 | 8:35:56.2 | 39:23/M | 18 | 3:11:43.0 | 7:19/M | 24:07.4 | 3:11:43.0 | 3:11:43.0 | |
8 | 17 | Daniel Voisin | 789 | 37 | 14 | 8:36:04.9 | 39:24/M | 26 | 3:15:11.7 | 7:27/M | 27:36.1 | 3:15:11.7 | 3:15:11.7 | |
9 | 21 | Jason Baer | 506 | 34 | 6 | 8:35:56.0 | 39:23/M | 3 | 3:24:09.6 | 7:48/M | 36:34.0 | 3:24:09.6 | 3:24:09.6 | |
10 | 37 | Chris Cook | 565 | 39 | 29 | 8:36:06.7 | 39:24/M | 6 | 3:36:17.7 | 8:15/M | 48:27.4 | 3:36:03.0 | 3:36:17.7 | 0:14.7 |
11 | 60 | Shawn Martin | 677 | 33 | 9 | 8:35:56.5 | 39:23/M | 9 | 3:49:55.3 | 8:47/M | 1:02:19.7 | 3:49:55.3 | 3:49:55.3 | |
12 | 70 | Matthew Simmons | 753 | 39 | 31 | 8:36:06.9 | 39:24/M | 21 | 3:52:56.0 | 8:53/M | 1:05:04.7 | 3:52:40.3 | 3:52:56.0 | 0:15.7 |
13 | 75 | Brian Walsh | 792 | 38 | 17 | 8:36:05.9 | 39:24/M | 27 | 3:55:13.8 | 8:59/M | 1:07:35.2 | 3:55:10.8 | 3:55:13.8 | 0:03.0 |
14 | 77 | Tyler Tuomisto | 778 | 32 | 18 | 8:36:06.0 | 39:24/M | 24 | 3:55:50.8 | 9:00/M | 1:08:07.4 | 3:55:43.0 | 3:55:50.8 | 0:07.8 |
15 | 78 | Mike McKinley | 683 | 36 | 12 | 8:36:00.1 | 39:23/M | 11 | 3:55:48.1 | 9:00/M | 1:08:12.5 | 3:55:48.1 | 3:55:48.1 | |
16 | 81 | Josh Rollins | 736 | 36 | 11 | 8:35:58.5 | 39:23/M | 17 | 3:56:28.2 | 9:02/M | 1:08:52.6 | 3:56:28.2 | 3:56:28.2 | |
17 | 88 | Dmitriy Valekha | 785 | 34 | 13 | 8:36:03.9 | 39:24/M | 25 | 3:58:21.6 | 9:06/M | 1:10:46.0 | 3:58:21.6 | 3:58:21.6 | |
18 | 100 | Adam Moody | 693 | 32 | 28 | 8:36:06.6 | 39:24/M | 12 | 4:03:43.8 | 9:18/M | 1:15:56.2 | 4:03:31.8 | 4:03:43.8 | 0:11.9 |
19 | 117 | Esteban Sanchez | 742 | 39 | 24 | 8:36:06.4 | 39:24/M | 19 | 4:13:00.7 | 9:39/M | 1:25:01.6 | 4:12:37.2 | 4:13:00.7 | 0:23.4 |
20 | 121 | Mark Albonizio | 503 | 35 | 21 | 8:36:06.1 | 39:24/M | 2 | 4:13:27.3 | 9:40/M | 1:25:20.0 | 4:12:55.6 | 4:13:27.3 | 0:31.7 |
21 | 128 | Danick Lessard | 664 | 38 | 19 | 8:36:06.0 | 39:24/M | 8 | 4:17:12.6 | 9:49/M | 1:29:17.0 | 4:16:52.6 | 4:17:12.6 | 0:19.9 |
22 | 133 | Jeffrey Bundy | 537 | 33 | 22 | 8:36:06.2 | 39:24/M | 5 | 4:20:43.1 | 9:57/M | 1:33:03.9 | 4:20:39.5 | 4:20:43.1 | 0:03.5 |
23 | 137 | Edmond Tanase | 774 | 39 | 27 | 8:36:06.6 | 39:24/M | 22 | 4:24:37.0 | 10:06/M | 1:36:26.3 | 4:24:01.9 | 4:24:37.0 | 0:35.0 |
24 | 143 | Jose Ribera | 729 | 32 | 25 | 8:36:06.4 | 39:24/M | 16 | 4:28:51.0 | 10:16/M | 1:40:42.2 | 4:28:17.8 | 4:28:51.0 | 0:33.2 |
25 | 155 | Shawn Ralston | 726 | 36 | 20 | 8:36:06.0 | 39:24/M | 15 | 4:36:08.7 | 10:32/M | 1:47:56.2 | 4:35:31.8 | 4:36:08.7 | 0:36.8 |
26 | 164 | Joel Abdul | 501 | 35 | 26 | 8:36:06.5 | 39:24/M | 1 | 4:38:41.4 | 10:38/M | 1:50:54.1 | 4:38:29.7 | 4:38:41.4 | 0:11.7 |
27 | 174 | Dan Dolan | 581 | 30 | 23 | 8:36:06.3 | 39:24/M | 7 | 4:42:23.5 | 10:47/M | 1:54:32.5 | 4:42:08.1 | 4:42:23.5 | 0:15.4 |
28 | 189 | J. Yannick Perrette | 711 | 37 | 15 | 8:36:05.7 | 39:24/M | 14 | 5:01:58.3 | 11:32/M | 2:13:43.4 | 5:01:18.9 | 5:01:58.3 | 0:39.3 |
29 | 209 | Michael Barb | 509 | 36 | 16 | 8:36:05.8 | 39:24/M | 4 | 5:42:38.7 | 13:05/M | 2:54:27.2 | 5:42:02.8 | 5:42:38.7 | 0:35.8 |
Masters (over 40) |
||||||||||||||
Top | ||||||||||||||
Female Masters (over 40) Winners |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 35 | Ruth Cronin | 568 | 48 | 1 | 8:36:11.9 | 39:24/M | 1 | 3:35:47.9 | 8:14/M | 29:06.5 | 3:35:47.9 | 3:35:47.9 | 0:00.0 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Record: Sarah Dunn - Year: 2012 - Time: 3:06:41.4 - New Record! |
||||||||||||||
Overall | ------------ 1st Half ------------ | ------------ Finish ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 35 | Ruth Cronin | 568 | 48 | 26 | 8:36:11.9 | 39:24/M | 8 | 3:35:47.9 | 8:14/M | 29:06.5 | 3:35:47.9 | 3:35:47.9 | 0:00.0 |
2 | 69 | Katrina Phillips | 715 | 42 | 12 | 8:36:06.2 | 39:24/M | 19 | 3:51:41.8 | 8:51/M | 44:44.2 | 3:51:25.7 | 3:51:41.8 | 0:16.0 |
3 | 83 | Joy Grossman | 612 | 48 | 4 | 8:35:58.7 | 39:23/M | 12 | 3:56:32.5 | 9:02/M | 49:51.0 | 3:56:32.5 | 3:56:32.5 | |
4 | 84 | Lisa Jackson | 633 | 46 | 5 | 8:35:59.3 | 39:23/M | 14 | 3:56:33.8 | 9:02/M | 49:52.3 | 3:56:33.8 | 3:56:33.8 | |
5 | 92 | Denise Calcagnino | 543 | 44 | 22 | 8:36:06.5 | 39:24/M | 4 | 4:00:12.4 | 9:10/M | 53:19.7 | 4:00:01.2 | 4:00:12.4 | 0:11.1 |
