2013 43rd GMAA Green Mountain Marathon & Half Mara

Overall Results

October 13, 2013


Results By 802 Timing LLC 802 Timing
 

Marathon

Female Finishers

  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Karen Benway 783 41 F 1 40-49 1 1:32:45.6 7:05/M 1 3:10:00.6 7:25/M   3:10:00.6 3:10:00.6 0:00.0 7:15/M
2 Catherine Trudeau 309 43 F 2 40-49 2 1:36:26.8 7:22/M 2 3:19:42.8 7:53/M 9:42.1 3:19:42.8 3:19:42.8 0:00.0 7:37/M
3 Alexandria Dolph 77 20 F 1 20-29 9 1:44:34.9 7:59/M 3 3:31:07.3 8:08/M 21:06.6 3:31:07.3 3:31:07.3 0:00.0 8:03/M
4 Lillian Gilmer 112 40 F 3 40-49 4 1:38:56.2 7:33/M 4 3:31:38.8 8:36/M 21:38.1 3:31:38.8 3:31:38.8 0:00.0 8:05/M
5 Dot Martin 192 53 F 1 50-59 3 1:38:02.4 7:29/M 5 3:33:54.9 8:51/M 23:54.3 3:33:54.9 3:34:00.2 0:05.3 8:10/M
6 Deb Thomford 300 56 F 2 50-59 6 1:42:48.9 7:51/M 6 3:38:03.8 8:48/M 28:03.2 3:38:03.8 3:38:09.8 0:05.9 8:19/M
7 Elaine Gregoire 119 38 F 1 30-39 10 1:44:51.3 8:00/M 7 3:38:42.6 8:41/M 28:41.9 3:38:42.6 3:38:46.2 0:03.6 8:21/M
8 Cara Toolin 303 24 F 2 20-29 11 1:44:53.0 8:00/M 8 3:39:47.6 8:46/M 29:46.9 3:39:47.6 3:39:56.3 0:08.7 8:23/M
9 Alicia Gant 108 32 F 2 30-39 14 1:47:29.0 8:12/M 9 3:42:51.2 8:48/M 32:50.5 3:42:51.2 3:43:53.0 1:01.8 8:30/M
10 Anne Preston 245 21 F 3 20-29 8 1:43:53.8 7:56/M 10 3:43:03.3 9:06/M 33:02.7 3:43:03.3 3:43:25.8 0:22.4 8:31/M
11 Rosalie Malsberger 188 26 F 4 20-29 12 1:45:02.0 8:01/M 11 3:43:47.0 9:04/M 33:46.4 3:43:47.0 3:45:23.4 1:36.3 8:32/M
12 Amelia Kaufman 153 19 F 1 13-19 13 1:46:24.7 8:07/M 12 3:43:59.5 8:58/M 33:58.8 3:43:59.5 3:44:05.0 0:05.5 8:33/M
13 Renee Jackson 147 28 F 5 20-29 7 1:43:53.3 7:56/M 13 3:44:06.0 9:11/M 34:05.4 3:44:06.0 3:44:29.6 0:23.5 8:33/M
14 Elizabeth Guenard 121 29 F 6 20-29 5 1:38:59.9 7:33/M 14 3:45:31.6 9:39/M 35:30.9 3:45:31.6 3:45:56.3 0:24.7 8:36/M
15 Chloe Geoffroy 110 37 F 3 30-39 20 1:50:40.3 8:27/M 15 3:45:39.4 8:47/M 35:38.7 3:45:39.4 3:45:59.9 0:20.4 8:37/M
16 Elizabeth Rechtin 252 43 F 4 40-49 18 1:49:47.2 8:23/M 16 3:46:42.4 8:55/M 36:41.7 3:46:42.4 3:47:03.4 0:21.0 8:39/M
17 Michelle Choiniere 53 46 F 5 40-49 16 1:47:52.9 8:14/M 17 3:47:59.2 9:10/M 37:58.5 3:47:59.2 3:48:09.8 0:10.6 8:42/M
18 Mariana Bartonicek 21 26 F 7 20-29 15 1:47:41.4 8:13/M 18 3:53:31.7 9:36/M 43:31.0 3:53:31.7 3:53:42.0 0:10.2 8:55/M
19 Emily Cody 57 25 F 8 20-29 26 1:54:27.1 8:44/M 19 3:56:27.0 9:19/M 46:26.4 3:56:27.0 3:56:58.6 0:31.5 9:01/M
20 Liz Mills 203 22 F 9 20-29 29 1:56:54.5 8:55/M 20 3:57:44.5 9:13/M 47:43.8 3:57:44.5 3:58:17.0 0:32.5 9:04/M
21 Jenny Miller 202 25 F 10 20-29 22 1:51:54.8 8:33/M 21 3:58:50.1 9:41/M 48:49.5 3:58:50.1 3:59:41.4 0:51.2 9:07/M
22 Jeannie Oliver 227 33 F 4 30-39 19 1:50:30.5 8:26/M 22 3:59:12.7 9:49/M 49:12.1 3:59:12.7 3:59:35.9 0:23.1 9:08/M
23 Jennifer Sorrell 288 50 F 3 50-59 33 1:59:06.6 9:05/M 23 4:04:10.3 9:33/M 54:09.6 4:04:10.3 4:04:39.6 0:29.3 9:19/M
24 Vanessa Lang 166 31 F 5 30-39 17 1:48:23.0 8:16/M 24 4:04:16.4 10:22/M 54:15.8 4:04:16.4 4:04:16.4 9:19/M
25 Becky Chase 51 24 F 11 20-29 31 1:58:25.1 9:02/M 25 4:06:27.5 9:46/M 56:26.9 4:06:27.5 4:06:57.9 0:30.3 9:24/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Jamie Rainville 251 34 F 6 30-39 23 1:52:43.3 8:36/M 26 4:07:20.4 10:17/M 57:19.7 4:07:20.4 4:07:43.0 0:22.5 9:26/M
27 Susan Wheeler 325 51 F 4 50-59 37 1:59:42.7 9:08/M 27 4:07:35.2 9:46/M 57:34.6 4:07:35.2 4:07:50.3 0:15.1 9:27/M
28 Heidelise Hassler 131 24 F 12 20-29 40 2:01:49.7 9:18/M 28 4:09:40.0 9:45/M 59:39.3 4:09:40.0 4:09:48.4 0:08.3 9:32/M
29 Hannah Hassler 130 26 F 13 20-29     29 4:09:48.3 19:04/M 59:47.6 4:09:48.3 4:09:48.3 9:32/M
30 Kimberly Nassar 219 34 F 7 30-39 25 1:54:00.4 8:42/M 30 4:11:18.6 10:29/M 1:01:17.9 4:11:18.6 4:11:51.1 0:32.5 9:35/M
31 Jill Swenson 293 39 F 8 30-39 38 2:00:47.0 9:13/M 31 4:13:37.5 10:08/M 1:03:36.8 4:13:37.5 4:14:10.9 0:33.3 9:41/M
32 Marie Dallaire 69 50 F 5 50-59 42 2:02:25.2 9:21/M 32 4:14:45.7 10:06/M 1:04:45.0 4:14:45.7 4:14:59.9 0:14.2 9:43/M
33 Jen Bevilacqua 28 39 F 9 30-39 48 2:04:47.0 9:32/M 33 4:14:57.6 9:56/M 1:04:56.9 4:14:57.6 4:15:33.9 0:36.2 9:44/M
34 Cathy Dupont 87 48 F 6 40-49 53 2:08:19.7 9:48/M 34 4:16:18.3 9:46/M 1:06:17.7 4:16:18.3 4:17:18.6 1:00.2 9:47/M
35 Laurie Mosley 213 52 F 6 50-59 24 1:53:08.1 8:38/M 35 4:16:20.4 10:56/M 1:06:19.8 4:16:20.4 4:16:35.3 0:14.9 9:47/M
36 Janka Lovering 175 23 F 14 20-29 39 2:00:48.4 9:13/M 36 4:16:43.2 10:22/M 1:06:42.5 4:16:43.2 4:17:35.3 0:52.0 9:48/M
37 Elizabeth Ploof 243 40 F 7 40-49 47 2:04:35.3 9:31/M 37 4:18:38.3 10:14/M 1:08:37.6 4:18:38.3 4:18:46.6 0:08.3 9:52/M
38 Doreen Friedman 101 59 F 7 50-59     38 4:18:42.5 19:45/M 1:08:41.8 4:18:42.5 4:18:57.7 0:15.1 9:52/M
39 Gail Komm 161 33 F 10 30-39 27 1:54:58.3 8:47/M 39 4:18:43.2 10:58/M 1:08:42.6 4:18:43.2 4:19:11.3 0:28.0 9:52/M
40 Kristin Lundy 177 43 F 8 40-49 35 1:59:08.0 9:06/M 40 4:19:59.9 10:45/M 1:09:59.2 4:19:59.9 4:20:28.7 0:28.8 9:55/M
41 Emily Turner 311 26 F 15 20-29 28 1:56:21.4 8:53/M 41 4:21:21.7 11:04/M 1:11:21.0 4:21:21.7 4:21:34.5 0:12.8 9:59/M
42 Cheryl Braunstein 37 44 F 9 40-49 55 2:09:28.5 9:53/M 42 4:22:05.8 10:07/M 1:12:05.2 4:22:05.8 4:22:37.4 0:31.5 10:00/M
43 Brogan Hanzel 125 23 F 16 20-29 58 2:11:19.9 10:01/M 43 4:22:16.2 10:00/M 1:12:15.5 4:22:16.2 4:23:04.0 0:47.7 10:01/M
44 Genevieve Lefevbre 169 51 F 8 50-59     44 4:23:04.0 20:05/M 1:13:03.3 4:23:04.0 4:23:24.9 0:20.9 10:02/M
45 Rachelle Scott 272 21 F 17 20-29 43 2:03:34.4 9:26/M 45 4:24:02.5 10:43/M 1:14:01.8 4:24:02.5 4:24:29.9 0:27.3 10:05/M
46 Bonnie Jean Maceachern 181 25 F 18 20-29 30 1:58:14.3 9:02/M 46 4:24:03.2 11:08/M 1:14:02.5 4:24:03.2 4:24:45.8 0:42.6 10:05/M
47 Athea Guilfoyle 122 26 F 19 20-29 44 2:03:37.8 9:26/M 47 4:24:57.2 10:47/M 1:14:56.5 4:24:57.2 4:25:25.0 0:27.8 10:07/M
48 Amanda Delaney 74 27 F 20 20-29 34 1:59:06.6 9:05/M 48 4:26:26.3 11:15/M 1:16:25.6 4:26:26.3 4:27:34.1 1:07.7 10:10/M
49 Jessica O'Neal 225 28 F 21 20-29 64 2:12:41.4 10:08/M 49 4:27:27.4 10:17/M 1:17:26.8 4:27:27.4 4:28:28.8 1:01.4 10:12/M
50 Alice Breault-Germain 38 16 F 2 13-19 45 2:03:56.3 9:28/M 50 4:29:57.5 11:09/M 1:19:56.8 4:29:57.5 4:30:20.4 0:22.9 10:18/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
51 Elizabeth Bauer 22 50 F 9 50-59 41 2:02:02.8 9:19/M 51 4:32:56.8 11:31/M 1:22:56.1 4:32:56.8 4:33:06.4 0:09.6 10:25/M
52 Gianna Skates 282 31 F 11 30-39 46 2:04:03.6 9:28/M 52 4:35:01.2 11:31/M 1:25:00.5 4:35:01.2 4:35:49.9 0:48.7 10:30/M
53 Ann Tarrant 296 40 F 10 40-49 36 1:59:23.7 9:07/M 53 4:35:27.7 11:55/M 1:25:27.0 4:35:27.7 4:35:42.6 0:14.8 10:31/M
54 Louise Laflamme 165 53 F 10 50-59 21 1:51:44.8 8:32/M 54 4:36:07.8 12:33/M 1:26:07.1 4:36:07.8 4:36:45.0 0:37.2 10:32/M
55 Alyssa Gottshall 118 23 F 22 20-29 74 2:17:18.7 10:29/M 55 4:36:53.0 10:39/M 1:26:52.3 4:36:53.0 4:37:28.6 0:35.6 10:34/M
56 Teresa Vito 319 45 F 11 40-49 50 2:06:58.2 9:42/M 56 4:37:05.4 11:28/M 1:27:04.8 4:37:05.4 4:37:54.9 0:49.4 10:35/M
57 Staci Hill 139 20 F 23 20-29 49 2:06:41.2 9:40/M 57 4:38:28.4 11:35/M 1:28:27.8 4:38:28.4 4:38:44.8 0:16.4 10:38/M
58 Beth Tarallo 295 39 F 12 30-39 59 2:12:11.6 10:05/M 58 4:39:00.3 11:12/M 1:28:59.7 4:39:00.3 4:39:46.4 0:46.0 10:39/M
59 Mary Neffinger 220 31 F 13 30-39 61 2:12:20.5 10:06/M 59 4:39:24.6 11:14/M 1:29:23.9 4:39:24.6 4:40:07.0 0:42.3 10:40/M
60 Jennifer Staples 290 33 F 14 30-39 32 1:58:42.3 9:04/M 60 4:42:06.6 12:28/M 1:32:05.9 4:42:06.6 4:42:17.7 0:11.1 10:46/M
61 Shanna Moyer 215 44 F 12 40-49 60 2:12:20.1 10:06/M 61 4:42:27.7 11:28/M 1:32:27.1 4:42:27.7 4:43:10.5 0:42.7 10:47/M
62 Corey Burdick 47 33 F 15 30-39 82 2:22:51.7 10:54/M 62 4:42:44.1 10:41/M 1:32:43.5 4:42:44.1 4:43:26.1 0:41.9 10:47/M
63 Amanda Ahmadi 5 43 F 13 40-49 62 2:12:20.7 10:06/M 63 4:44:51.9 11:39/M 1:34:51.2 4:44:51.9 4:45:34.0 0:42.1 10:52/M
64 Deborah Olsen 228 56 F 11 50-59 56 2:10:04.8 9:56/M 64 4:45:16.1 11:51/M 1:35:15.4 4:45:16.1 4:46:09.9 0:53.8 10:53/M
65 Melody Burkins 49 44 F 14 40-49 72 2:16:22.5 10:25/M 65 4:50:51.3 11:47/M 1:40:50.6 4:50:51.3 4:51:37.7 0:46.4 11:06/M
66 Joann Helmus 134 55 F 12 50-59 71 2:16:20.5 10:24/M 66 4:51:20.4 11:50/M 1:41:19.8 4:51:20.4 4:51:39.6 0:19.1 11:07/M
67 Chelsea Clark 55 25 F 24 20-29 65 2:12:45.3 10:08/M 67 4:51:36.7 12:08/M 1:41:36.1 4:51:36.7 4:52:02.9 0:26.2 11:08/M
68 Linda Dulleba 85 44 F 15 40-49 67 2:13:01.9 10:09/M 68 4:51:52.9 12:07/M 1:41:52.2 4:51:52.9 4:52:02.5 0:09.6 11:08/M
69 Martha Racine 250 46 F 16 40-49 68 2:14:38.9 10:17/M 69 4:55:14.7 12:15/M 1:45:14.0 4:55:14.7 4:55:30.4 0:15.7 11:16/M
70 Natalie Kik-Brown 156 50 F 13 50-59 54 2:09:23.2 9:53/M 70 4:56:33.3 12:46/M 1:46:32.6 4:56:33.3 4:57:20.6 0:47.3 11:19/M
71 Karen Vincelette 318 42 F 17 40-49 80 2:22:24.5 10:52/M 71 4:56:39.8 11:46/M 1:46:39.2 4:56:39.8 4:57:36.7 0:56.8 11:19/M
72 Linda Rinder 253 55 F 14 50-59 51 2:07:13.9 9:43/M 72 4:57:11.0 12:58/M 1:47:10.3 4:57:11.0 4:57:57.6 0:46.5 11:21/M
73 Raysa Ortega 230 36 F 16 30-39 63 2:12:41.1 10:08/M 73 4:57:21.3 12:34/M 1:47:20.6 4:57:21.3 4:57:40.5 0:19.2 11:21/M
74 Sophie Johnson 150 17 F 3 13-19 75 2:18:40.4 10:35/M 74 4:58:14.2 12:11/M 1:48:13.5 4:58:14.2 4:58:49.7 0:35.5 11:23/M
75 Maureen Harmon 129 52 F 15 50-59 76 2:18:40.9 10:35/M 75 4:58:14.9 12:11/M 1:48:14.2 4:58:14.9 4:58:50.1 0:35.2 11:23/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
76 Amy Vannatter-Dorr 314 53 F 16 50-59 57 2:11:03.0 10:00/M 76 4:58:57.3 12:49/M 1:48:56.6 4:58:57.3 4:59:46.1 0:48.7 11:25/M
77 Britta Moore 209 24 F 25 20-29 52 2:08:13.5 9:47/M 77 5:01:10.0 13:12/M 1:51:09.3 5:01:10.0 5:02:01.5 0:51.5 11:30/M
78 Karen Gingras 113 34 F 17 30-39 69 2:14:56.1 10:18/M 78 5:08:17.3 13:14/M 1:58:16.7 5:08:17.3 5:08:43.9 0:26.5 11:46/M
79 Shelby Trail 305 54 F 17 50-59 89 2:28:38.7 11:21/M 79 5:08:54.6 12:14/M 1:58:53.9 5:08:54.6 5:09:02.3 0:07.7 11:47/M
80 Bess Perry 236 31 F 18 30-39 73 2:17:12.3 10:28/M 80 5:11:24.2 13:18/M 2:01:23.5 5:11:24.2 5:11:59.1 0:34.9 11:53/M
81 Ann McGraw 197 59 F 18 50-59 92 2:34:37.5 11:48/M 81 5:12:50.4 12:05/M 2:02:49.7 5:12:50.4 5:13:06.3 0:15.8 11:56/M
82 Romany Brooks 43 51 F 19 50-59 83 2:24:10.7 11:00/M 82 5:14:49.3 13:02/M 2:04:48.6 5:14:49.3 5:15:18.3 0:28.9 12:01/M
83 Maria Lovelette 174 23 F 26 20-29 81 2:22:24.8 10:52/M 83 5:16:05.3 13:15/M 2:06:04.7 5:16:05.3 5:17:02.0 0:56.6 12:04/M
84 Francine Perkins 235 40 F 18 40-49 88 2:27:58.0 11:18/M 84 5:16:47.5 12:53/M 2:06:46.8 5:16:47.5 5:17:27.8 0:40.2 12:05/M
85 Amy Dickinson 76 46 F 19 40-49 87 2:27:55.8 11:17/M 85 5:16:47.6 12:53/M 2:06:47.0 5:16:47.6 5:17:28.3 0:40.6 12:05/M
86 Claire Robinson-White 254 34 F 19 30-39 70 2:16:16.9 10:24/M 86 5:21:27.1 14:08/M 2:11:26.4 5:21:27.1 5:22:14.3 0:47.2 12:16/M
87 Jane Burroughs 50 48 F 20 40-49 84 2:25:01.3 11:04/M 87 5:21:41.6 13:29/M 2:11:41.0 5:21:41.6 5:22:44.4 1:02.7 12:17/M
88 Kristin Fletcher 96 43 F 21 40-49 85 2:25:01.9 11:04/M 88 5:21:42.5 13:29/M 2:11:41.9 5:21:42.5 5:22:44.6 1:02.0 12:17/M
89 Teresa Bechtold 24 33 F 20 30-39 78 2:20:28.1 10:43/M 89 5:23:49.6 14:00/M 2:13:48.9 5:23:49.6 5:24:38.0 0:48.4 12:22/M
90 Emily Dalager 68 41 F 22 40-49 79 2:20:28.5 10:43/M 90 5:23:50.0 14:00/M 2:13:49.4 5:23:50.0 5:24:38.3 0:48.2 12:22/M
91 Laura Walker 320 38 F 21 30-39 66 2:12:57.2 10:09/M 91 5:23:56.2 14:35/M 2:13:55.5 5:23:56.2 5:24:44.5 0:48.2 12:22/M
92 Karen Hanzel 127 60 F 1 60-69     92 5:24:59.5 24:48/M 2:14:58.8 5:24:59.5 5:25:46.9 0:47.4 12:24/M
93 Frances Skerritt 285 48 F 23 40-49 77 2:20:07.3 10:42/M 93 5:31:04.2 14:35/M 2:21:03.5 5:31:04.2 5:31:49.8 0:45.6 12:38/M
94 Stephanie Smith 286 46 F 24 40-49 95 2:43:39.6 12:30/M 94 5:34:48.5 13:04/M 2:24:47.8 5:34:48.5 5:35:34.8 0:46.3 12:47/M
95 Juli Johnson 149 43 F 25 40-49 97 2:44:25.9 12:33/M 95 5:34:49.4 13:00/M 2:24:48.8 5:34:49.4 5:35:35.2 0:45.7 12:47/M
96 Amy Magnan 184 33 F 22 30-39 94 2:38:48.8 12:07/M 96 5:35:12.5 13:28/M 2:25:11.8 5:35:12.5 5:35:25.8 0:13.3 12:48/M
97 Lizzie Dawson 73 23 F 27 20-29 86 2:25:33.9 11:07/M 97 5:35:49.7 14:31/M 2:25:49.0 5:35:49.7 5:36:25.4 0:35.6 12:49/M
98 Allyson Hatfield 132 36 F 23 30-39 100 2:50:50.9 13:02/M 98 5:36:49.3 12:40/M 2:26:48.6 5:36:49.3 5:37:53.1 1:03.8 12:51/M
99 Deborah Lazerson 168 49 F 26 40-49 91 2:30:38.3 11:30/M 99 5:37:25.6 14:15/M 2:27:24.9 5:37:25.6 5:37:57.6 0:31.9 12:53/M
100 Grace Mutz 217 54 F 20 50-59 99 2:48:22.9 12:51/M 100 5:39:23.1 13:03/M 2:29:22.4 5:39:23.1 5:39:56.7 0:33.5 12:57/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
101 Amy Brugh 45 44 F 27 40-49 90 2:29:17.7 11:24/M 101 5:42:04.8 14:43/M 2:32:04.1 5:42:04.8 5:42:41.2 0:36.3 13:03/M
102 Lisa Black 30 41 F 28 40-49 96 2:44:25.4 12:33/M 102 5:43:13.8 13:39/M 2:33:13.1 5:43:13.8 5:43:59.9 0:46.1 13:06/M
103 Angela Tortorice 304 46 F 29 40-49 93 2:37:32.8 12:02/M 103 5:47:31.4 14:30/M 2:37:30.7 5:47:31.4 5:47:38.1 0:06.6 13:16/M
104 Heather Trainor 306 39 F 24 30-39 102 2:53:59.6 13:17/M 104 5:56:23.3 13:55/M 2:46:22.6 5:56:23.3 5:57:27.0 1:03.7 13:36/M
105 Marcia Godwin 116 64 F 2 60-69 98 2:48:09.8 12:50/M 105 6:02:27.7 14:50/M 2:52:27.0 6:02:27.7 6:03:13.4 0:45.7 13:50/M
106 Terry Weimer 323 57 F 21 50-59 101 2:53:38.6 13:15/M 106 6:08:25.1 14:52/M 2:58:24.5 6:08:25.1 6:08:42.8 0:17.6 14:04/M
107 Krys Godwin 115 45 F 30 40-49 103 3:07:29.3 14:19/M 107 6:50:28.4 17:01/M 3:40:27.7 6:50:28.4 6:50:47.7 0:19.2 15:40/M
 

Male Finishers

  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Eli Enman 90 36 M 1 30-39 1 1:19:05.3 6:02/M 1 2:50:29.0 6:59/M   2:50:29.0 2:50:29.0 0:00.0 6:30/M
2 Stephen Trull 1 36 M 2 30-39 2 1:21:14.3 6:12/M 2 2:51:24.4 6:53/M 0:55.3 2:51:24.4 2:51:24.4 0:00.0 6:33/M
3 J-Frederic Fortin 98 43 M 1 40-49 3 1:23:05.9 6:21/M 3 2:52:32.5 6:50/M 2:03.4 2:52:32.5 2:52:32.5 0:00.0 6:35/M
4 Dave Hannon 124 42 M 2 40-49 7 1:28:00.8 6:43/M 4 3:00:49.1 7:05/M 10:20.0 3:00:49.1 3:00:49.1 0:00.0 6:54/M
5 Adam Goldstein 117 40 M 3 40-49 6 1:27:03.0 6:39/M 5 3:02:11.5 7:16/M 11:42.4 3:02:11.5 3:02:14.6 0:03.1 6:57/M
6 John Antrim-Cashin 12 25 M 1 20-29 4 1:25:34.5 6:32/M 6 3:03:24.0 7:28/M 12:54.9 3:03:24.0 3:03:27.4 0:03.3 7:00/M
7 Jorge Kuljis 162 33 M 3 30-39 15 1:32:59.4 7:06/M 7 3:07:58.1 7:15/M 17:29.0 3:07:58.1 3:08:01.4 0:03.3 7:10/M
8 Jeffrey Ruttner 262 48 M 4 40-49 10 1:30:32.4 6:55/M 8 3:10:17.6 7:37/M 19:48.5 3:10:17.6 3:10:20.1 0:02.5 7:16/M
9 Vincent-Michel Duval 88 35 M 4 30-39 8 1:30:06.3 6:53/M 9 3:11:09.6 7:43/M 20:40.5 3:11:09.6 3:11:12.4 0:02.8 7:18/M
10 Claude Skeene 284 60 M 1 60-69 12 1:31:09.1 6:57/M 10 3:12:42.5 7:45/M 22:13.4 3:12:42.5 3:12:46.4 0:03.8 7:21/M
11 Rob Frost 103 42 M 5 40-49 13 1:31:20.8 6:58/M 11 3:15:04.4 7:55/M 24:35.3 3:15:04.4 3:15:08.9 0:04.5 7:27/M
12 Cory Coffey 58 36 M 5 30-39 9 1:30:09.8 6:53/M 12 3:16:11.5 8:06/M 25:42.4 3:16:11.5 3:16:44.4 0:32.8 7:29/M
13 Manuel Cournoyer 64 33 M 6 30-39 24 1:39:00.0 7:33/M 13 3:16:11.6 7:25/M 25:42.5 3:16:11.6 3:16:31.8 0:20.2 7:29/M
14 Pierre Lequient 171 46 M 6 40-49 17 1:34:44.6 7:14/M 14 3:16:22.5 7:45/M 25:53.4 3:16:22.5 3:16:26.2 0:03.6 7:30/M
15 Rob Olshefski 229 24 M 2 20-29 11 1:30:34.4 6:55/M 15 3:19:37.8 8:19/M 29:08.7 3:19:37.8 3:19:46.6 0:08.7 7:37/M
16 George Locke 172 49 M 7 40-49 22 1:37:47.6 7:28/M 16 3:19:53.0 7:48/M 29:23.9 3:19:53.0 3:19:59.1 0:06.1 7:38/M
17 Derek Rodriguez 255 47 M 8 40-49 26 1:39:15.7 7:35/M 17 3:21:04.1 7:46/M 30:35.0 3:21:04.1 3:21:09.9 0:05.7 7:40/M
18 Jason Botten 35 40 M 9 40-49 31 1:40:54.7 7:42/M 18 3:21:15.9 7:40/M 30:46.8 3:21:15.9 3:21:23.0 0:07.1 7:41/M
19 Ben Yardley 338 21 M 3 20-29 14 1:32:22.3 7:03/M 19 3:21:25.0 8:19/M 30:55.9 3:21:25.0 3:21:28.6 0:03.6 7:41/M
20 Jeff Nicoletti 223 33 M 7 30-39 20 1:36:17.4 7:21/M 20 3:22:46.8 8:08/M 32:17.7 3:22:46.8 3:22:56.3 0:09.5 7:44/M
21 Daniel Schultz 271 31 M 8 30-39 18 1:35:00.1 7:15/M 21 3:23:16.0 8:16/M 32:46.9 3:23:16.0 3:23:20.1 0:04.0 7:45/M
22 David Constantino 61 44 M 10 40-49 5 1:26:36.0 6:37/M 22 3:26:29.1 9:09/M 36:00.0 3:26:29.1 3:26:31.3 0:02.1 7:53/M
23 Alexei Tumanov 310 40 M 11 40-49 19 1:35:41.0 7:18/M 23 3:26:46.6 8:29/M 36:17.5 3:26:46.6 3:26:58.7 0:12.1 7:54/M
24 Mike O'Hara 224 57 M 1 50-59 21 1:37:27.3 7:26/M 24 3:28:36.1 8:29/M 38:07.0 3:28:36.1 3:28:49.5 0:13.3 7:58/M
25 John Geesler 109 54 M 2 50-59 23 1:38:15.0 7:30/M 25 3:28:55.8 8:27/M 38:26.7 3:28:55.8 3:29:28.5 0:32.7 7:58/M
 
  ------------ 1st Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Alan Davies 70 35 M 9 30-39 45 1:45:35.1 8:04/M 26 3:33:54.6 8:16/M 43:25.5 3:33:54.6 3:34:16.5 0:21.9 8:10/M
27 Martin Baril 17 32 M 10 30-39 40 1:44:08.3 7:57/M 27 3:34:47.5 8:27/M 44:18.4 3:34:47.5 3:34:56.4 0:08.9 8:12/M
28 Paul Bolychevtsev 32 46 M 12 40-49 27 1:39:34.1 7:36/M 28 3:35:06.5 8:49/M 44:37.4 3:35:06.5 3:35:15.3 0:08.7 8:13/M
29 Brad Minor 204 35 M 11 30-39 49 1:48:44.2 8:18/M 29 3:35:27.5 8:09/M 44:58.4 3:35:27.5 3:35:59.5 0:31.9 8:13/M
30 Robert Hudyncia 145 51 M 3 50-59 34 1:42:00.9 7:47/M 30 3:36:50.6 8:46/M 46:21.5 3:36:50.6 3:37:19.8 0:29.2 8:17/M
31 Matthew Rutherford 261 25 M 4 20-29 16 1:34:42.1 7:14/M 31 3:37:05.3 9:21/M 46:36.2 3:37:05.3 3:37:11.9 0:06.5 8:17/M
32 Dan Wing 333 52 M 4 50-59 29 1:40:39.3 7:41/M 32 3:37:27.8 8:55/M 46:58.7 3:37:27.8 3:37:34.4 0:06.6 8:18/M
33 Jean-Francois Guimont 123 35 M 12 30-39 44 1:44:50.0 8:00/M 33 3:38:41.8 8:41/M 48:12.7 3:38:41.8 3:38:46.2 0:04.4 8:21/M
34 Charles Racine 249 34 M 13 30-39 38 1:44:06.0 7:57/M 34 3:43:36.4 9:07/M 53:07.3 3:43:36.4 3:43:51.5 0:15.1 8:32/M
35 Sylvain Denault 75 49 M 13 40-49 35 1:43:05.7 7:52/M 35 3:43:36.7 9:12/M 53:07.6 3:43:36.7 3:43:51.4 0:14.7 8:32/M
36 John Davies 780 37 M 14 30-39 52 1:50:06.1 8:24/M 36 3:44:49.9 8:45/M 54:20.8 3:44:49.9 3:45:11.7 0:21.8 8:35/M
37 Douglas Dawson 72 25 M 5 20-29 63 1:52:35.6 8:36/M 37 3:45:28.3 8:37/M 54:59.2 3:45:28.3 3:45:39.5 0:11.2 8:36/M
38 Norm Tenbroek 297 40 M 14 40-49 37 1:44:02.1 7:56/M 38 3:48:43.1 9:31/M 58:14.0 3:48:43.1 3:49:37.9 0:54.7 8:44/M
39 Rafal Boni 33 39 M 15 30-39 50 1:48:57.2 8:19/M 39 3:49:43.3 9:13/M 59:14.2 3:49:43.3 3:50:14.7 0:31.4 8:46/M
40 Larry Clevenger 56 52 M 5 50-59 67 1:54:49.2 8:46/M 40 3:50:34.3 8:50/M 1:00:05.2 3:50:34.3 3:51:24.9 0:50.5 8:48/M
41 Jonathan Wolff 335 38 M 16 30-39 61 1:52:20.9 8:35/M 41 3:50:50.4 9:03/M 1:00:21.4 3:50:50.4 3:51:14.0 0:23.5 8:49/M
