Half Matathon |
||||||||||||||
Open |
||||||||||||||
Female Finishers |
||||||||||||||
------- ------- | ------- ------- | Time | Chip | Gun | Chip | Total | ||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Back | Time | Time | Diff | Pace |
1 | Liz Hollenbach | 185 | 34 | F | 1 30-39 | 3 | 8:35:55.7 | 3 | 1:32:53.8 | 1:32:53.8 | 1:32:53.8 | 0:00.0 | 7:05/M | |
2 | Cheryl Aley | 7 | 45 | F | 1 40-49 | 11 | 8:36:03.1 | 4 | 1:35:33.6 | 2:39.8 | 1:35:33.6 | 1:35:33.6 | 0:00.0 | 7:18/M |
3 | Sarah Pribram | 349 | 44 | F | 2 40-49 | 2 | 8:35:55.6 | 5 | 1:35:40.8 | 2:47.0 | 1:35:40.8 | 1:35:40.8 | 0:00.0 | 7:18/M |
4 | Addison Kasmarek | 208 | 24 | F | 1 20-29 | 5 | 8:35:57.8 | 6 | 1:35:41.5 | 2:47.7 | 1:35:41.5 | 1:35:41.5 | 7:18/M | |
5 | Meredith White | 417 | 34 | F | 2 30-39 | 7 | 8:36:00.0 | 7 | 1:36:18.2 | 3:24.4 | 1:36:18.2 | 1:36:18.2 | 7:21/M | |
6 | Rose Modry | 302 | 33 | F | 3 30-39 | 76 | 8:36:06.3 | 8 | 1:37:26.8 | 4:33.0 | 1:37:26.8 | 1:37:54.4 | 0:27.5 | 7:26/M |
7 | Allie Yanikoski | 426 | 28 | F | 2 20-29 | 61 | 8:36:06.2 | 9 | 1:38:18.8 | 5:25.0 | 1:38:18.8 | 1:38:32.3 | 0:13.5 | 7:30/M |
8 | Marianna Worczak | 435 | 28 | F | 3 20-29 | 1 | 8:35:55.2 | 10 | 1:40:12.0 | 7:18.2 | 1:40:12.0 | 1:40:12.0 | 7:39/M | |
9 | Evelyn Boardman | 37 | 21 | F | 4 20-29 | 84 | 8:36:06.4 | 11 | 1:41:26.0 | 8:32.2 | 1:41:26.0 | 1:41:29.7 | 0:03.6 | 7:45/M |
10 | Jenny Moltz | 304 | 23 | F | 5 20-29 | 122 | 8:36:07.0 | 13 | 1:43:37.0 | 10:43.2 | 1:43:37.0 | 1:43:49.8 | 0:12.8 | 7:55/M |
11 | Tanya Rassel | 357 | 35 | F | 4 30-39 | 12 | 8:36:03.3 | 12 | 1:43:39.4 | 10:45.6 | 1:43:39.4 | 1:43:39.4 | 7:55/M | |
12 | Sheila Ormond | 324 | 32 | F | 5 30-39 | 1 | 1:44:19.0 | 11:25.2 | 1:44:19.0 | 1:44:19.0 | 7:58/M | |||
13 | Melinda Tascarella | 393 | 20 | F | 6 20-29 | 107 | 8:36:06.6 | 14 | 1:44:41.5 | 11:47.7 | 1:44:41.5 | 1:44:57.0 | 0:15.4 | 7:59/M |
14 | Marie-Eve Dupuis | 111 | 28 | F | 7 20-29 | 9 | 8:36:01.6 | 15 | 1:45:16.9 | 12:23.1 | 1:45:16.9 | 1:45:16.9 | 8:02/M | |
15 | Lynn Malie | 255 | 33 | F | 6 30-39 | 100 | 8:36:06.5 | 16 | 1:45:52.1 | 12:58.3 | 1:45:52.1 | 1:46:05.1 | 0:13.0 | 8:05/M |
16 | Maggie Evans | 120 | 26 | F | 8 20-29 | 80 | 8:36:06.3 | 17 | 1:47:08.6 | 14:14.8 | 1:47:08.6 | 1:47:35.5 | 0:26.8 | 8:11/M |
17 | Sarah Doubleday | 104 | 24 | F | 9 20-29 | 90 | 8:36:06.4 | 18 | 1:47:45.2 | 14:51.4 | 1:47:45.2 | 1:47:55.7 | 0:10.5 | 8:14/M |
18 | Michelle Rousseau | 368 | 28 | F | 10 20-29 | 93 | 8:36:06.4 | 19 | 1:48:53.3 | 15:59.5 | 1:48:53.3 | 1:49:06.4 | 0:13.1 | 8:19/M |
19 | Kelly Orme | 323 | 21 | F | 11 20-29 | 82 | 8:36:06.3 | 21 | 1:48:54.7 | 16:00.9 | 1:48:54.7 | 1:49:22.6 | 0:27.8 | 8:19/M |
20 | Amy Michaud | 295 | 35 | F | 7 30-39 | 63 | 8:36:06.2 | 20 | 1:49:03.1 | 16:09.3 | 1:49:03.1 | 1:49:17.5 | 0:14.4 | 8:19/M |
21 | Thao Nguyen | 315 | 36 | F | 8 30-39 | 13 | 8:36:03.4 | 22 | 1:50:12.6 | 17:18.8 | 1:50:12.6 | 1:50:12.6 | 8:25/M | |
22 | Bethany Shorey | 380 | 25 | F | 12 20-29 | 121 | 8:36:06.8 | 23 | 1:50:31.2 | 17:37.4 | 1:50:31.2 | 1:50:55.7 | 0:24.5 | 8:26/M |
23 | Julie Gardyasz | 136 | 24 | F | 13 20-29 | 72 | 8:36:06.2 | 24 | 1:50:48.2 | 17:54.4 | 1:50:48.2 | 1:51:16.3 | 0:28.1 | 8:27/M |
24 | Courtney Kutler | 224 | 36 | F | 9 30-39 | 78 | 8:36:06.3 | 26 | 1:51:50.8 | 18:57.0 | 1:51:50.8 | 1:52:10.5 | 0:19.6 | 8:32/M |
25 | Deena Potter | 346 | 37 | F | 10 30-39 | 14 | 8:36:03.7 | 25 | 1:51:52.5 | 18:58.7 | 1:51:52.5 | 1:51:52.5 | 8:32/M | |
------- ------- | ------- ------- | Time | Chip | Gun | Chip | Total | ||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Back | Time | Time | Diff | Pace |
26 | Emily Hackert | 158 | 28 | F | 14 20-29 | 67 | 8:36:06.2 | 28 | 1:52:09.2 | 19:15.4 | 1:52:09.2 | 1:52:22.3 | 0:13.1 | 8:34/M |
27 | Astrid Motsenig Merget | 287 | 35 | F | 11 30-39 | 120 | 8:36:06.8 | 29 | 1:52:11.0 | 19:17.2 | 1:52:11.0 | 1:52:40.9 | 0:29.8 | 8:34/M |
28 | Meredith Haff | 160 | 34 | F | 12 30-39 | 96 | 8:36:06.5 | 27 | 1:52:17.6 | 19:23.8 | 1:52:17.6 | 1:52:20.0 | 0:02.3 | 8:34/M |
29 | Lyndsay Beattie | 21 | 26 | F | 15 20-29 | 117 | 8:36:06.7 | 32 | 1:52:35.8 | 19:42.0 | 1:52:35.8 | 1:52:51.9 | 0:16.1 | 8:36/M |
30 | Bianca Calkins | 51 | 19 | F | 1 13-19 | 77 | 8:36:06.3 | 31 | 1:52:36.2 | 19:42.4 | 1:52:36.2 | 1:52:51.8 | 0:15.6 | 8:36/M |
31 | Mikayla Calkins | 52 | 23 | F | 16 20-29 | 32 | 8:36:05.9 | 30 | 1:52:36.4 | 19:42.6 | 1:52:36.4 | 1:52:51.7 | 0:15.2 | 8:36/M |
32 | Molly Bopp | 40 | 26 | F | 17 20-29 | 18 | 8:36:05.7 | 35 | 1:52:58.5 | 20:04.7 | 1:52:58.5 | 1:53:17.4 | 0:18.8 | 8:37/M |
33 | Heather Axen | 11 | 29 | F | 18 20-29 | 102 | 8:36:06.5 | 33 | 1:53:08.7 | 20:14.9 | 1:53:08.7 | 1:53:09.2 | 0:00.5 | 8:38/M |
34 | Laura Jenks | 198 | 30 | F | 13 30-39 | 39 | 8:36:06.0 | 34 | 1:53:13.6 | 20:19.8 | 1:53:13.6 | 1:53:14.9 | 0:01.2 | 8:39/M |
35 | Rebecca Harvey | 169 | 26 | F | 19 20-29 | 66 | 8:36:06.2 | 36 | 1:53:29.8 | 20:36.0 | 1:53:29.8 | 1:53:29.8 | 8:40/M | |
36 | Tracy Benedict | 23 | 34 | F | 14 30-39 | 33 | 8:36:06.0 | 37 | 1:54:21.4 | 21:27.6 | 1:54:21.4 | 1:54:26.1 | 0:04.7 | 8:44/M |
37 | Lauren Kavanaugh-Weber | 210 | 30 | F | 15 30-39 | 54 | 8:36:06.1 | 38 | 1:54:37.5 | 21:43.7 | 1:54:37.5 | 1:54:43.8 | 0:06.2 | 8:45/M |
38 | Heidelise Hassler | 171 | 23 | F | 20 20-29 | 75 | 8:36:06.3 | 40 | 1:54:43.6 | 21:49.8 | 1:54:43.6 | 1:54:49.4 | 0:05.7 | 8:45/M |
39 | Hannah Hassler | 170 | 25 | F | 21 20-29 | 99 | 8:36:06.5 | 39 | 1:54:44.0 | 21:50.2 | 1:54:44.0 | 1:54:49.3 | 0:05.2 | 8:45/M |
40 | Rose Earl | 113 | 17 | F | 2 13-19 | 83 | 8:36:06.3 | 41 | 1:55:24.2 | 22:30.4 | 1:55:24.2 | 1:55:33.4 | 0:09.1 | 8:49/M |
41 | Erin Kershaw | 215 | 24 | F | 22 20-29 | 95 | 8:36:06.4 | 42 | 1:55:30.1 | 22:36.3 | 1:55:30.1 | 1:55:57.7 | 0:27.6 | 8:49/M |
42 | Lisa Mangiamele | 258 | 32 | F | 16 30-39 | 58 | 8:36:06.2 | 43 | 1:56:52.3 | 23:58.5 | 1:56:52.3 | 1:56:54.5 | 0:02.1 | 8:55/M |
43 | Emilie Rainville | 354 | 22 | F | 23 20-29 | 26 | 8:36:05.9 | 44 | 1:57:03.0 | 24:09.2 | 1:57:03.0 | 1:57:09.4 | 0:06.3 | 8:56/M |
44 | Caitlyn Oflaherty | 320 | 22 | F | 24 20-29 | 4 | 8:35:56.0 | 45 | 1:57:11.8 | 24:18.0 | 1:57:11.8 | 1:57:11.8 | 8:57/M | |
45 | Tammy Hull | 193 | 35 | F | 17 30-39 | 6 | 8:35:59.5 | 46 | 1:57:14.0 | 24:20.2 | 1:57:14.0 | 1:57:14.0 | 8:57/M | |
46 | Meghan Farrington | 124 | 28 | F | 25 20-29 | 65 | 8:36:06.2 | 47 | 1:58:20.2 | 25:26.4 | 1:58:20.2 | 1:58:36.5 | 0:16.2 | 9:02/M |
47 | Amy O'Toole | 325 | 39 | F | 18 30-39 | 69 | 8:36:06.2 | 48 | 1:59:18.5 | 26:24.7 | 1:59:18.5 | 1:59:22.9 | 0:04.4 | 9:06/M |
48 | Sarah Oliveira | 321 | 38 | F | 19 30-39 | 109 | 8:36:06.6 | 49 | 2:00:04.8 | 27:11.0 | 2:00:04.8 | 2:00:21.1 | 0:16.3 | 9:10/M |
49 | Shenley Meyer | 294 | 26 | F | 26 20-29 | 48 | 8:36:06.1 | 52 | 2:01:07.6 | 28:13.8 | 2:01:07.6 | 2:01:23.6 | 0:16.0 | 9:15/M |
50 | Emily Shell | 377 | 30 | F | 20 30-39 | 21 | 8:36:05.8 | 53 | 2:01:07.6 | 28:13.8 | 2:01:07.6 | 2:01:23.7 | 0:16.1 | 9:15/M |
------- ------- | ------- ------- | Time | Chip | Gun | Chip | Total | ||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Back | Time | Time | Diff | Pace |
51 | Sara Mason | 268 | 35 | F | 21 30-39 | 68 | 8:36:06.2 | 50 | 2:01:15.9 | 28:22.1 | 2:01:15.9 | 2:01:19.1 | 0:03.1 | 9:15/M |
52 | Leah Kuhlmann | 222 | 22 | F | 27 20-29 | 19 | 8:36:05.8 | 54 | 2:01:17.6 | 28:23.8 | 2:01:17.6 | 2:01:23.8 | 0:06.1 | 9:15/M |
53 | Kim Perkins | 336 | 39 | F | 22 30-39 | 8 | 8:36:01.5 | 51 | 2:01:22.1 | 28:28.3 | 2:01:22.1 | 2:01:22.1 | 9:16/M | |
54 | Esther George | 142 | 37 | F | 23 30-39 | 49 | 8:36:06.1 | 55 | 2:01:51.5 | 28:57.7 | 2:01:51.5 | 2:01:54.7 | 0:03.2 | 9:18/M |
55 | Angela Grasso | 154 | 36 | F | 24 30-39 | 36 | 8:36:06.0 | 56 | 2:01:56.1 | 29:02.3 | 2:01:56.1 | 2:02:22.1 | 0:25.9 | 9:18/M |
56 | Ashley Torrey | 398 | 27 | F | 28 20-29 | 46 | 8:36:06.1 | 58 | 2:02:47.7 | 29:53.9 | 2:02:47.7 | 2:03:16.2 | 0:28.5 | 9:22/M |
57 | Tiffanie Myers | 310 | 34 | F | 25 30-39 | 53 | 8:36:06.1 | 60 | 2:03:03.3 | 30:09.5 | 2:03:03.3 | 2:03:29.9 | 0:26.6 | 9:24/M |
58 | Chelsea Bothen | 41 | 22 | F | 29 20-29 | 92 | 8:36:06.4 | 57 | 2:03:06.9 | 30:13.1 | 2:03:06.9 | 2:03:06.9 | 9:24/M | |
59 | Diane Fuchs | 132 | 35 | F | 26 30-39 | 56 | 8:36:06.1 | 59 | 2:03:09.6 | 30:15.8 | 2:03:09.6 | 2:03:28.6 | 0:18.9 | 9:24/M |
60 | Sara Carey | 56 | 29 | F | 30 20-29 | 62 | 8:36:06.2 | 61 | 2:03:20.0 | 30:26.2 | 2:03:20.0 | 2:03:52.1 | 0:32.0 | 9:25/M |
61 | Anakarina Gende | 141 | 26 | F | 31 20-29 | 101 | 8:36:06.5 | 62 | 2:03:33.4 | 30:39.6 | 2:03:33.4 | 2:03:56.5 | 0:23.0 | 9:26/M |
62 | Julie Smyth | 432 | 25 | F | 32 20-29 | 114 | 8:36:06.6 | 63 | 2:03:56.6 | 31:02.8 | 2:03:56.6 | 2:04:05.3 | 0:08.7 | 9:28/M |
63 | Renee Loll | 242 | 31 | F | 27 30-39 | 28 | 8:36:05.9 | 65 | 2:04:07.8 | 31:14.0 | 2:04:07.8 | 2:04:30.2 | 0:22.4 | 9:28/M |
64 | Emily Shallcross | 375 | 32 | F | 28 30-39 | 105 | 8:36:06.5 | 66 | 2:04:32.4 | 31:38.6 | 2:04:32.4 | 2:04:45.7 | 0:13.3 | 9:30/M |
65 | Timiny Bergstrom | 25 | 32 | F | 29 30-39 | 15 | 8:36:04.7 | 67 | 2:04:50.9 | 31:57.1 | 2:04:50.9 | 2:04:50.9 | 9:32/M | |
66 | Jennifer Corrigan-Drury | 81 | 37 | F | 30 30-39 | 108 | 8:36:06.6 | 68 | 2:05:24.1 | 32:30.3 | 2:05:24.1 | 2:05:34.5 | 0:10.4 | 9:34/M |
67 | Emily Garcia | 135 | 29 | F | 33 20-29 | 22 | 8:36:05.9 | 69 | 2:05:49.1 | 32:55.3 | 2:05:49.1 | 2:05:52.8 | 0:03.7 | 9:36/M |
68 | Jessica Colbourne | 75 | 29 | F | 34 20-29 | 45 | 8:36:06.1 | 70 | 2:05:55.0 | 33:01.2 | 2:05:55.0 | 2:05:59.2 | 0:04.2 | 9:37/M |
69 | Jamie Whipple | 416 | 22 | F | 35 20-29 | 98 | 8:36:06.5 | 71 | 2:06:20.4 | 33:26.6 | 2:06:20.4 | 2:06:52.1 | 0:31.7 | 9:39/M |
70 | Deborah Hamblett | 163 | 38 | F | 31 30-39 | 47 | 8:36:06.1 | 74 | 2:06:27.4 | 33:33.6 | 2:06:27.4 | 2:06:54.7 | 0:27.2 | 9:39/M |
71 | Abby Wager | 407 | 23 | F | 36 20-29 | 64 | 8:36:06.2 | 73 | 2:06:41.8 | 33:48.0 | 2:06:41.8 | 2:06:53.6 | 0:11.7 | 9:40/M |
72 | Chelsea Carruthers | 57 | 21 | F | 37 20-29 | 116 | 8:36:06.7 | 72 | 2:06:41.9 | 33:48.1 | 2:06:41.9 | 2:06:53.3 | 0:11.4 | 9:40/M |
73 | Amy Magnan | 254 | 32 | F | 32 30-39 | 27 | 8:36:05.9 | 75 | 2:07:48.6 | 34:54.8 | 2:07:48.6 | 2:07:58.3 | 0:09.7 | 9:45/M |
74 | Emily Tate | 394 | 28 | F | 38 20-29 | 38 | 8:36:06.0 | 76 | 2:08:31.7 | 35:37.9 | 2:08:31.7 | 2:09:08.3 | 0:36.5 | 9:49/M |
75 | Anna Schechter | 372 | 29 | F | 39 20-29 | 57 | 8:36:06.1 | 77 | 2:08:32.4 | 35:38.6 | 2:08:32.4 | 2:09:08.7 | 0:36.3 | 9:49/M |
------- ------- | ------- ------- | Time | Chip | Gun | Chip | Total | ||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Back | Time | Time | Diff | Pace |
76 | Kayla Gibbons | 145 | 23 | F | 40 20-29 | 115 | 8:36:06.6 | 78 | 2:08:53.7 | 35:59.9 | 2:08:53.7 | 2:09:27.2 | 0:33.5 | 9:50/M |
77 | Courtney Boutin | 42 | 33 | F | 33 30-39 | 110 | 8:36:06.6 | 79 | 2:09:54.9 | 37:01.1 | 2:09:54.9 | 2:10:05.5 | 0:10.5 | 9:55/M |
78 | Laura Chadwick | 64 | 39 | F | 34 30-39 | 106 | 8:36:06.5 | 80 | 2:11:18.5 | 38:24.7 | 2:11:18.5 | 2:11:34.9 | 0:16.4 | 10:01/M |
79 | Keren Wheeler | 415 | 22 | F | 41 20-29 | 40 | 8:36:06.0 | 81 | 2:11:34.5 | 38:40.7 | 2:11:34.5 | 2:12:08.6 | 0:34.1 | 10:03/M |
80 | Jessica Stolz | 391 | 35 | F | 35 30-39 | 42 | 8:36:06.0 | 82 | 2:12:31.6 | 39:37.8 | 2:12:31.6 | 2:12:57.7 | 0:26.1 | 10:07/M |
81 | Jennifer Jacques | 197 | 32 | F | 36 30-39 | 52 | 8:36:06.1 | 83 | 2:14:58.8 | 42:05.0 | 2:14:58.8 | 2:15:24.8 | 0:25.9 | 10:18/M |
82 | Audrey Johnston | 203 | 22 | F | 42 20-29 | 51 | 8:36:06.1 | 84 | 2:15:34.8 | 42:41.0 | 2:15:34.8 | 2:15:51.7 | 0:16.8 | 10:21/M |
83 | Roni Daily | 91 | 35 | F | 37 30-39 | 20 | 8:36:05.8 | 85 | 2:17:31.5 | 44:37.7 | 2:17:31.5 | 2:17:36.4 | 0:04.9 | 10:30/M |
84 | Aimee Edell | 116 | 27 | F | 43 20-29 | 59 | 8:36:06.2 | 86 | 2:18:25.7 | 45:31.9 | 2:18:25.7 | 2:18:47.3 | 0:21.5 | 10:34/M |
85 | Kate Herzog | 177 | 22 | F | 44 20-29 | 31 | 8:36:05.9 | 87 | 2:19:21.1 | 46:27.3 | 2:19:21.1 | 2:19:33.5 | 0:12.3 | 10:38/M |
86 | Alexis Campelia | 54 | 25 | F | 45 20-29 | 86 | 8:36:06.4 | 88 | 2:19:53.0 | 46:59.2 | 2:19:53.0 | 2:20:14.5 | 0:21.5 | 10:41/M |
87 | Lauren Brogna | 47 | 25 | F | 46 20-29 | 55 | 8:36:06.1 | 89 | 2:19:53.1 | 46:59.3 | 2:19:53.1 | 2:20:14.6 | 0:21.5 | 10:41/M |
88 | Caroline Dagostino | 89 | 36 | F | 38 30-39 | 60 | 8:36:06.2 | 90 | 2:20:05.7 | 47:11.9 | 2:20:05.7 | 2:20:32.6 | 0:26.9 | 10:42/M |
89 | Kathryn Paige | 328 | 22 | F | 47 20-29 | 97 | 8:36:06.5 | 91 | 2:20:29.1 | 47:35.3 | 2:20:29.1 | 2:20:41.8 | 0:12.7 | 10:43/M |
90 | Emily Peck | 335 | 22 | F | 48 20-29 | 10 | 8:36:02.0 | 92 | 2:21:39.6 | 48:45.8 | 2:21:39.6 | 2:21:39.6 | 10:49/M | |
91 | Stephanie Cleary | 74 | 34 | F | 39 30-39 | 37 | 8:36:06.0 | 93 | 2:22:04.3 | 49:10.5 | 2:22:04.3 | 2:22:37.9 | 0:33.6 | 10:51/M |
92 | Jordan Agent | 2 | 27 | F | 49 20-29 | 17 | 8:36:05.3 | 94 | 2:22:39.6 | 49:45.8 | 2:22:39.6 | 2:23:19.1 | 0:39.4 | 10:53/M |
93 | Kathryn Wolfe | 423 | 29 | F | 50 20-29 | 41 | 8:36:06.0 | 95 | 2:23:14.2 | 50:20.4 | 2:23:14.2 | 2:23:23.7 | 0:09.5 | 10:56/M |
94 | Brittany Brogna | 46 | 22 | F | 51 20-29 | 50 | 8:36:06.1 | 96 | 2:24:20.4 | 51:26.6 | 2:24:20.4 | 2:24:41.5 | 0:21.0 | 11:01/M |
95 | Missa Aloisi | 8 | 34 | F | 40 30-39 | 81 | 8:36:06.3 | 97 | 2:24:28.7 | 51:34.9 | 2:24:28.7 | 2:24:58.8 | 0:30.0 | 11:02/M |
96 | Sabine Van Vlerken | 401 | 34 | F | 41 30-39 | 24 | 8:36:05.9 | 98 | 2:24:34.5 | 51:40.7 | 2:24:34.5 | 2:25:06.6 | 0:32.0 | 11:02/M |
97 | Ruthie Vargas | 402 | 29 | F | 52 20-29 | 119 | 8:36:06.7 | 99 | 2:24:50.4 | 51:56.6 | 2:24:50.4 | 2:25:20.4 | 0:29.9 | 11:03/M |
98 | Jill Kowalski | 430 | 34 | F | 42 30-39 | 34 | 8:36:06.0 | 100 | 2:27:30.1 | 54:36.3 | 2:27:30.1 | 2:27:42.8 | 0:12.7 | 11:16/M |
99 | Christina Harding | 167 | 36 | F | 43 30-39 | 74 | 8:36:06.3 | 101 | 2:27:41.4 | 54:47.6 | 2:27:41.4 | 2:28:17.7 | 0:36.2 | 11:16/M |
100 | Chantal Sturgeon | 392 | 29 | F | 53 20-29 | 71 | 8:36:06.2 | 102 | 2:28:26.8 | 55:33.0 | 2:28:26.8 | 2:28:48.7 | 0:21.9 | 11:20/M |
------- ------- | ------- ------- | Time | Chip | Gun | Chip | Total | ||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Back | Time | Time | Diff | Pace |
101 | Rachael Schwartz | 373 | 39 | F | 44 30-39 | 111 | 8:36:06.6 | 104 | 2:28:36.2 | 55:42.4 | 2:28:36.2 | 2:29:10.8 | 0:34.6 | 11:21/M |
102 | Nicole Collins | 76 | 32 | F | 45 30-39 | 70 | 8:36:06.2 | 103 | 2:28:39.8 | 55:46.0 | 2:28:39.8 | 2:28:57.0 | 0:17.1 | 11:21/M |
103 | Sarah Hergenrother | 176 | 36 | F | 46 30-39 | 2 | 2:29:04.4 | 56:10.6 | 2:29:04.4 | 2:29:04.4 | 11:23/M | |||
104 | Christine Krebs | 221 | 32 | F | 47 30-39 | 112 | 8:36:06.6 | 105 | 2:29:41.0 | 56:47.2 | 2:29:41.0 | 2:29:41.7 | 0:00.6 | 11:26/M |
105 | Rhiannon Gould | 153 | 27 | F | 54 20-29 | 103 | 8:36:06.5 | 106 | 2:30:05.9 | 57:12.1 | 2:30:05.9 | 2:30:26.8 | 0:20.8 | 11:27/M |
106 | Erin Parizo | 431 | 23 | F | 55 20-29 | 16 | 8:36:04.8 | 107 | 2:30:52.9 | 57:59.1 | 2:30:52.9 | 2:30:52.9 | 11:31/M | |
107 | Laura Bishop | 30 | 32 | F | 48 30-39 | 104 | 8:36:06.5 | 108 | 2:31:04.9 | 58:11.1 | 2:31:04.9 | 2:31:28.6 | 0:23.7 | 11:32/M |
108 | Rebecca Walker | 411 | 34 | F | 49 30-39 | 113 | 8:36:06.6 | 109 | 2:31:04.9 | 58:11.1 | 2:31:04.9 | 2:31:28.7 | 0:23.7 | 11:32/M |
109 | Valerie Maurice | 270 | 36 | F | 50 30-39 | 118 | 8:36:06.7 | 110 | 2:31:34.2 | 58:40.4 | 2:31:34.2 | 2:31:45.5 | 0:11.2 | 11:34/M |
110 | Corinne Novetti | 318 | 29 | F | 56 20-29 | 94 | 8:36:06.4 | 111 | 2:31:53.6 | 58:59.8 | 2:31:53.6 | 2:32:17.9 | 0:24.3 | 11:36/M |
111 | Casey McCuin | 275 | 32 | F | 51 30-39 | 23 | 8:36:05.9 | 112 | 2:32:20.8 | 59:27.0 | 2:32:20.8 | 2:32:41.0 | 0:20.1 | 11:38/M |
112 | Aubrey Garrison | 137 | 34 | F | 52 30-39 | 91 | 8:36:06.4 | 113 | 2:32:56.1 | 1:00:02.3 | 2:32:56.1 | 2:33:16.3 | 0:20.2 | 11:40/M |
113 | Kendra Kelley | 212 | 28 | F | 57 20-29 | 43 | 8:36:06.0 | 114 | 2:36:07.3 | 1:03:13.5 | 2:36:07.3 | 2:36:41.3 | 0:34.0 | 11:55/M |
114 | Shannon Kostin | 219 | 24 | F | 58 20-29 | 73 | 8:36:06.3 | 115 | 2:39:41.5 | 1:06:47.7 | 2:39:41.5 | 2:39:59.0 | 0:17.4 | 12:11/M |
115 | Cristiana Voiculescu | 405 | 34 | F | 53 30-39 | 44 | 8:36:06.0 | 116 | 2:47:22.3 | 1:14:28.5 | 2:47:22.3 | 2:47:57.8 | 0:35.4 | 12:47/M |
116 | Iulia Marta | 264 | 34 | F | 54 30-39 | 25 | 8:36:05.9 | 117 | 2:47:22.3 | 1:14:28.5 | 2:47:22.3 | 2:47:57.9 | 0:35.5 | 12:47/M |
117 | Veronica Greiner | 156 | 34 | F | 55 30-39 | 79 | 8:36:06.3 | 118 | 2:48:51.9 | 1:15:58.1 | 2:48:51.9 | 2:49:29.6 | 0:37.7 | 12:53/M |
118 | Melissa Gaudio | 138 | 29 | F | 59 20-29 | 89 | 8:36:06.4 | 119 | 2:50:39.6 | 1:17:45.8 | 2:50:39.6 | 2:50:49.8 | 0:10.2 | 13:02/M |
119 | Laurie Noyes | 319 | 39 | F | 56 30-39 | 88 | 8:36:06.4 | 120 | 2:53:22.8 | 1:20:29.0 | 2:53:22.8 | 2:53:55.4 | 0:32.6 | 13:14/M |
120 | Sharon Irwin | 196 | 35 | F | 57 30-39 | 87 | 8:36:06.4 | 121 | 3:01:10.6 | 1:28:16.8 | 3:01:10.6 | 3:01:39.6 | 0:28.9 | 13:50/M |
121 | Jenny McDonald | 276 | 36 | F | 58 30-39 | 29 | 8:36:05.9 | 122 | 3:03:54.7 | 1:31:00.9 | 3:03:54.7 | 3:04:32.2 | 0:37.4 | 14:02/M |
122 | Kari Ward | 413 | 27 | F | 60 20-29 | 35 | 8:36:06.0 | 123 | 3:07:09.4 | 1:34:15.6 | 3:07:09.4 | 3:07:47.0 | 0:37.6 | 14:17/M |
123 | Emily Wills | 419 | 30 | F | 59 30-39 | 30 | 8:36:05.9 | 124 | 3:11:13.5 | 1:38:19.7 | 3:11:13.5 | 3:11:45.1 | 0:31.6 | 14:36/M |
124 | Kendall Frost | 131 | 23 | F | 61 20-29 | 85 | 8:36:06.4 | 125 | 3:53:14.1 | 2:20:20.3 | 3:53:14.1 | 3:53:21.2 | 0:07.1 | 17:48/M |
125 | Alysia Backman | 13 | 36 | F | 60 30-39 | 123 | 98:27:06.1 | 2:04:16.7 | 8:36:22.9 | 9:29/M | ||||
Male Finishers |
||||||||||||||
------- ------- | ------- ------- | Time | Chip | Gun | Chip | Total | ||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Back | Time | Time | Diff | Pace |
1 | Nick Cooper | 80 | 28 | M | 1 20-29 | 1 | 8:35:54.1 | 1 | 1:12:38.2 | 1:12:38.2 | 1:12:38.2 | 0:00.0 | 5:33/M | |
2 | Ray Webster | 414 | 37 | M | 1 30-39 | 4 | 8:35:54.4 | 2 | 1:20:23.7 | 7:45.5 | 1:20:23.7 | 1:20:23.7 | 0:00.0 | 6:08/M |
3 | Eric Darling | 92 | 39 | M | 2 30-39 | 3 | 8:35:54.2 | 3 | 1:22:14.7 | 9:36.5 | 1:22:14.7 | 1:22:14.7 | 0:00.0 | 6:17/M |
4 | Thomas Howard | 192 | 36 | M | 3 30-39 | 5 | 8:35:54.6 | 4 | 1:22:59.2 | 10:21.0 | 1:22:59.2 | 1:22:59.2 | 6:20/M | |
5 | Brian Culmo | 85 | 20 | M | 2 20-29 | 2 | 8:35:54.1 | 5 | 1:23:12.9 | 10:34.7 | 1:23:12.9 | 1:23:12.9 | 6:21/M | |
6 | Damian Bolduc | 39 | 35 | M | 4 30-39 | 9 | 8:35:55.7 | 6 | 1:23:19.1 | 10:40.9 | 1:23:19.1 | 1:23:19.1 | 6:22/M | |
7 | John Hodges | 182 | 36 | M | 5 30-39 | 12 | 8:35:58.1 | 7 | 1:23:40.6 | 11:02.4 | 1:23:40.6 | 1:23:40.6 | 6:23/M | |
8 | Thomas Hitchcox | 180 | 20 | M | 3 20-29 | 8 | 8:35:55.3 | 8 | 1:25:19.0 | 12:40.8 | 1:25:19.0 | 1:25:19.0 | 6:31/M | |
