802 Timing

2013 Huntington Race 4 Sundaes

Age Group Results

June 29, 2013


Results By 802 Timing LLC 802 Timing


Men: 1-13 14-19 20-29 30-39 40-49 50-59 60-69
Women: 14-19 20-29 30-39 40-49 50-59 60-69

10K

Top

Female 14 to 19

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Laurel Cole Jericho VT 274 19 3   45:17.9 45:33.8 0:15.9 7:18/M
2 Emma Homans huntington VT 112 18 25 18:25.3 1:03:43.2 1:04:08.8 0:25.5 10:17/M
Top

Female 20 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Addison Kasmarek Westford 125 25 1   44:13.2 44:25.7 0:12.4 7:08/M
2 Stefanie Kivelin Stafford 127 29 9 8:23.2 52:36.5 52:58.1 0:21.6 8:29/M
3 Katie Jickling Brookfield 122 20 10 8:57.6 53:10.8 53:23.8 0:12.9 8:35/M
Top

Female 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Liz Hollenbach Jericho 110 34 2   44:39.4 44:52.3 0:12.9 7:12/M
2 Stacey Anthony Huntington 6 39 4 2:01.0 46:40.4 46:53.5 0:13.1 7:32/M
3 Amy Redman Huntington 182 32 5 2:47.5 47:26.9 47:48.5 0:21.6 7:39/M
4 Martha Marciel Richmond 148 36 7 5:55.8 50:35.2 50:56.4 0:21.2 8:10/M
5 Alexandra McAleer Richmond 150 34 12 9:20.0 53:59.4 54:21.7 0:22.3 8:42/M
6 Sarah Parker Williston 170 30 20 14:20.0 58:59.4 59:26.3 0:26.8 9:31/M
7 Suzanne Loring Bolton 146 39 21 14:28.0 59:07.4 59:28.6 0:21.2 9:32/M
8 Gweneth Langdon Burlington 138 32 22 15:13.5 59:52.9 1:00:06.9 0:14.0 9:39/M
9 Kristine O'Malley Waterbury 168 38 23 16:28.8 1:01:08.2 1:03:10.9 2:02.7 9:52/M
10 Casey Lapointe Richmond VT 318 39 27 19:59.4 1:04:38.8 1:04:57.8 0:19.0 10:25/M
11 Amie Milizia-Fisher Jericho 154 32 29 20:38.5 1:05:17.9 1:05:38.6 0:20.6 10:32/M
12 Ariane Kissam Montpelier VT 305 37 30 21:00.6 1:05:40.0 1:06:10.4 0:30.4 10:35/M
13 Christine Werneke Richmond VT 247 39 31 23:10.5 1:07:49.9 1:08:13.0 0:23.1 10:56/M
14 Becky Quesnel North Ferrisburgh 180 36 32 30:13.1 1:14:52.5 1:15:17.9 0:25.3 12:05/M
15 Ali Douglas Hinesburg 57 37 33 30:18.8 1:14:58.2 1:15:24.1 0:25.9 12:05/M
Top

Female 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jessica Cover Richmond VT 257 43 8   50:52.1 51:11.7 0:19.6 8:12/M
2 Catherine Ricklefs Huntington VT 255 42 11 2:42.0 53:34.1 53:52.6 0:18.5 8:38/M
3 Kirstin Schoonover 228 46 14 4:57.2 55:49.3 56:24.1 0:34.8 9:00/M
4 Jill Meneilley Hinesburg VT 307 44 15 5:06.2 55:58.3 56:30.8 0:32.5 9:02/M
5 Jean Hess Jericho VT 108 46 17 5:36.1 56:28.2 56:52.4 0:24.1 9:06/M
6 Janine Plumer Huntington 173 43 18 6:59.8 57:51.9 58:18.1 0:26.2 9:20/M
7 Julie Serowik Huntington VT 196 46 19 7:52.7 58:44.8 59:07.9 0:23.1 9:28/M
8 Danielle Grise South Burlington VT 316 40 26 13:46.5 1:04:38.6 1:04:57.7 0:19.1 10:25/M
Top

Female 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Daria Dooling Huntington 56 50 6   49:51.7 50:09.8 0:18.0 8:02/M
2 Jackie Estes Richmond VT 239 52 13 5:21.0 55:12.8 55:35.4 0:22.6 8:54/M
3 Lynn Reynolds huntington 184 53 16 6:34.0 56:25.7 56:51.7 0:25.9 9:06/M
4 mary ann debay richmond VT 47 51 28 15:08.5 1:05:00.3 1:05:30.6 0:30.3 10:29/M
Top

Female 60 to 69

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jane Provost Essex VT 290 60 24   1:01:53.9 1:01:53.9 9:59/M
Top

Male 1 to 13

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kai Richter Huntington VT 187 12 7   44:15.4 44:24.3 0:08.9 7:08/M
2 Lucaiah Smith-Miodownik Richmond 201 12 24 8:12.5 52:27.9 52:37.0 0:09.1 8:28/M
Top

Male 14 to 19

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Brooks Moreau Westford 156 15 4   42:16.0 42:27.3 0:11.3 6:49/M
2 Samuel Barch Essex Jct VT 266 16 8 2:48.5 45:04.5 45:19.2 0:14.6 7:16/M
3 David Hodge Huntington 109 18 25 10:45.3 53:01.3 53:35.9 0:34.6 8:33/M
Top

Male 20 to 29

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Ezekiel Cary Huntington VT 303 22 2   38:13.2 38:22.5 0:09.2 6:10/M
2 Sam Newhart Essex Junction 162 24 13 8:49.8 47:03.1 47:12.8 0:09.7 7:35/M
Top

Male 30 to 39

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Lawton Redman Huntington 183 37 1   34:28.9 34:42.6 0:13.6 5:34/M
2 Damian Bolduc South Burlington VT 287 36 3 4:55.8 39:24.7 39:39.8 0:15.1 6:21/M
3 Tim Richmond South Hero VT 186 38 16 14:42.1 49:11.0 49:30.7 0:19.6 7:56/M
4 Ron Faverty Richmond 78 32 18 15:33.7 50:02.7 50:32.1 0:29.4 8:04/M
5 Kurt Violette East Longmeadow 212 36 22 17:13.3 51:42.2 52:00.6 0:18.3 8:20/M
6 Kyle Darling Williston VT 317 38 27 19:17.9 53:46.9 54:05.6 0:18.7 8:40/M
Top

Male 40 to 49

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Daniel Scheidt Burlington 195 41 5   42:53.5 43:03.9 0:10.4 6:55/M
2 james debay richmond VT 46 49 6 0:38.6 43:32.1 43:59.3 0:27.1 7:01/M
3 Gary Lagasse Williston VT 137 48 12 3:26.2 46:19.7 46:30.1 0:10.3 7:28/M
4 Jim Barch Essex Jct VT 264 47 14 4:19.6 47:13.1 47:28.8 0:15.6 7:37/M
5 Stephen Willett Huntington 220 42 15 4:36.9 47:30.4 47:48.3 0:17.9 7:40/M
6 Steve Eustis Huntington 76 43 19 7:48.0 50:41.6 51:00.7 0:19.1 8:10/M
7 Doug Nolan Richmond 164 46 30 18:09.3 1:01:02.8 1:01:35.3 0:32.4 9:51/M
8 Ira Gray Huntington VT 95 48 32 19:43.9 1:02:37.4 1:03:01.4 0:23.9 10:06/M
Top

Male 50 to 59

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Rick Kelley Hinesburg 126 55 9   45:04.9 45:21.4 0:16.5 7:16/M
2 Scott Moreau Westford VT 157 51 10 0:08.2 45:13.2 45:26.0 0:12.7 7:18/M
3 Tom Cardinal Essex jct VT 24 50 11 0:19.3 45:24.2 45:42.9 0:18.7 7:19/M
4 bob sayers huntington VT 194 59 17 4:07.3 49:12.3 49:30.6 0:18.3 7:56/M
5 Randall Boardman Jericho VT 14 51 20 6:22.7 51:27.6 51:48.2 0:20.5 8:18/M
6 David Estes Richmond VT 238 52 21 6:31.6 51:36.5 51:58.8 0:22.2 8:19/M
7 Kurt Hughes Richmond 114 54 23 6:50.4 51:55.3 52:17.1 0:21.8 8:22/M
8 Rick DeAngelis Montpelier VT 304 57 26 8:26.6 53:31.6 53:51.7 0:20.0 8:38/M
9 Jon Jickling brookfield 121 55 28 9:00.3 54:05.2 54:18.7 0:13.4 8:43/M
10 Michael Rosenthal Williston 188 54 29 15:41.2 1:00:46.1 1:00:57.1 0:10.9 9:48/M
11 Danny Parsley Cincinnati OH 237 53 31 16:10.1 1:01:15.0 1:01:30.1 0:15.0 9:53/M
12 Rob Cary Huntington VT 302 56 33 17:59.6 1:03:04.5 1:03:14.1 0:09.6 10:10/M
13 Alan Homans huntington 111 59 34 18:37.4 1:03:42.3 1:04:09.1 0:26.7 10:16/M
Top

Male 60 to 69

Record: - Year: - Time:

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bob Provost essex jct VT 179 61 35   1:07:45.6 1:08:01.6 0:16.0 10:56/M

*Overall place within gender.