Men: 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 80-89
5K Run/Walk |
|||||||
Top | |||||||
No Age Provided |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Wolson | 410 | 20 | 27:59.8 | 9:02/M | ||
2 | Mora Versuls | 382 | 30 | 28:59.1 | 9:21/M | ||
3 | Ashley Maurice | Milton VT | 430 | 45 | 31:14.3 | 10:05/M | |
4 | Sami Rochford | Barre VT | 360 | 0 | 50 | 31:43.7 | 10:14/M |
5 | Karen Adams | Cabot VT | 184 | 0 | 51 | 31:44.6 | 10:14/M |
6 | Katie Gates | Franklin VT | 261 | 0 | 121 | 45:38.5 | 14:43/M |
Top | |||||||
Female 1 to 9 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Haley Hoffman | Seattle WA | 276 | 8 | 35 | 29:47.5 | 9:36/M |
Top | |||||||
Female 10 to 19 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariel Lutz | Leeds MA | 412 | 16 | 1 | 21:11.9 | 6:50/M |
2 | Hannah McNeill | Weston MA | 333 | 14 | 2 | 21:38.5 | 6:59/M |
3 | Jennifer Campbell | Colchester VT | 226 | 18 | 13 | 26:46.4 | 8:38/M |
4 | Madeline Hoffman | Seattle WA | 277 | 12 | 29 | 28:46.0 | 9:17/M |
5 | Thessalea Heinrichs | Brighton MA | 272 | 15 | 58 | 32:23.5 | 10:27/M |
6 | Sadie Smith | Montpelier VT | 372 | 10 | 81 | 34:46.3 | 11:13/M |
7 | Emma Whitehouse | Loudon NH | 401 | 16 | 82 | 34:52.0 | 11:15/M |
8 | Grace Mazza | Burlington VT | 329 | 11 | 109 | 39:20.2 | 12:41/M |
9 | Alexandra Landry | Burlington VT | 299 | 11 | 125 | 51:17.7 | 16:33/M |
10 | Becca Manley | Colchester VT | 396 | 11 | 139 | 57:55.5 | 18:41/M |
11 | Taylor LaPerle | Randolph VT | 300 | 10 | 140 | 59:26.2 | 19:10/M |
Top | |||||||
Female 20 to 29 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Farrell | Burlington VT | 409 | 22 | 3 | 22:27.5 | 7:15/M |
2 | Sara Campbell | Colchester VT | 227 | 22 | 5 | 23:42.8 | 7:39/M |
3 | Porsche Brosseau | Burlington VT | 219 | 24 | 11 | 26:20.8 | 8:30/M |
4 | Lauren Deitsch | Winooski VT | 244 | 23 | 15 | 27:22.0 | 8:50/M |
5 | Mia Queguiner | Colchester VT | 357 | 23 | 16 | 27:35.0 | 8:54/M |
6 | Emily Miller | Mansfield MA | 339 | 21 | 25 | 28:35.7 | 9:13/M |
7 | Jenna Bushey | Saint Albans VT | 224 | 26 | 31 | 29:00.2 | 9:21/M |
8 | April Cochran | Burlington VT | 232 | 28 | 33 | 29:18.8 | 9:27/M |
9 | Aimee Benjamin | S. Burlington VT | 191 | 29 | 40 | 30:35.1 | 9:52/M |
10 | Amanda Ochoa | Bristol VT | 344 | 26 | 41 | 30:35.7 | 9:52/M |
11 | Carrie Pratt | Essex Junction VT | 356 | 26 | 43 | 30:54.7 | 9:58/M |
12 | Callie Lumbra | Saint Albans VT | 318 | 22 | 52 | 31:52.2 | 10:17/M |
13 | Heather Holling | East Helena MT | 281 | 24 | 53 | 32:03.8 | 10:20/M |
14 | Kaitlyn Sawyer | Buzzards Bay MA | 431 | 25 | 56 | 32:20.0 | 10:26/M |
15 | Samantha Holmberg | Winooski VT | 282 | 24 | 60 | 32:40.2 | 10:32/M |
16 | Jessica Raner | Essex Jct VT | 421 | 24 | 61 | 32:44.7 | 10:34/M |
17 | Kristen Mercure | Shelburne VT | 337 | 26 | 63 | 32:50.5 | 10:35/M |
18 | Kaitlyn Lash | Burlington VT | 304 | 22 | 65 | 33:01.6 | 10:39/M |
19 | Joanna Findlay | South Burlington VT | 407 | 29 | 68 | 33:13.5 | 10:43/M |
20 | Birquette Mattote | Graniteville VT | 325 | 26 | 73 | 33:55.9 | 10:56/M |
21 | Jennifer Nolin | Vergennes VT | 342 | 24 | 74 | 34:18.2 | 11:04/M |
22 | ryan vaughn | raymond NH | 379 | 24 | 79 | 34:42.3 | 11:12/M |
23 | Anna Boivin | Essex jct. VT | 199 | 27 | 80 | 34:42.9 | 11:12/M |
24 | Julia Whitehouse | Loudon NH | 402 | 20 | 83 | 34:52.0 | 11:15/M |
25 | Cynthia Little | Georgia VT | 310 | 29 | 85 | 35:34.3 | 11:28/M |
26 | Emily Mack | Essex Jct VT | 419 | 28 | 95 | 37:12.7 | 12:00/M |
27 | Kathryn Burnell | Mcindoe Falls VT | 221 | 29 | 97 | 37:50.9 | 12:12/M |
28 | Emily Krol | burlington VT | 294 | 25 | 99 | 38:12.6 | 12:19/M |
29 | Erin Savery | Milton VT | 367 | 29 | 108 | 39:19.1 | 12:41/M |
30 | Leanna Hammond | Burlington VT | 270 | 21 | 110 | 39:20.8 | 12:41/M |
31 | Carrie Pettee | Burlington VT | 350 | 25 | 113 | 40:59.0 | 13:13/M |
32 | Katie Lamphere | Colchester VT | 298 | 29 | 114 | 41:06.3 | 13:15/M |
33 | Brittany Lafirira | Montpelier VT | 297 | 23 | 120 | 45:25.7 | 14:39/M |
34 | Nicole Ebbighausen | South Burlington VT | 252 | 25 | 131 | 55:08.3 | 17:47/M |
35 | Carly Schmidt | Colchester VT | 426 | 20 | 132 | 55:08.7 | 17:47/M |
36 | Kristen Hillen | Waterbury VT | 274 | 27 | 137 | 56:59.8 | 18:23/M |
37 | Amanda Conant | Rutland VT | 234 | 22 | 141 | 59:27.5 | 19:11/M |
Top | |||||||
Female 30 to 39 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gayla Olesky | South Burlington VT | 420 | 33 | 4 | 22:54.3 | 7:23/M |
2 | Misty O'Brien | Burlington VT | 343 | 31 | 8 | 24:42.8 | 7:58/M |
3 | Julia Bernardini | Burlington VT | 193 | 36 | 12 | 26:42.9 | 8:37/M |
4 | Tammi DiFranco | St. Albans VT | 246 | 38 | 14 | 26:51.0 | 8:40/M |
5 | Sharon Lasonde | Essex MA | 306 | 34 | 17 | 27:36.0 | 8:54/M |
6 | Sarah Fortier | Rutland VT | 258 | 31 | 23 | 28:22.0 | 9:09/M |
7 | Tawny Bloom | Burlington VT | 197 | 34 | 24 | 28:23.7 | 9:09/M |
8 | Charity Kehaya | Colchester VT | 391 | 39 | 27 | 28:38.7 | 9:14/M |
9 | Jen Guimares | Burlington VT | 433 | 30 | 28 | 28:44.0 | 9:16/M |
10 | Melissa Gaudio | Milton VT | 262 | 30 | 36 | 29:58.2 | 9:40/M |
11 | Kristen Lovell | Clay NY | 316 | 30 | 37 | 30:11.1 | 9:44/M |
12 | Elisabeth Zwick | Burlington VT | 427 | 30 | 38 | 30:26.9 | 9:49/M |
13 | Jude Blanchette | Charlotte VT | 428 | 33 | 39 | 30:34.1 | 9:52/M |
14 | Brandi Roy | Milton VT | 364 | 39 | 44 | 30:55.1 | 9:58/M |
15 | Michelle Cunningham | South Burlington VT | 242 | 33 | 47 | 31:29.8 | 10:09/M |
16 | Sarah Drexler | Burlington VT | 248 | 31 | 48 | 31:31.1 | 10:10/M |
17 | Jen Bourdeau | St. Albans VT | 393 | 30 | 49 | 31:33.4 | 10:11/M |
18 | Amy Holibaugh | Hyde Park VT | 280 | 39 | 55 | 32:17.6 | 10:25/M |
19 | Stephanie Wright | Fairfax VT | 422 | 34 | 62 | 32:49.5 | 10:35/M |
20 | Kristin O'Grady | Fairfax VT | 345 | 31 | 64 | 32:54.9 | 10:37/M |
21 | Debra-Ann Bocash | Fairfield VT | 198 | 31 | 67 | 33:12.5 | 10:43/M |
22 | Sage Bernardini | Winooski VT | 195 | 31 | 70 | 33:31.6 | 10:49/M |
23 | Kristen Rodgers | Waterbury VT | 361 | 32 | 71 | 33:32.9 | 10:49/M |
24 | Kate Rathburn | St.Albans VT | 358 | 35 | 75 | 34:27.5 | 11:07/M |
25 | Terri Jones | Waldorf MD | 288 | 32 | 76 | 34:27.9 | 11:07/M |
26 | Jada Payea | Milton VT | 348 | 35 | 77 | 34:36.4 | 11:10/M |
27 | Christi Brodeur | Colchester VT | 217 | 38 | 86 | 36:02.1 | 11:37/M |
28 | Valerie Maurice | Milton VT | 328 | 37 | 89 | 36:35.7 | 11:48/M |
29 | Susan Bowie | Manchester NH | 209 | 32 | 90 | 36:42.9 | 11:50/M |
30 | Missy Goodwin | Washington VT | 265 | 39 | 91 | 36:43.4 | 11:51/M |
31 | Jackie Zaun | East Burke VT | 390 | 33 | 92 | 36:43.8 | 11:51/M |
32 | Trisha Commo | Burlington VT | 233 | 34 | 93 | 36:56.4 | 11:55/M |
33 | Annette Cross | Essex Jct VT | 398 | 38 | 98 | 38:12.2 | 12:19/M |
34 | Laura Bernardini | Washington DC | 307 | 39 | 103 | 38:41.3 | 12:29/M |
35 | Dana McKeen | VT | 331 | 30 | 106 | 39:08.2 | 12:37/M |
36 | Jennifer Lovell | South Burlington VT | 315 | 32 | 107 | 39:15.4 | 12:40/M |
37 | Tricia Cote | Williston VT | 238 | 35 | 115 | 41:16.0 | 13:19/M |
38 | Kendra Laramie | Winooski VT | 303 | 30 | 118 | 43:40.6 | 14:05/M |
39 | Victoria Sebrell | Winooski VT | 369 | 30 | 119 | 44:08.9 | 14:14/M |
40 | Michelle Dubuque | Waterbury VT | 250 | 34 | 126 | 52:06.9 | 16:48/M |
41 | Deanna Margaritell | Westford VT | 321 | 39 | 129 | 53:36.2 | 17:17/M |
42 | Kristen LaCross | Milton VT | 296 | 32 | 130 | 54:25.2 | 17:33/M |
43 | Sara Fox | Colchester VT | 259 | 35 | 136 | 56:59.1 | 18:23/M |
Top | |||||||
Female 40 to 49 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robyn Couturier | Swansea MA | 240 | 43 | 6 | 23:43.9 | 7:39/M |
2 | Robin Briggs | Lima MI | 215 | 46 | 7 | 24:32.5 | 7:55/M |
3 | Chris Austin | Phoenix AZ | 189 | 43 | 9 | 24:44.9 | 7:59/M |
4 | Johanne Agne | Sudbury MA | 187 | 40 | 18 | 27:39.7 | 8:55/M |
5 | Leigh Mammone | Essex Junction VT | 423 | 49 | 21 | 28:05.8 | 9:04/M |
6 | Jo Speaker | Lebanon NH | 374 | 47 | 22 | 28:06.5 | 9:04/M |
7 | Gail McKenzie | St Albans VT | 332 | 47 | 26 | 28:37.0 | 9:14/M |
8 | Elizabeth Hoffman | Seattle WA | 275 | 42 | 32 | 29:07.6 | 9:24/M |
9 | Karen Bushey | Burlington VT | 424 | 40 | 42 | 30:42.5 | 9:54/M |
10 | Sarah Prior | Northfield VT | 417 | 44 | 46 | 31:17.6 | 10:05/M |
11 | Heather Townsend | Morrisville VT | 377 | 43 | 57 | 32:21.4 | 10:26/M |
12 | Kirsten HARTY | Mexico City MX | 271 | 42 | 59 | 32:33.2 | 10:30/M |
13 | Lisa Bovat | St. Albans VT | 208 | 41 | 66 | 33:03.0 | 10:40/M |
14 | Elizabeth Kvedar | Shelburne VT | 295 | 43 | 69 | 33:14.3 | 10:43/M |
15 | Norma Jodoin | Milton VT | 286 | 47 | 72 | 33:37.9 | 10:51/M |
16 | susanne vaughn | burlington VT | 380 | 44 | 78 | 34:41.7 | 11:11/M |
17 | Marcy Rochford | Barre VT | 359 | 47 | 84 | 35:18.2 | 11:23/M |
18 | Mary Boyce | Montpelier VT | 210 | 48 | 88 | 36:25.8 | 11:45/M |
19 | Amy Hill | Montpelier VT | 273 | 47 | 100 | 38:29.3 | 12:25/M |
20 | Pam Borden | Essex Junction VT | 203 | 40 | 102 | 38:41.0 | 12:29/M |
21 | Lori Pinard | Essex VT | 353 | 49 | 104 | 38:44.0 | 12:30/M |
22 | Jeanna Page | Milton VT | 346 | 40 | 117 | 42:40.7 | 13:46/M |
23 | Alicia Gordon | Burlington VT | 266 | 49 | 124 | 51:17.0 | 16:33/M |
24 | Deb Patinka | Milton VT | 347 | 41 | 128 | 53:34.5 | 17:17/M |
25 | Amy Latullppe | Colchester VT | 395 | 43 | 138 | 57:54.8 | 18:41/M |
Top | |||||||
Female 50 to 59 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean MIller | mansfield MA | 340 | 56 | 10 | 25:43.5 | 8:18/M |
2 | Deborah Saylor | Stowe VT | 414 | 53 | 19 | 27:58.3 | 9:01/M |
3 | Jackie Brown | Saint Albans Bay VT | 220 | 52 | 34 | 29:29.8 | 9:31/M |
4 | Carol Boivin | Milton VT | 200 | 56 | 54 | 32:04.2 | 10:21/M |
5 | Kimalie Portalupi | Barre VT | 355 | 52 | 87 | 36:20.6 | 11:43/M |
6 | Linda Butler | Barre VT | 225 | 55 | 96 | 37:47.9 | 12:11/M |
7 | Karen Bates | Barre VT | 416 | 51 | 101 | 38:29.9 | 12:25/M |
8 | Donna Prudhomme | Worcester VT | 425 | 58 | 105 | 39:04.5 | 12:36/M |
9 | Judith Mathison | Hyde Park VT | 324 | 51 | 111 | 40:40.1 | 13:07/M |
10 | Stacey Pettee | Burlington VT | 351 | 54 | 112 | 40:58.6 | 13:13/M |
11 | Kathryn Bousquet | Morrisville VT | 205 | 52 | 122 | 46:01.0 | 14:51/M |
12 | Karen LaPierre | Milton VT | 301 | 55 | 123 | 46:51.6 | 15:07/M |
13 | Lynn Wilkins | South Burlington VT | 385 | 57 | 127 | 53:24.5 | 17:14/M |
14 | Barbara Mercure | Shelburne VT | 335 | 57 | 135 | 56:31.4 | 18:14/M |
15 | Linda Lovell | Colchester VT | 317 | 59 | 143 | 1:13:14.0 | 23:37/M |
Top | |||||||
Female 60 to 69 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carolyn Hughes | Brooklyn NY | 283 | 67 | 94 | 36:59.5 | 11:56/M |
2 | Bonnie Kawecki | Randolph VT | 289 | 68 | 116 | 41:50.1 | 13:30/M |
3 | Carol LeClair | Barre VT | 309 | 63 | 133 | 55:19.7 | 17:51/M |
4 | Karen Gordon | Barre VT | 268 | 62 | 134 | 56:01.6 | 18:04/M |
Top | |||||||
Female 80 to 89 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rose Keller | Grand Terrace CA | 290 | 81 | 142 | 1:12:54.0 | 23:31/M |
Top | |||||||
Male 1 to 9 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Agne | Sudbury MA | 186 | 9 | 22 | 27:39.2 | 8:55/M |
2 | Wyatt Smith | Montpelier VT | 373 | 7 | 44 | 34:48.9 | 11:14/M |
3 | Brendan Maurice | Milton VT | 326 | 8 | 49 | 36:35.2 | 11:48/M |
Top | |||||||
Male 10 to 19 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Bousquet | Morrisville VT | 204 | 19 | 4 | 20:08.4 | 6:30/M |
2 | Ryan Hoffman | Seattle WA | 279 | 10 | 18 | 26:55.7 | 8:41/M |
3 | John Briggs | Lima OH | 211 | 10 | 20 | 27:27.9 | 8:51/M |
4 | PJ Briggs | Lima OH | 214 | 14 | 21 | 27:29.5 | 8:52/M |
5 | Jonah Mathison | Hyde Park VT | 323 | 14 | 51 | 37:19.4 | 12:02/M |
Top | |||||||
Male 20 to 29 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Szotka Aaron | South Burlington VT | 413 | 21 | 1 | 17:39.2 | 5:42/M |
2 | Ian Lutz | Washington DC | 411 | 20 | 2 | 19:03.6 | 6:09/M |
3 | Jake Esbjerg | South Burlington VT | 255 | 25 | 7 | 21:47.7 | 7:02/M |
4 | Steven Merrill | Winooski VT | 338 | 29 | 8 | 23:38.6 | 7:37/M |
5 | Noah Chornyak | Burlington VT | 392 | 21 | 9 | 24:04.1 | 7:46/M |
6 | Christopher Kvedar | Shelburne VT | 394 | 21 | 23 | 27:40.6 | 8:55/M |
7 | Chris Saylor | Stowe VT | 415 | 22 | 25 | 27:58.9 | 9:01/M |
8 | Jonathan Faulch | Burlington VT | 256 | 26 | 29 | 29:27.4 | 9:30/M |
9 | Christopher Billado | Franklin VT | 196 | 29 | 30 | 29:33.4 | 9:32/M |
10 | Peter Mailloux | Burlington VT | 319 | 29 | 39 | 32:19.3 | 10:25/M |
11 | Joe Coughlan | Colchester VT | 239 | 20 | 40 | 32:40.9 | 10:32/M |
12 | Daniel Whitcomb | Burlington VT | 397 | 28 | 52 | 37:30.8 | 12:06/M |
13 | Ashton Wilkins | South Burlington VT | 384 | 23 | 62 | 53:31.8 | 17:16/M |
Top | |||||||
Male 30 to 39 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Schneider | Spencerport NY | 368 | 36 | 6 | 20:14.1 | 6:32/M |
2 | Matthew Leach | Winooski VT | 308 | 34 | 12 | 25:02.2 | 8:05/M |
3 | Brandon Gordon | Long Beach NY | 267 | 33 | 13 | 25:06.7 | 8:06/M |
4 | Michael Davis | Essex Junction VT | 243 | 32 | 15 | 26:33.2 | 8:34/M |
5 | Kevin Clark | Morrisville VT | 231 | 35 | 24 | 27:46.7 | 8:57/M |
6 | Rob Lasonde | Essex MA | 305 | 36 | 26 | 28:26.9 | 9:10/M |
7 | Daniel Rodliff | Shelburne VT | 362 | 34 | 27 | 28:44.8 | 9:16/M |
8 | David Parsons | South Burlington VT | 399 | 33 | 32 | 30:33.4 | 9:51/M |
9 | Eric Carter | South Burlington VT | 229 | 30 | 33 | 30:47.4 | 9:56/M |
10 | JR Strauss | Saint Albans VT | 375 | 35 | 37 | 31:50.4 | 10:16/M |
11 | Ralph Bernardini | Winooski VT | 194 | 36 | 42 | 33:25.6 | 10:47/M |
12 | Michael Dozois | Cohoes NY | 247 | 32 | 43 | 33:29.1 | 10:48/M |
13 | Jason Maurice | Milton VT | 327 | 39 | 50 | 36:36.0 | 11:48/M |
14 | Kevin Cote | Williston VT | 237 | 38 | 55 | 41:16.4 | 13:19/M |
15 | Christopher Laramie | Winooski VT | 302 | 33 | 58 | 43:40.1 | 14:05/M |
16 | Trevor Russell | Fairfax VT | 365 | 36 | 61 | 52:05.7 | 16:48/M |
Top | |||||||
Male 40 to 49 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Bergeron | Milton VT | 192 | 43 | 3 | 19:52.1 | 6:25/M |
2 | Mark Hoffman | Seattle WA | 278 | 42 | 5 | 20:12.2 | 6:31/M |
3 | Chance Crocker | Saint Albans VT | 241 | 41 | 10 | 24:24.9 | 7:52/M |
4 | Jeffery Jodoin | Milton VT | 285 | 45 | 11 | 24:32.2 | 7:55/M |
5 | Ed Nirenstein | East Burke VT | 341 | 41 | 14 | 26:01.3 | 8:24/M |
6 | Brian DiFranco | St. Albans VT | 245 | 40 | 16 | 26:51.3 | 8:40/M |
7 | Jon McNeill | Weston MA | 334 | 45 | 17 | 26:54.9 | 8:41/M |
8 | Lloyd Briggs | Lima OH | 212 | 47 | 31 | 29:48.4 | 9:37/M |
9 | Eric Prior | Northfield VT | 418 | 45 | 34 | 31:18.7 | 10:06/M |
10 | Jason Smiley | Milton VT | 370 | 42 | 36 | 31:42.4 | 10:14/M |
11 | Christopher Smith | Montpelier VT | 371 | 40 | 45 | 34:50.9 | 11:14/M |
12 | Morgan Roberts | Arlington VT | 429 | 41 | 46 | 34:51.6 | 11:15/M |
13 | Peter Whitehouse | Loudon NH | 400 | 48 | 47 | 34:52.6 | 11:15/M |
14 | Ray DuBois | Hyde Park VT | 249 | 44 | 63 | 54:03.2 | 17:26/M |
Top | |||||||
Male 50 to 59 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Mathis | Montpelier VT | 322 | 51 | 19 | 27:26.5 | 8:51/M |
2 | Timothy Campbell | Colchester VT | 228 | 52 | 38 | 32:18.5 | 10:25/M |
3 | Jeff Burnor | Fairfield VT | 223 | 52 | 41 | 33:02.4 | 10:39/M |
4 | Eric McDevitt | melrose MA | 330 | 51 | 48 | 35:01.6 | 11:18/M |
5 | Steve Glendinning | Montpelier VT | 264 | 55 | 53 | 38:30.5 | 12:25/M |
6 | Mark Bates | Barre VT | 190 | 51 | 54 | 38:30.9 | 12:25/M |
7 | Stephen Bousquet | Morrisville VT | 207 | 55 | 59 | 46:01.4 | 14:51/M |
Top | |||||||
Male 60 to 69 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Howard Van Cleave | WORTHINGTON OH | 378 | 66 | 28 | 29:10.1 | 9:25/M |
2 | Neil Groberg | Burlington VT | 269 | 60 | 56 | 43:32.6 | 14:03/M |
3 | Ellen Wolfson | Burlington VT | 386 | 61 | 57 | 43:36.9 | 14:04/M |
Top | |||||||
Male 70 to 79 |
|||||||
Record: - Year: - Time: |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lloyd Briggs | Colchester VT | 213 | 70 | 35 | 31:38.2 | 10:12/M |
2 | Martin Tewksbury | Randolph VT | 376 | 70 | 60 | 47:06.3 | 15:12/M |
3 | John Mercure | Shelburne VT | 336 | 70 | 64 | 56:31.7 | 18:14/M |
*Overall place within gender.