Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69
10K Run Division |
||||||||||||||
Top | ||||||||||||||
Female Open (Age 0-39) Winners |
||||||||||||||
Overall | ------------ 1st 3.1M ------------ | ------------ 2nd 3.1M ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Megan Valentine | 650 | 34 | 1 | 19:43.2 | 6:21/M | 1 | 19:26.7 | 6:16/M | 39:09.9 | 39:09.9 | 0:00.0 | |
2 | 2 | Jamie Morse | 614 | 34 | 2 | 20:45.0 | 6:41/M | 2 | 20:10.8 | 6:30/M | 1:45.8 | 40:55.8 | 40:55.8 | 0:00.0 |
3 | 3 | Allie Yanikoski | 661 | 28 | 3 | 21:02.2 | 6:46/M | 3 | 20:17.5 | 6:33/M | 41:19.7 | 41:19.7 | 0:00.0 | |
Top | ||||||||||||||
Female Masters (Age 40 and Winners |
||||||||||||||
Overall | ------------ 1st 3.1M ------------ | ------------ 2nd 3.1M ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 4 | Kathy Provencher | 623 | 43 | 1 | 20:50.6 | 6:43/M | 1 | 21:04.8 | 6:48/M | 41:55.5 | 41:55.5 | 0:00.0 | |
Top | ||||||||||||||
Female 14 to 19 |
||||||||||||||
Record: Taylor Spillane - Year: 2012 - Time: 40:41.0 |
||||||||||||||
Overall | ------------ 1st 3.1M ------------ | ------------ 2nd 3.1M ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 22 | Paige Radney | 627 | 19 | 1 | 23:44.3 | 7:39/M | 1 | 23:05.5 | 7:27/M | 46:49.9 | 46:55.8 | 0:05.9 | |
2 | 50 | Ginny Churchill | 527 | 14 | 2 | 26:18.3 | 8:29/M | 2 | 25:38.4 | 8:16/M | 5:06.8 | 51:56.8 | 52:11.8 | 0:15.0 |
3 | 141 | Kailin Farrell | 555 | 15 | 3 | 38:13.6 | 12:20/M | 3 | 37:54.2 | 12:14/M | 29:17.9 | 1:16:07.9 | 1:16:29.6 | 0:21.7 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Record: Erin Sullivan - Year: 2001 - Time: 37:54.0 |
||||||||||||||
Overall | ------------ 1st 3.1M ------------ | ------------ 2nd 3.1M ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 3 | Allie Yanikoski | 661 | 28 | 1 | 21:02.2 | 6:46/M | 1 | 20:17.5 | 6:33/M | 41:19.7 | 41:19.7 | 0:00.0 | |
2 | 8 | Bridget Shea | 637 | 29 | 3 | 22:53.4 | 7:23/M | 2 | 21:47.9 | 7:02/M | 3:21.6 | 44:41.4 | 44:50.1 | 0:08.7 |
3 | 11 | Dylan Broderick | 517 | 22 | 2 | 22:39.7 | 7:18/M | 3 | 22:15.1 | 7:11/M | 3:35.1 | 44:54.8 | 45:03.7 | 0:08.8 |
4 | 19 | Dana Walters | 655 | 23 | 4 | 23:22.4 | 7:32/M | 4 | 22:50.8 | 7:22/M | 4:53.5 | 46:13.2 | 46:21.9 | 0:08.7 |
5 | 21 | Lydia Kenney | 586 | 28 | 5 | 23:46.1 | 7:40/M | 5 | 22:52.7 | 7:23/M | 5:19.1 | 46:38.9 | 46:47.2 | 0:08.3 |
6 | 29 | Emily Rose | 634 | 25 | 6 | 24:45.9 | 7:59/M | 6 | 23:55.0 | 7:43/M | 7:21.2 | 48:40.9 | 48:46.0 | 0:05.0 |
7 | 44 | Callie Ewald | 553 | 27 | 8 | 26:01.9 | 8:24/M | 7 | 24:44.7 | 7:59/M | 9:26.9 | 50:46.6 | 51:03.0 | 0:16.3 |
8 | 52 | Rebecca Chartrand | 525 | 28 | 7 | 25:43.9 | 8:18/M | 9 | 26:31.2 | 8:33/M | 10:55.4 | 52:15.2 | 52:42.8 | 0:27.6 |
9 | 54 | Emily Parulis | 616 | 24 | 9 | 26:52.9 | 8:40/M | 8 | 25:49.1 | 8:20/M | 11:22.3 | 52:42.0 | 53:12.7 | 0:30.6 |
10 | 64 | Ellen Vitercik | 654 | 20 | 10 | 27:00.6 | 8:43/M | 11 | 26:40.3 | 8:36/M | 12:21.3 | 53:41.0 | 53:46.0 | 0:04.9 |
11 | 70 | Michelle Bourgeois | 512 | 22 | 11 | 27:32.4 | 8:53/M | 10 | 26:40.0 | 8:36/M | 12:52.6 | 54:12.4 | 54:27.2 | 0:14.8 |
12 | 104 | Ava Raku | 664 | 22 | 16 | 31:47.2 | 10:15/M | 12 | 29:08.0 | 9:24/M | 19:35.5 | 1:00:55.2 | 1:01:23.8 | 0:28.5 |
13 | 105 | Amanda St. Hilaire | 665 | 21 | 15 | 31:47.1 | 10:15/M | 13 | 29:10.3 | 9:25/M | 19:37.7 | 1:00:57.5 | 1:01:25.9 | 0:28.4 |
14 | 106 | Meghan Butler | 518 | 27 | 13 | 30:53.7 | 9:58/M | 15 | 30:07.2 | 9:43/M | 19:41.1 | 1:01:00.9 | 1:01:18.4 | 0:17.5 |
15 | 110 | Jessika Hedges | 572 | 24 | 17 | 32:03.6 | 10:20/M | 14 | 29:24.3 | 9:29/M | 20:08.2 | 1:01:28.0 | 1:01:59.8 | 0:31.7 |
16 | 115 | Bryanna Rickstad | 630 | 22 | 12 | 30:34.0 | 9:52/M | 17 | 31:59.9 | 10:19/M | 21:14.2 | 1:02:34.0 | 1:03:00.5 | 0:26.5 |
17 | 118 | Erin Crowley | 533 | 29 | 14 | 31:46.8 | 10:15/M | 16 | 30:57.1 | 9:59/M | 21:24.1 | 1:02:43.9 | 1:03:15.9 | 0:32.0 |
18 | 124 | Charlotte McCorkel | 608 | 28 | 18 | 32:20.7 | 10:26/M | 18 | 32:26.7 | 10:28/M | 23:27.7 | 1:04:47.5 | 1:05:21.0 | 0:33.5 |
19 | 143 | Kellie Campbell | 520 | 27 | 19 | 40:45.9 | 13:09/M | 21 | 41:14.7 | 13:18/M | 40:40.9 | 1:22:00.7 | 1:22:37.0 | 0:36.3 |
20 | 144 | Courtney DelaBruere | 536 | 27 | 21 | 40:48.2 | 13:10/M | 19 | 41:13.1 | 13:18/M | 40:41.6 | 1:22:01.3 | 1:22:37.0 | 0:35.7 |
21 | 145 | Chelsey Sicotte | 638 | 25 | 20 | 40:47.7 | 13:09/M | 20 | 41:13.7 | 13:18/M | 40:41.7 | 1:22:01.4 | 1:22:37.4 | 0:35.9 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Record: Sarah Auer - Year: 2012 - Time: 39:09.0 |
||||||||||||||
Overall | ------------ 1st 3.1M ------------ | ------------ 2nd 3.1M ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Megan Valentine | 650 | 34 | 1 | 19:43.2 | 6:21/M | 1 | 19:26.7 | 6:16/M | 39:09.9 | 39:09.9 | 0:00.0 | |
2 | 2 | Jamie Morse | 614 | 34 | 2 | 20:45.0 | 6:41/M | 2 | 20:10.8 | 6:30/M | 1:45.8 | 40:55.8 | 40:55.8 | 0:00.0 |
3 | 6 | Colleen Birner | 10 | 36 | 3 | 22:16.8 | 7:11/M | 3 | 21:46.3 | 7:01/M | 4:53.2 | 44:03.2 | 44:10.8 | 0:07.5 |
4 | 7 | Erika Ekstrom | 550 | 35 | 7 | 22:46.2 | 7:21/M | 5 | 21:55.0 | 7:04/M | 5:31.2 | 44:41.2 | 44:42.2 | 0:00.9 |
5 | 12 | Christi Wojewoda | 658 | 33 | 9 | 23:07.8 | 7:27/M | 4 | 21:47.2 | 7:02/M | 5:45.1 | 44:55.0 | 45:05.2 | 0:10.1 |
6 | 13 | Stacey Anthony | 505 | 39 | 4 | 22:24.9 | 7:14/M | 8 | 22:30.9 | 7:15/M | 5:45.8 | 44:55.8 | 45:03.7 | 0:07.9 |
7 | 14 | Jessica Hall | 569 | 34 | 5 | 22:32.5 | 7:16/M | 6 | 22:24.3 | 7:14/M | 5:46.8 | 44:56.8 | 45:04.1 | 0:07.3 |
8 | 15 | Regina Quintin | 626 | 38 | 6 | 22:44.2 | 7:20/M | 7 | 22:25.7 | 7:14/M | 6:00.0 | 45:10.0 | 45:16.1 | 0:06.1 |
9 | 17 | Heather Brochu | 516 | 38 | 8 | 23:03.0 | 7:26/M | 10 | 22:39.7 | 7:18/M | 6:32.7 | 45:42.7 | 46:11.2 | 0:28.5 |
10 | 18 | Erica MacConnell | 603 | 35 | 10 | 23:39.6 | 7:38/M | 9 | 22:32.8 | 7:16/M | 7:02.5 | 46:12.5 | 46:39.6 | 0:27.1 |
11 | 23 | Erin Chicoine | 526 | 36 | 13 | 23:57.9 | 7:44/M | 12 | 22:58.1 | 7:25/M | 7:46.0 | 46:56.0 | 47:04.1 | 0:08.1 |
12 | 25 | Tracy Benedict | 508 | 35 | 11 | 23:49.9 | 7:41/M | 13 | 23:41.4 | 7:38/M | 8:21.4 | 47:31.4 | 47:38.0 | 0:06.5 |
13 | 28 | Hazel Kreider | 589 | 35 | 12 | 23:56.9 | 7:43/M | 17 | 24:19.2 | 7:51/M | 9:06.1 | 48:16.1 | 48:27.9 | 0:11.7 |
14 | 30 | Jamie Myers | 615 | 36 | 15 | 25:03.5 | 8:05/M | 15 | 23:53.4 | 7:42/M | 9:47.0 | 48:57.0 | 48:59.0 | 0:02.0 |
15 | 31 | Rebecca Clough | 529 | 32 | 16 | 25:04.5 | 8:05/M | 14 | 23:52.5 | 7:42/M | 9:47.0 | 48:57.0 | 48:59.0 | 0:01.9 |
16 | 35 | Christine Wulff | 660 | 35 | 17 | 25:08.3 | 8:06/M | 16 | 24:13.4 | 7:49/M | 10:11.7 | 49:21.7 | 49:46.7 | 0:24.9 |
17 | 36 | Emily Donovan | 540 | 31 | 24 | 27:02.3 | 8:43/M | 11 | 22:46.9 | 7:21/M | 10:39.3 | 49:49.2 | 50:11.4 | 0:22.1 |
18 | 37 | Erin Demers | 537 | 32 | 14 | 24:48.5 | 8:00/M | 20 | 25:17.3 | 8:09/M | 10:55.9 | 50:05.9 | 50:21.2 | 0:15.2 |
19 | 41 | Laura Kalp | 582 | 36 | 18 | 25:46.6 | 8:19/M | 19 | 24:49.7 | 8:00/M | 11:26.4 | 50:36.4 | 51:04.3 | 0:27.9 |
20 | 42 | Annie Smith | 639 | 31 | 19 | 25:47.8 | 8:19/M | 18 | 24:49.1 | 8:00/M | 11:27.0 | 50:36.9 | 51:04.1 | 0:27.2 |
21 | 46 | Mara Urban | 649 | 31 | 20 | 25:48.6 | 8:19/M | 23 | 25:56.8 | 8:22/M | 12:35.5 | 51:45.4 | 51:55.3 | 0:09.8 |
22 | 48 | Annie Rossier | 179 | 34 | 21 | 25:49.3 | 8:20/M | 22 | 25:56.6 | 8:22/M | 12:35.9 | 51:45.9 | 51:55.5 | 0:09.6 |
23 | 57 | jessica phelan | 618 | 34 | 29 | 27:22.6 | 8:50/M | 21 | 25:43.8 | 8:18/M | 13:56.5 | 53:06.5 | 53:22.1 | 0:15.5 |
24 | 58 | Alysia Backman | 506 | 37 | 23 | 26:59.3 | 8:42/M | 26 | 26:15.4 | 8:28/M | 14:04.8 | 53:14.7 | 53:28.9 | 0:14.1 |
25 | 61 | Jessica Wills | 226 | 30 | 26 | 27:04.2 | 8:44/M | 28 | 26:21.1 | 8:30/M | 14:15.3 | 53:25.3 | 53:27.6 | 0:02.2 |
26 | 62 | Rebekah Thomas | 646 | 39 | 28 | 27:21.2 | 8:49/M | 25 | 26:13.5 | 8:27/M | 14:24.8 | 53:34.7 | 53:50.6 | 0:15.8 |
27 | 65 | Kelly Littlefield | 601 | 33 | 27 | 27:08.2 | 8:45/M | 31 | 26:36.7 | 8:35/M | 14:35.0 | 53:45.0 | 54:02.9 | 0:17.8 |
28 | 66 | Tammy Sauve | 635 | 35 | 30 | 27:31.1 | 8:53/M | 27 | 26:16.1 | 8:28/M | 14:37.3 | 53:47.3 | 53:57.1 | 0:09.8 |
29 | 68 | Sarah Hoff | 577 | 35 | 33 | 27:54.9 | 9:00/M | 24 | 26:05.2 | 8:25/M | 14:50.2 | 54:00.2 | 54:17.3 | 0:17.0 |
30 | 73 | Kelly Barrino | 507 | 35 | 25 | 27:02.9 | 8:43/M | 35 | 27:19.2 | 8:49/M | 15:12.1 | 54:22.1 | 54:44.3 | 0:22.1 |
31 | 74 | Keri Pike | 620 | 37 | 32 | 27:43.1 | 8:56/M | 32 | 26:40.2 | 8:36/M | 15:13.4 | 54:23.4 | 54:37.8 | 0:14.4 |
32 | 76 | Amy Downing | 541 | 37 | 22 | 26:54.1 | 8:41/M | 37 | 27:53.2 | 9:00/M | 15:37.3 | 54:47.3 | 54:55.9 | 0:08.6 |
33 | 79 | Kristen Landerman | 594 | 32 | 37 | 28:59.6 | 9:21/M | 30 | 26:22.5 | 8:30/M | 16:12.2 | 55:22.2 | 55:50.8 | 0:28.5 |
34 | 80 | Kate Reed | 628 | 34 | 39 | 29:00.4 | 9:21/M | 29 | 26:22.0 | 8:30/M | 16:12.5 | 55:22.5 | 55:50.6 | 0:28.1 |
35 | 82 | Wendy Letourneau | 598 | 34 | 31 | 27:42.1 | 8:56/M | 39 | 28:22.2 | 9:09/M | 16:54.4 | 56:04.4 | 56:19.1 | 0:14.6 |
36 | 87 | Jill Everett | 552 | 32 | 40 | 29:05.9 | 9:23/M | 36 | 27:45.8 | 8:57/M | 17:41.8 | 56:51.7 | 57:19.0 | 0:27.2 |
37 | 88 | Dominique Lascelles | 596 | 37 | 36 | 28:55.7 | 9:20/M | 38 | 28:10.7 | 9:05/M | 17:56.4 | 57:06.4 | 57:36.6 | 0:30.2 |
38 | 89 | Diane Fuchs | 561 | 36 | 34 | 28:32.7 | 9:12/M | 40 | 28:35.6 | 9:13/M | 17:58.4 | 57:08.4 | 57:16.3 | 0:07.8 |
39 | 90 | Gweneth Langdon | 595 | 32 | 41 | 30:13.3 | 9:45/M | 33 | 27:03.0 | 8:44/M | 18:06.4 | 57:16.4 | 57:34.2 | 0:17.7 |
40 | 91 | Erin Whitcomb | 657 | 39 | 35 | 28:49.4 | 9:18/M | 41 | 28:54.6 | 9:19/M | 18:34.1 | 57:44.1 | 57:53.6 | 0:09.4 |
41 | 93 | Erin Cormier | 531 | 33 | 46 | 30:45.9 | 9:55/M | 34 | 27:04.4 | 8:44/M | 18:40.4 | 57:50.3 | 58:16.5 | 0:26.1 |
42 | 96 | Emily LaMothe | 593 | 35 | 38 | 29:00.1 | 9:21/M | 42 | 29:45.5 | 9:36/M | 19:35.6 | 58:45.6 | 58:58.5 | 0:12.9 |
43 | 102 | Sara Goff | 565 | 36 | 43 | 30:38.5 | 9:53/M | 43 | 29:46.6 | 9:36/M | 21:15.1 | 1:00:25.1 | 1:00:35.2 | 0:10.1 |
44 | 107 | Alison Lesure | 597 | 31 | 47 | 30:53.9 | 9:58/M | 44 | 30:07.1 | 9:43/M | 21:51.0 | 1:01:01.0 | 1:01:18.4 | 0:17.4 |
45 | 109 | Kay Gebhardt | 563 | 35 | 49 | 30:58.6 | 9:59/M | 45 | 30:26.0 | 9:49/M | 22:14.7 | 1:01:24.7 | 1:01:36.9 | 0:12.2 |
46 | 112 | Claire Robinson-White | 633 | 34 | 45 | 30:42.3 | 9:54/M | 47 | 31:19.3 | 10:06/M | 22:51.7 | 1:02:01.7 | 1:02:31.9 | 0:30.2 |
47 | 113 | angela flores-hardy | 557 | 37 | 44 | 30:41.7 | 9:54/M | 50 | 31:44.0 | 10:14/M | 23:15.8 | 1:02:25.8 | 1:02:50.4 | 0:24.6 |
48 | 114 | Stephanie Young | 662 | 35 | 48 | 30:58.3 | 9:59/M | 48 | 31:29.1 | 10:09/M | 23:17.5 | 1:02:27.4 | 1:02:52.4 | 0:24.9 |
49 | 117 | Kristen Keating | 584 | 39 | 42 | 30:34.5 | 9:52/M | 51 | 31:59.6 | 10:19/M | 23:24.2 | 1:02:34.2 | 1:03:00.5 | 0:26.3 |
50 | 119 | Amy Holibaugh | 578 | 39 | 50 | 31:37.2 | 10:12/M | 49 | 31:36.5 | 10:12/M | 24:03.7 | 1:03:13.7 | 1:03:42.0 | 0:28.3 |
51 | 121 | Dara Stimson | 640 | 38 | 51 | 32:12.6 | 10:23/M | 46 | 31:18.2 | 10:06/M | 24:20.9 | 1:03:30.8 | 1:04:02.4 | 0:31.5 |
52 | 122 | Meredith Surdel | 643 | 34 | 52 | 32:20.4 | 10:26/M | 52 | 32:26.1 | 10:28/M | 25:36.6 | 1:04:46.6 | 1:05:19.8 | 0:33.1 |
53 | 132 | Alison Schwartz | 636 | 37 | 53 | 34:11.9 | 11:02/M | 53 | 34:53.9 | 11:15/M | 29:55.8 | 1:09:05.8 | 1:09:38.0 | 0:32.1 |
54 | 137 | jane boxall | 514 | 32 | 54 | 35:51.3 | 11:34/M | 54 | 36:36.9 | 11:48/M | 33:18.3 | 1:12:28.2 | 1:13:03.8 | 0:35.5 |
55 | 139 | Susan Marino | 604 | 39 | 55 | 35:54.3 | 11:35/M | 55 | 38:01.9 | 12:16/M | 34:46.3 | 1:13:56.3 | 1:14:15.4 | 0:19.1 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Record: Sue McNamara - Year: 2002 - Time: 39:26.0 |
||||||||||||||
Overall | ------------ 1st 3.1M ------------ | ------------ 2nd 3.1M ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 4 | Kathy Provencher | 623 | 43 | 1 | 20:50.6 | 6:43/M | 2 | 21:04.8 | 6:48/M | 41:55.5 | 41:55.5 | 0:00.0 | |
2 | 5 | Kim Loeffler | 602 | 40 | 2 | 21:58.6 | 7:05/M | 1 | 20:59.9 | 6:46/M | 1:03.0 | 42:58.6 | 42:59.5 | 0:00.8 |
3 | 9 | Susan Kelley | 585 | 43 | 4 | 22:55.4 | 7:24/M | 4 | 21:51.1 | 7:03/M | 2:51.1 | 44:46.6 | 44:51.7 | 0:05.1 |
4 | 10 | Lauren Cady | 519 | 44 | 5 | 23:10.3 | 7:28/M | 3 | 21:37.7 | 6:58/M | 2:52.5 | 44:48.0 | 45:03.3 | 0:15.3 |
5 | 16 | Katy Abbott | 501 | 41 | 3 | 22:51.2 | 7:22/M | 5 | 22:42.4 | 7:19/M | 3:38.1 | 45:33.6 | 45:36.2 | 0:02.5 |
6 | 20 | Leigh Chandler | 524 | 42 | 6 | 23:22.1 | 7:32/M | 6 | 23:12.6 | 7:29/M | 4:39.2 | 46:34.7 | 46:37.4 | 0:02.6 |
7 | 24 | Joanna Watts | 656 | 40 | 7 | 23:25.2 | 7:33/M | 8 | 23:41.6 | 7:38/M | 5:11.4 | 47:06.9 | 47:14.5 | 0:07.6 |
8 | 26 | Odele Peter | 617 | 45 | 8 | 24:08.2 | 7:47/M | 7 | 23:29.5 | 7:35/M | 5:42.2 | 47:37.7 | 47:54.4 | 0:16.7 |
9 | 32 | Beth Anderson | 503 | 42 | 9 | 24:27.7 | 7:53/M | 12 | 24:31.2 | 7:55/M | 7:03.5 | 48:59.0 | 49:12.9 | 0:13.9 |
10 | 33 | Theresa Wolbach | 659 | 47 | 10 | 25:17.1 | 8:09/M | 9 | 23:53.6 | 7:42/M | 7:15.2 | 49:10.7 | 49:23.1 | 0:12.3 |
11 | 38 | Vesna Gracanin | 568 | 43 | 11 | 25:24.0 | 8:12/M | 13 | 24:52.5 | 8:01/M | 8:21.0 | 50:16.5 | 50:30.4 | 0:13.9 |
12 | 39 | virginia kittell | 588 | 45 | 18 | 26:16.8 | 8:28/M | 10 | 24:00.1 | 7:45/M | 8:21.4 | 50:17.0 | 50:33.3 | 0:16.3 |
13 | 40 | Lori Hennessey | 573 | 49 | 17 | 26:16.3 | 8:28/M | 11 | 24:04.3 | 7:46/M | 8:25.2 | 50:20.7 | 50:36.9 | 0:16.2 |
14 | 43 | Sandra Bradshaw | 515 | 46 | 12 | 25:27.2 | 8:13/M | 14 | 25:16.9 | 8:09/M | 8:48.7 | 50:44.2 | 50:49.3 | 0:05.1 |
15 | 45 | Susan Trahan | 648 | 44 | 14 | 25:55.7 | 8:22/M | 16 | 25:39.4 | 8:16/M | 9:39.6 | 51:35.2 | 51:48.4 | 0:13.2 |
16 | 47 | Heidi Fryzell | 560 | 41 | 13 | 25:44.5 | 8:18/M | 19 | 26:01.3 | 8:24/M | 9:50.3 | 51:45.8 | 52:06.7 | 0:20.8 |
17 | 51 | Karen Bohmann | 511 | 41 | 19 | 26:40.9 | 8:36/M | 15 | 25:22.6 | 8:11/M | 10:08.0 | 52:03.5 | 52:19.9 | 0:16.3 |
18 | 53 | Lori Lisai | 600 | 40 | 15 | 26:06.3 | 8:25/M | 20 | 26:12.5 | 8:27/M | 10:23.3 | 52:18.9 | 52:44.4 | 0:25.5 |
19 | 55 | Rachel DiGiammarino | 539 | 44 | 20 | 26:46.2 | 8:38/M | 18 | 25:55.8 | 8:22/M | 10:46.5 | 52:42.0 | 52:53.8 | 0:11.7 |
20 | 56 | Jenni Cathcart | 522 | 40 | 16 | 26:15.6 | 8:28/M | 26 | 26:44.5 | 8:37/M | 11:04.6 | 53:00.1 | 53:07.7 | 0:07.6 |
21 | 59 | Sara Kutchukian | 591 | 41 | 24 | 27:26.5 | 8:51/M | 17 | 25:50.5 | 8:20/M | 11:21.6 | 53:17.1 | 53:32.8 | 0:15.6 |
22 | 60 | Sarah Zobel | 663 | 46 | 21 | 27:01.4 | 8:43/M | 21 | 26:17.3 | 8:29/M | 11:23.3 | 53:18.8 | 53:29.7 | 0:10.9 |
23 | 63 | Stephanie Meunier | 611 | 43 | 23 | 27:08.9 | 8:45/M | 23 | 26:31.1 | 8:33/M | 11:44.5 | 53:40.1 | 54:11.3 | 0:31.2 |
24 | 67 | Robin Miller | 612 | 43 | 26 | 27:31.7 | 8:53/M | 22 | 26:28.1 | 8:32/M | 12:04.3 | 53:59.8 | 54:12.7 | 0:12.9 |
25 | 69 | Sara Phillips | 619 | 41 | 25 | 27:31.5 | 8:53/M | 24 | 26:39.3 | 8:36/M | 12:15.2 | 54:10.8 | 54:27.7 | 0:16.8 |
26 | 71 | Cassandra Bourgeois | 513 | 49 | 22 | 27:03.9 | 8:44/M | 28 | 27:08.7 | 8:45/M | 12:17.1 | 54:12.7 | 54:27.0 | 0:14.3 |
27 | 75 | Jean Hess | 575 | 46 | 28 | 27:56.7 | 9:01/M | 25 | 26:42.1 | 8:37/M | 12:43.3 | 54:38.9 | 54:53.2 | 0:14.3 |
28 | 77 | Sandra Beynnun | 666 | 48 | 27 | 27:32.8 | 8:53/M | 29 | 27:28.4 | 8:52/M | 13:05.7 | 55:01.2 | 55:14.0 | 0:12.8 |
29 | 81 | Erika Edwards | 549 | 42 | 29 | 28:21.1 | 9:09/M | 30 | 27:37.3 | 8:55/M | 14:02.9 | 55:58.5 | 56:12.3 | 0:13.8 |
30 | 83 | Trisha Fong | 558 | 49 | 34 | 29:26.8 | 9:30/M | 27 | 26:45.5 | 8:38/M | 14:16.8 | 56:12.3 | 56:35.1 | 0:22.8 |
31 | 86 | Jeanette Hosford | 579 | 45 | 30 | 28:39.3 | 9:15/M | 31 | 28:05.8 | 9:04/M | 14:49.6 | 56:45.1 | 56:50.6 | 0:05.4 |
32 | 92 | Sarah Kenny | 587 | 40 | 32 | 29:10.4 | 9:25/M | 32 | 28:39.7 | 9:15/M | 15:54.6 | 57:50.1 | 57:55.1 | 0:05.0 |
33 | 94 | Joann Dwyer | 548 | 49 | 31 | 29:09.5 | 9:24/M | 35 | 29:04.4 | 9:23/M | 16:18.5 | 58:14.0 | 58:29.8 | 0:15.8 |
34 | 95 | Molly Dugan | 546 | 45 | 33 | 29:19.3 | 9:27/M | 34 | 29:03.6 | 9:22/M | 16:27.4 | 58:22.9 | 58:39.2 | 0:16.2 |
35 | 97 | Emoke Mate | 605 | 46 | 35 | 29:46.8 | 9:36/M | 36 | 29:32.1 | 9:32/M | 17:23.3 | 59:18.9 | 59:25.2 | 0:06.3 |
36 | 99 | Julie Dragon | 542 | 43 | 38 | 30:38.7 | 9:53/M | 39 | 29:35.0 | 9:33/M | 18:18.3 | 1:00:13.8 | 1:00:44.1 | 0:30.2 |
37 | 100 | Heather Driscoll | 545 | 41 | 39 | 30:39.3 | 9:53/M | 38 | 29:35.0 | 9:33/M | 18:18.8 | 1:00:14.3 | 1:00:44.1 | 0:29.7 |
38 | 103 | Tamara Powell | 621 | 44 | 36 | 30:33.5 | 9:51/M | 40 | 30:09.6 | 9:44/M | 18:47.6 | 1:00:43.1 | 1:00:57.1 | 0:14.0 |
39 | 108 | Jane Ripley-Blin | 631 | 42 | 40 | 31:42.9 | 10:14/M | 37 | 29:34.7 | 9:32/M | 19:22.1 | 1:01:17.7 | 1:01:32.3 | 0:14.6 |
40 | 111 | Jennifer Herwood | 574 | 46 | 44 | 32:53.3 | 10:36/M | 33 | 29:02.1 | 9:22/M | 20:00.0 | 1:01:55.5 | 1:02:15.5 | 0:19.9 |
41 | 116 | Beth Rickstad | 629 | 44 | 37 | 30:34.9 | 9:52/M | 42 | 31:59.1 | 10:19/M | 20:38.5 | 1:02:34.0 | 1:03:00.3 | 0:26.2 |
42 | 123 | Anise McCorkel | 607 | 41 | 42 | 32:20.1 | 10:26/M | 43 | 32:26.9 | 10:28/M | 22:51.5 | 1:04:47.0 | 1:05:20.2 | 0:33.2 |
43 | 125 | bethany goss | 567 | 47 | 41 | 32:15.7 | 10:24/M | 44 | 32:54.8 | 10:37/M | 23:14.9 | 1:05:10.5 | 1:05:41.7 | 0:31.2 |
44 | 126 | Naima Dennis | 538 | 42 | 50 | 35:08.5 | 11:20/M | 41 | 30:52.2 | 9:57/M | 24:05.3 | 1:06:00.8 | 1:06:35.7 | 0:34.9 |
45 | 127 | Meghan Sweet | 644 | 43 | 46 | 33:15.9 | 10:44/M | 46 | 33:02.6 | 10:39/M | 24:23.0 | 1:06:18.5 | 1:06:39.1 | 0:20.5 |
46 | 128 | Leslie Capano | 521 | 46 | 47 | 33:17.2 | 10:44/M | 45 | 33:01.8 | 10:39/M | 24:23.6 | 1:06:19.1 | 1:06:39.6 | 0:20.5 |
47 | 129 | Rey Garofano | 562 | 41 | 45 | 32:54.5 | 10:37/M | 49 | 34:03.8 | 10:59/M | 25:02.8 | 1:06:58.3 | 1:07:18.3 | 0:20.0 |
48 | 130 | Jennifer Hammond | 570 | 43 | 43 | 32:29.1 | 10:29/M | 50 | 34:42.8 | 11:12/M | 25:16.4 | 1:07:11.9 | 1:07:30.5 | 0:18.5 |
49 | 131 | Kristin Allard | 502 | 43 | 48 | 33:44.7 | 10:53/M | 48 | 33:39.6 | 10:51/M | 25:28.8 | 1:07:24.3 | 1:07:35.0 | 0:10.6 |
50 | 133 | Kris Gleason | 564 | 49 | 51 | 36:08.0 | 11:39/M | 47 | 33:17.1 | 10:44/M | 27:29.7 | 1:09:25.2 | 1:09:45.4 | 0:20.2 |
51 | 135 | shannette Streeter | 641 | 43 | 49 | 34:54.3 | 11:15/M | 52 | 36:07.0 | 11:39/M | 29:05.8 | 1:11:01.4 | 1:11:37.5 | 0:36.1 |
52 | 138 | Marlo Robinson | 632 | 41 | 53 | 38:06.1 | 12:17/M | 51 | 34:57.1 | 11:16/M | 31:07.7 | 1:13:03.2 | 1:13:37.6 | 0:34.3 |
