Men: 14-16 17-19 20-29 30-39 40-49 50-59
Women: 17-19 20-29 30-39 40-49 50-59
5K Citizens Run Burlington Inv |
|||||||
Top | |||||||
Female 17 to 19 |
|||||||
Record: Cathrine Hogan - Year: 2005 - Time: 19:46.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Bruley | Burlington VT | 1348 | 19 | 31 | 26:14.7 | 5:15/K |
Top | |||||||
Female 20 to 29 |
|||||||
Record: Michelle Boissoneault - Year: 1998 - Time: 19:41.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaknes Abbey | Burlington VT | 1334 | 27 | 7 | 19:56.7 | 3:59/K |
2 | Katie "The Hammer" White | South Burlington VT | 1368 | 24 | 18 | 23:00.4 | 4:36/K |
3 | Kacey Kerigan | Moretown VT | 1357 | 21 | 39 | 40:47.0 | 8:09/K |
Top | |||||||
Female 30 to 39 |
|||||||
Record: Anne Treadwell - Year: 2007 - Time: 21:41.8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Strouse Margaret | Burlington VT | 1338 | 38 | 25 | 24:29.5 | 4:54/K |
2 | George Esther | Burlington VT | 1374 | 35 | 37 | 30:10.3 | 6:02/K |
Top | |||||||
Female 40 to 49 |
|||||||
Record: Cinoy New - Year: 2003 - Time: 21:01.3 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blaise Schroeder | Burlington VT | 1355 | 46 | 22 | 23:59.9 | 4:48/K |
2 | Chayer Sue | Burlington VT | 1339 | 44 | 27 | 24:36.2 | 4:55/K |
3 | Lida Rollins | Burlington VT | 1362 | 45 | 28 | 24:48.3 | 4:58/K |
4 | Maja Smith | Shelburne VT | 1361 | 45 | 29 | 25:40.5 | 5:08/K |
5 | Carbone Anneliese | Bel Air MD | 1335 | 43 | 33 | 26:40.8 | 5:20/K |
6 | Martell Beth | Essex VT | 1336 | 45 | 35 | 26:52.3 | 5:22/K |
Top | |||||||
Female 50 to 59 |
|||||||
Record: Ginny Richburg - Year: 2010 - Time: 26:31.1 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DeNatale Lisa | Burlington VT | 1337 | 53 | 34 | 26:43.3 | 5:21/K |
2 | Charlene Wallace | Burlington VT | 1373 | 50 | 38 | 33:17.8 | 6:39/K |
Top | |||||||
Male 14 to 16 |
|||||||
Record: Kyle Rosenblad - Year: 2004 - Time: 17:45.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Cozzens | Rutland VT | 1356 | 16 | 11 | 20:23.4 | 4:05/K |
Top | |||||||
Male 17 to 19 |
|||||||
Record: Bruce Hyde - Year: 2000 - Time: 16:46.9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stefan Deutsch | Essex VT | 1359 | 19 | 5 | 18:52.1 | 3:46/K |
2 | Nathan Hauke | Colchester VT | 1371 | 19 | 9 | 20:13.7 | 4:03/K |
Top | |||||||
Male 20 to 29 |
|||||||
Record: Binney Mitchell - Year: 1999 - Time: 16:30.2 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lang Brian | Burlington VT | 1341 | 22 | 1 | 16:53.1 | 3:23/K |
2 | Nicholas Balfour | Shoreham VT | 1349 | 22 | 4 | 18:39.6 | 3:44/K |
3 | Matt Lawliss | South Burlington VT | 1363 | 21 | 17 | 21:37.9 | 4:19/K |
Top | |||||||
Male 30 to 39 |
|||||||
Record: Jim Miller - Year: 1998 - Time: 16:47.0 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Donegan | Hinesburg VT | 1350 | 31 | 3 | 17:28.1 | 3:30/K |
2 | Jason Burt | South Burlington VT | 1366 | 32 | 21 | 23:08.4 | 4:38/K |
Top | |||||||
Male 40 to 49 |
|||||||
Record: Pascal Cravedi-Cheng - Year: 2001 - Time: 18:03.4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Biwney Mitchel | Burlington VT | 1370 | 42 | 2 | 17:18.4 | 3:28/K |
2 | Matt Gallagher | Burlington VT | 1347 | 47 | 6 | 19:01.9 | 3:48/K |
3 | Brent Crum | Bristol VT | 1372 | 42 | 8 | 20:04.7 | 4:01/K |
4 | Guy Choiniere | Highgate VT | 1354 | 45 | 12 | 20:27.3 | 4:05/K |
5 | Peter Thoenen | Randolph VT | 1369 | 45 | 15 | 21:29.6 | 4:18/K |
6 | Brown Keith | Burlington VT | 1343 | 48 | 16 | 21:32.5 | 4:18/K |
7 | Scott Buss | burlington VT | 1351 | 43 | 19 | 23:03.8 | 4:37/K |
8 | Tim Cockayne | Shelburne VT | 1367 | 48 | 20 | 23:07.0 | 4:37/K |
9 | Jim Park | Colchester VT | 1345 | 48 | 23 | 24:14.1 | 4:51/K |
10 | George Mclane | South Burlington VT | 1344 | 45 | 24 | 24:28.0 | 4:54/K |
11 | Jim Mallabar | Colchester VT | 1352 | 44 | 30 | 26:02.2 | 5:12/K |
12 | Todd Lawliss | South Burlington VT | 1364 | 45 | 32 | 26:38.1 | 5:20/K |
Top | |||||||
Male 50 to 59 |
|||||||
Record: Norm Larson - Year: 2007 - Time: 17:55.6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Flint | Burlington VT | 1360 | 52 | 10 | 20:22.3 | 4:04/K |
2 | Tom Weaver | Burlington VT | 1358 | 51 | 13 | 21:15.0 | 4:15/K |
3 | Pascal Chens | Burlington VT | 1353 | 57 | 14 | 21:21.3 | 4:16/K |
4 | Keim Terry | Williston VT | 1346 | 51 | 26 | 24:31.0 | 4:54/K |
5 | Peter Lawrence | North Hero VT | 1365 | 52 | 36 | 29:01.7 | 5:48/K |