10K |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laurel Cole | Cambridge MA | 214 | 20 | F | 1 18-29 | 42:42.2 | 42:51.1 | 0:08.9 | 6:53/M | |
2 | Darcie Renzulli | Jericho VT | 243 | 42 | F | 1 40-49 | 2:48.3 | 45:30.5 | 45:38.8 | 0:08.2 | 7:20/M |
3 | Lexie Raknes | South Burlington VT | 312 | 27 | F | 2 18-29 | 3:34.5 | 46:16.8 | 46:25.4 | 0:08.6 | 7:28/M |
4 | Abigail Keim | Williston VT | 305 | 16 | F | 1 1-17 | 4:18.1 | 47:00.3 | 47:13.3 | 0:12.9 | 7:35/M |
5 | Stacey Anthony | Huntington VT | 204 | 40 | F | 2 40-49 | 4:25.1 | 47:07.4 | 47:14.7 | 0:07.2 | 7:36/M |
6 | Robyn Adler | Cavendish VT | 273 | 51 | F | 1 50-59 | 4:51.1 | 47:33.4 | 47:42.8 | 0:09.4 | 7:40/M |
7 | Em Donovan | Huntington VT | 215 | 32 | F | 1 30-39 | 5:58.7 | 48:40.9 | 49:05.7 | 0:24.8 | 7:51/M |
8 | Cathy Eustis | Huntington VT | 118 | 44 | F | 3 40-49 | 6:08.8 | 48:51.0 | 49:02.4 | 0:11.4 | 7:53/M |
9 | Leigh Chandler | Colchester VT | 212 | 43 | F | 4 40-49 | 6:29.4 | 49:11.7 | 49:22.9 | 0:11.2 | 7:56/M |
10 | Daria Dooling | Huntington VT | 217 | 51 | F | 2 50-59 | 7:00.9 | 49:43.1 | 49:51.0 | 0:07.9 | 8:01/M |
11 | Phebe Mott | Hinesburg VT | 237 | 38 | F | 2 30-39 | 7:26.9 | 50:09.1 | 50:36.7 | 0:27.5 | 8:05/M |
12 | Laura Michaelides | Essex Jct VT | 44 | 41 | F | 5 40-49 | 7:55.3 | 50:37.6 | 50:44.9 | 0:07.3 | 8:10/M |
13 | Carole Coggio | richmond VT | 213 | 47 | F | 6 40-49 | 9:05.9 | 51:48.2 | 51:56.9 | 0:08.7 | 8:21/M |
14 | Kaitlin Francis | Burlington VT | 313 | 27 | F | 3 18-29 | 10:01.0 | 52:43.3 | 52:51.7 | 0:08.4 | 8:30/M |
15 | Odele Peter | Burlington VT | 242 | 46 | F | 7 40-49 | 11:20.0 | 54:02.3 | 54:14.0 | 0:11.6 | 8:43/M |
16 | Hanna Kingston | Jericho VT | 232 | 21 | F | 4 18-29 | 11:51.8 | 54:34.1 | 54:47.2 | 0:13.1 | 8:48/M |
17 | Stephanie Atwood | Burlington VT | 205 | 30 | F | 3 30-39 | 12:42.1 | 55:24.4 | 55:37.8 | 0:13.4 | 8:56/M |
18 | Carolyn Orben | Shelburne VT | 272 | 54 | F | 3 50-59 | 12:44.2 | 55:26.4 | 55:33.8 | 0:07.3 | 8:56/M |
19 | Alexandra McAleer | Richmond VT | 233 | 35 | F | 4 30-39 | 13:27.6 | 56:09.8 | 56:19.4 | 0:09.5 | 9:03/M |
20 | Kirstin Schoonover | Huntington VT | 260 | 47 | F | 8 40-49 | 13:43.3 | 56:25.6 | 56:51.0 | 0:25.4 | 9:06/M |
21 | Joann Shaw | Williston VT | 249 | 52 | F | 4 50-59 | 14:06.2 | 56:48.5 | 57:01.0 | 0:12.5 | 9:10/M |
22 | Janine Plumer | Huntington | 278 | 44 | F | 9 40-49 | 14:56.1 | 57:38.3 | 57:53.6 | 0:15.3 | 9:18/M |
23 | JODI WHALEN | BURLINGTON VT | 254 | 46 | F | 10 40-49 | 16:31.6 | 59:13.9 | 59:27.7 | 0:13.8 | 9:33/M |
24 | Lynn Reynolds | Huntington VT | 244 | 54 | F | 5 50-59 | 17:03.2 | 59:45.5 | 1:00:00.3 | 0:14.8 | 9:38/M |
25 | Jean Hess | Jericho VT | 223 | 47 | F | 11 40-49 | 17:13.6 | 59:55.8 | 1:00:11.1 | 0:15.2 | 9:40/M |
26 | Sarah Kenny | Milton VT | 230 | 40 | F | 12 40-49 | 21:02.8 | 1:03:45.0 | 1:03:59.8 | 0:14.7 | 10:17/M |
27 | Sommer Johansen | Burlington VT | 227 | 20 | F | 5 18-29 | 21:28.3 | 1:04:10.5 | 1:04:26.3 | 0:15.7 | 10:21/M |
28 | Alissa Wilson | Starksboro VT | 255 | 29 | F | 6 18-29 | 21:46.2 | 1:04:28.4 | 1:04:42.2 | 0:13.8 | 10:24/M |
29 | Julie Blackwell | Montpelier VT | 207 | 40 | F | 13 40-49 | 23:03.7 | 1:05:46.0 | 1:05:59.7 | 0:13.7 | 10:36/M |
30 | Alice Norris | Huntington VT | 241 | 39 | F | 5 30-39 | 26:05.4 | 1:08:47.6 | 1:08:53.1 | 0:05.4 | 11:06/M |
31 | Jill Kenny | milton VT | 229 | 63 | F | 1 60-69 | 30:26.7 | 1:13:08.9 | 1:13:23.5 | 0:14.5 | 11:48/M |
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Donovan | Rensselaer NY | 216 | 20 | M | 1 18-29 | 40:43.4 | 40:49.9 | 0:06.4 | 6:34/M | |
2 | Isaiah St. Pierre | Charlestown NH | 251 | 21 | M | 2 18-29 | 1:21.2 | 42:04.7 | 42:10.0 | 0:05.3 | 6:47/M |
3 | Daniel Scheidt | Burlington VT | 247 | 42 | M | 1 40-49 | 2:21.0 | 43:04.5 | 43:10.9 | 0:06.4 | 6:57/M |
4 | Rick Kelley | Hinesburg VT | 228 | 56 | M | 1 50-59 | 3:30.0 | 44:13.5 | 44:20.9 | 0:07.4 | 7:08/M |
5 | Kevin McAleer | Richmond VT | 234 | 36 | M | 1 30-39 | 5:05.7 | 45:49.1 | 45:58.8 | 0:09.6 | 7:23/M |
6 | Brad Ketover | richmond VT | 231 | 43 | M | 2 40-49 | 6:15.1 | 46:58.6 | 46:58.6 | 7:35/M | |
7 | Zach Marshall | Hinesburg VT | 304 | 18 | M | 3 18-29 | 6:16.8 | 47:00.3 | 47:13.5 | 0:13.2 | 7:35/M |
8 | Steve Eustis | Hanksville VT | 219 | 44 | M | 3 40-49 | 8:08.9 | 48:52.4 | 49:02.3 | 0:09.8 | 7:53/M |
9 | Bob Sayers | huntington VT | 246 | 60 | M | 1 60-69 | 8:54.3 | 49:37.8 | 49:48.8 | 0:10.9 | 8:00/M |
10 | Ron Newhart | Essex Junction VT | 238 | 58 | M | 2 50-59 | 9:17.5 | 50:00.9 | 50:10.4 | 0:09.5 | 8:04/M |
11 | Ron Brosius | Huntington VT | 208 | 64 | M | 2 60-69 | 9:40.3 | 50:23.8 | 50:29.5 | 0:05.6 | 8:08/M |
12 | Steven Merrill | Winooski VT | 235 | 30 | M | 2 30-39 | 9:45.9 | 50:29.4 | 50:44.6 | 0:15.2 | 8:09/M |
13 | Jeffrey Hullstrung | Jericho VT | 226 | 49 | M | 4 40-49 | 9:48.5 | 50:32.0 | 50:41.6 | 0:09.5 | 8:09/M |
14 | Geoffrey Bergen | Huntington VT | 206 | 58 | M | 3 50-59 | 16:59.7 | 57:43.2 | 57:53.7 | 0:10.5 | 9:19/M |
15 | Jonathan Carter | Jericho VT | 96 | 15 | M | 1 1-17 | 18:13.0 | 58:56.5 | 59:19.1 | 0:22.6 | 9:30/M |
16 | Paul Butler | Jonesville VT | 210 | 51 | M | 4 50-59 | 18:13.8 | 58:57.3 | 59:15.1 | 0:17.8 | 9:30/M |
17 | William Everett | ESSEX JCT VT | 220 | 62 | M | 3 60-69 | 18:53.7 | 59:37.1 | 59:59.1 | 0:22.0 | 9:37/M |
18 | Ira Gray | Huntington VT | 222 | 49 | M | 5 40-49 | 19:40.7 | 1:00:24.2 | 1:00:41.3 | 0:17.1 | 9:45/M |
19 | Robert Cary | Huntington VT | 211 | 57 | M | 5 50-59 | 20:51.8 | 1:01:35.3 | 1:01:44.7 | 0:09.4 | 9:56/M |
20 | Doug Nolan | Richmond VT | 240 | 47 | M | 6 40-49 | 21:00.5 | 1:01:44.0 | 1:02:03.0 | 0:19.0 | 9:57/M |
21 | Jim Morris | Jericho VT | 300 | 59 | M | 6 50-59 | 21:28.7 | 1:02:12.2 | 1:02:26.5 | 0:14.3 | 10:02/M |
22 | SPENCER NEWMAN | BURLINGTON VT | 239 | 45 | M | 7 40-49 | 22:53.4 | 1:03:36.9 | 1:03:54.7 | 0:17.8 | 10:15/M |
23 | Marcus Moreno | Burlington VT | 236 | 21 | M | 4 18-29 | 23:23.0 | 1:04:06.5 | 1:04:23.0 | 0:16.5 | 10:20/M |
24 | Scott Buckley | South Burlington VT | 209 | 31 | M | 3 30-39 | 24:02.3 | 1:04:45.8 | 1:05:09.9 | 0:24.1 | 10:27/M |
25 | Doug Walker | Jericho VT | 319 | 65 | M | 4 60-69 | 30:10.0 | 1:10:53.5 | 1:11:16.4 | 0:22.9 | 11:26/M |