3K Walk Division |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Heather Nye | VT | 858 | 39 | F | 1 Top Fin | 30:07.0 | 30:19.0 | 0:12.0 | 16:12/M | |
2 | Sophie Nye | VT | 859 | 8 | F | 1 Female 0-99 | 0:00.9 | 30:07.9 | 30:18.0 | 0:10.0 | 16:12/M |
3 | Jazlyn Nye-Nguyen | VT | 860 | 6 | F | 2 Female 0-99 | 0:11.9 | 30:18.9 | 30:18.9 | 16:17/M | |
4 | Maureen Bombardier | St Albans VT | 843 | 41 | F | 3 Female 0-99 | 0:22.0 | 30:29.0 | 30:40.8 | 0:11.7 | 16:23/M |
5 | Yvonne Webb | NY | 863 | 61 | F | 4 Female 0-99 | 1:16.7 | 31:23.7 | 31:36.2 | 0:12.4 | 16:52/M |
6 | Alexis Webb | VT | 862 | 30 | F | 5 Female 0-99 | 2:12.3 | 32:19.3 | 32:31.5 | 0:12.2 | 17:22/M |
7 | Caroline Bright | VT | 845 | 26 | F | 6 Female 0-99 | 2:55.5 | 33:02.5 | 33:16.6 | 0:14.1 | 17:46/M |
8 | Leslie Dee | VT | 846 | 50 | F | 7 Female 0-99 | 4:17.2 | 34:24.2 | 34:39.8 | 0:15.5 | 18:30/M |
9 | Tina Godin | VT | 849 | 52 | F | 8 Female 0-99 | 8:43.2 | 38:50.2 | 39:01.2 | 0:11.0 | 20:53/M |
10 | Anna Louko | VT | 857 | 52 | F | 9 Female 0-99 | 8:48.3 | 38:55.3 | 39:07.2 | 0:11.8 | 20:55/M |
11 | Zoe Little | VT | 856 | 13 | F | 10 Female 0-99 | 9:17.8 | 39:24.8 | 39:47.6 | 0:22.7 | 21:11/M |
12 | Melissa Holzscheiter | VT | 853 | 46 | F | 11 Female 0-99 | 9:35.0 | 39:42.1 | 40:00.5 | 0:18.4 | 21:21/M |
13 | Chantal Beliveau | VT | 841 | 41 | F | 12 Female 0-99 | 10:00.0 | 40:07.1 | 40:30.7 | 0:23.6 | 21:34/M |
14 | Dani Brigham | VT | 844 | 35 | F | 13 Female 0-99 | 12:28.1 | 42:35.2 | 42:53.1 | 0:17.9 | 22:54/M |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tristyn Beliveau | VT | 842 | 11 | M | 1 Top Fin | 27:18.6 | 27:37.6 | 0:18.9 | 14:41/M | |
2 | Thad Gembczynski | VT | 848 | 52 | M | 1 Male 0-99 | 3:08.5 | 30:27.1 | 30:35.0 | 0:07.9 | 16:22/M |
3 | Gary Little | VT | 855 | 39 | M | 2 Male 0-99 | 12:05.2 | 39:23.8 | 39:47.3 | 0:23.4 | 21:10/M |
4 | John Holzscheiter | VT | 852 | 48 | M | 3 Male 0-99 | 12:22.9 | 39:41.5 | 40:00.7 | 0:19.2 | 21:20/M |
5 | Dylan Little | VT | 854 | 14 | M | 4 Male 0-99 | 13:02.7 | 40:21.3 | 40:44.9 | 0:23.5 | 21:42/M |