Finish List - Men - 8 km Men - All schools Team Summary - Men - 8 km Men - All schools Team Detail - Men - 8 km Men - All schools
Top | ||||||||
Overall Finish List - Men |
||||||||
8 km Men |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 824 | Joseph St. Cyr | Paul Smith's College | 28:27.8 | 3:33/K | SR | |
2 | 2 | 834 | Marc Brandmeyer | Southern Vermont College | 29:04.7 | 3:38/K | SR | |
3 | 3 | 835 | Caldwell Holden | Southern Vermont College | 30:55.3 | 3:52/K | FR | |
4 | 4 | 836 | Davante Smith | Southern Vermont College | 31:04.8 | 3:53/K | SO | |
5 | 5 | 794 | Jacob Nelson | Green Mountain College | 31:31.4 | 3:56/K | SR | |
6 | 6 | 855 | Deven Grant | SUNY Canton | 31:47.5 | 3:58/K | FR | |
7 | 7 | 853 | Paul Ford | SUNY Canton | 32:17.5 | 4:02/K | SO | |
8 | 8 | 851 | Jonathan Dunham | SUNY Canton | 32:57.6 | 4:07/K | SO | |
9 | 9 | 793 | Mason McKnight | Green Mountain College | 33:25.6 | 4:11/K | FR | |
10 | 10 | 850 | Luke Ducharme | SUNY Canton | 33:41.7 | 4:13/K | JR | |
11 | 11 | 821 | Jakob Koiva | Paul Smith's College | 34:06.5 | 4:16/K | FR | |
12 | 12 | 822 | Isaac Leach | Paul Smith's College | 34:10.7 | 4:16/K | SO | |
13 | 13 | 820 | Matthew Frye | Paul Smith's College | 34:18.0 | 4:17/K | FR | |
14 | 14 | 790 | Sam Eisenhaur | Green Mountain College | 34:35.8 | 4:19/K | SO | |
15 | 15 | 826 | Michael Wert | Paul Smith's College | 35:11.6 | 4:24/K | FR | |
16 | 16 | 811 | Rj Radcliff | Johnson State College | 35:46.3 | 4:28/K | SO | |
17 | 17 | 823 | Kyle Ruddy | Paul Smith's College | 36:14.8 | 4:32/K | FR | |
18 | 18 | 810 | Daniel Ott | Johnson State College | 36:19.3 | 4:32/K | FR | |
19 | 19 | 852 | Anthony Fazio | SUNY Canton | 36:32.9 | 4:34/K | SO | |
20 | 20 | 818 | Timothy Ellis | Paul Smith's College | 36:36.0 | 4:35/K | FR | |
21 | 21 | 808 | Kyle Duffy | Johnson State College | 36:41.4 | 4:35/K | SR | |
22 | 22 | 796 | Cade Terada | Green Mountain College | 36:57.8 | 4:37/K | FR | |
23 | 23 | 833 | Isaiah Backles | Southern Vermont College | 37:18.0 | 4:40/K | SO | |
24 | (> 7) | 819 | Thomas Firkins | Paul Smith's College | 37:20.3 | 4:40/K | SO | |
25 | 24 | 792 | Nicholas Lamson | Green Mountain College | 37:20.5 | 4:40/K | JR | |
26 | 25 | 857 | Tylor Makinen | SUNY Canton | 37:22.5 | 4:40/K | FR | |
27 | 26 | 859 | Ryan Yutzler | SUNY Canton | 37:50.2 | 4:44/K | SO | |
28 | (> 7) | 856 | Charles Hanby | SUNY Canton | 40:04.7 | 5:01/K | SO | |
29 | 27 | 832 | Jackson Amonkrah | Southern Vermont College | 40:20.1 | 5:03/K | JR | |
30 | 28 | 812 | Cole Shebak | Johnson State College | 40:49.4 | 5:06/K | SO | |
31 | 29 | 807 | Erik Crosby | Johnson State College | 42:31.9 | 5:19/K | SR | |
32 | 30 | 791 | Jabarr Graves | Green Mountain College | 47:16.8 | 5:55/K | SO | |
33 | 31 | 789 | Matt D'Arcy | Green Mountain College | 47:17.4 | 5:55/K | SO | |
34 | (> 7) | 825 | Hayden Uresk | Paul Smith's College | 49:08.7 | 6:09/K | SO | |
35 | 32 | 860 | Orlando Guichardo | Southern Vermont College | 54:29.4 | 6:49/K | FR |
Top | |||||||||||
Team Summary Report - Men |
|||||||||||
8 km Men |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | SUNY Canton | 50 | 6 | 7 | 8 | 10 | 19 | 25 | 26 | ||
Top 5 Times: 2:47:17.4--- Average Time: 33:27.4 | |||||||||||
2 | Paul Smith's College | 52 | 1 | 11 | 12 | 13 | 15 | 17 | 20 | ||
Top 5 Times: 2:46:14.7--- Average Time: 33:14.9 | |||||||||||
3 | Southern Vermont College | 59 | 2 | 3 | 4 | 23 | 27 | 32 | |||
Top 5 Times: 2:48:43.0--- Average Time: 33:44.6 | |||||||||||
4 | Green Mountain College | 74 | 5 | 9 | 14 | 22 | 24 | 30 | 31 | ||
Top 5 Times: 2:53:51.4--- Average Time: 34:46.2 | |||||||||||
5 | Johnson State College | 112 | 16 | 18 | 21 | 28 | 29 | ||||
Top 5 Times: 3:12:08.5--- Average Time: 38:25.7 | |||||||||||
Top | ||||||||
Final Team Results - Men |
||||||||
8 km Men |
||||||||
Team - SUNY Canton |
Finish Position - 1 |
|||||||
Team Score (places): 50 |
Team Score (times): 2:47:17.4 |
Ave Time:33:27.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 855 | Deven Grant | FR | 6 | 6 | 31:47.5 | 31:47.5 | 3:19.6 |
2 | 853 | Paul Ford | SO | 7 | 13 | 32:17.5 | 1:04:05.0 | 3:49.7 |
3 | 851 | Jonathan Dunham | SO | 8 | 21 | 32:57.6 | 1:37:02.6 | 4:29.7 |
4 | 850 | Luke Ducharme | JR | 10 | 31 | 33:41.7 | 2:10:44.4 | 5:13.9 |
5 | 852 | Anthony Fazio | SO | 19 | 50 | 36:32.9 | 2:47:17.4 | 8:05.1 |
6 | 857 | Tylor Makinen | FR | (25) | (75) | 37:22.5 | 3:24:39.9 | 8:54.6 |
7 | 859 | Ryan Yutzler | SO | (26) | (101) | 37:50.2 | 4:02:30.1 | 9:22.4 |
8 | 856 | Charles Hanby | SO | More Than 7 | 40:04.7 | 4:42:34.9 | 11:36.8 | |
Team - Paul Smith's College |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 2:46:14.7 |
Ave Time:33:14.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 824 | Joseph St. Cyr | SR | 1 | 1 | 28:27.8 | 28:27.8 | 0:00.0 |
2 | 821 | Jakob Koiva | FR | 11 | 12 | 34:06.5 | 1:02:34.3 | 5:38.7 |
3 | 822 | Isaac Leach | SO | 12 | 24 | 34:10.7 | 1:36:45.1 | 5:42.9 |
4 | 820 | Matthew Frye | FR | 13 | 37 | 34:18.0 | 2:11:03.1 | 5:50.2 |
5 | 826 | Michael Wert | FR | 15 | 52 | 35:11.6 | 2:46:14.7 | 6:43.8 |
6 | 823 | Kyle Ruddy | FR | (17) | (69) | 36:14.8 | 3:22:29.6 | 7:46.9 |
7 | 818 | Timothy Ellis | FR | (20) | (89) | 36:36.0 | 3:59:05.6 | 8:08.2 |
8 | 819 | Thomas Firkins | SO | More Than 7 | 37:20.3 | 4:36:26.0 | 8:52.5 | |
9 | 825 | Hayden Uresk | SO | More Than 7 | 49:08.7 | 5:25:34.8 | 20:40.9 | |
Team - Southern Vermont College |
Finish Position - 3 |
|||||||
Team Score (places): 59 |
Team Score (times): 2:48:43.0 |
Ave Time:33:44.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 834 | Marc Brandmeyer | SR | 2 | 2 | 29:04.7 | 29:04.7 | 0:36.8 |
2 | 835 | Caldwell Holden | FR | 3 | 5 | 30:55.3 | 1:00:00.0 | 2:27.4 |
3 | 836 | Davante Smith | SO | 4 | 9 | 31:04.8 | 1:31:04.8 | 2:37.0 |
4 | 833 | Isaiah Backles | SO | 23 | 32 | 37:18.0 | 2:08:22.9 | 8:50.2 |
5 | 832 | Jackson Amonkrah | JR | 27 | 59 | 40:20.1 | 2:48:43.0 | 11:52.2 |
6 | 860 | Orlando Guichardo | FR | (32) | (91) | 54:29.4 | 3:43:12.4 | 26:01.6 |
Team - Green Mountain College |
Finish Position - 4 |
|||||||
Team Score (places): 74 |
Team Score (times): 2:53:51.4 |
Ave Time:34:46.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 794 | Jacob Nelson | SR | 5 | 5 | 31:31.4 | 31:31.4 | 3:03.6 |
2 | 793 | Mason McKnight | FR | 9 | 14 | 33:25.6 | 1:04:57.1 | 4:57.8 |
3 | 790 | Sam Eisenhaur | SO | 14 | 28 | 34:35.8 | 1:39:33.0 | 6:08.0 |
4 | 796 | Cade Terada | FR | 22 | 50 | 36:57.8 | 2:16:30.8 | 8:30.0 |
5 | 792 | Nicholas Lamson | JR | 24 | 74 | 37:20.5 | 2:53:51.4 | 8:52.7 |
6 | 791 | Jabarr Graves | SO | (30) | (104) | 47:16.8 | 3:41:08.3 | 18:49.0 |
7 | 789 | Matt D'Arcy | SO | (31) | (135) | 47:17.4 | 4:28:25.7 | 18:49.6 |
Team - Johnson State College |
Finish Position - 5 |
|||||||
Team Score (places): 112 |
Team Score (times): 3:12:08.5 |
Ave Time:38:25.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 811 | Rj Radcliff | SO | 16 | 16 | 35:46.3 | 35:46.3 | 7:18.4 |
2 | 810 | Daniel Ott | FR | 18 | 34 | 36:19.3 | 1:12:05.6 | 7:51.5 |
3 | 808 | Kyle Duffy | SR | 21 | 55 | 36:41.4 | 1:48:47.0 | 8:13.6 |
4 | 812 | Cole Shebak | SO | 28 | 83 | 40:49.4 | 2:29:36.5 | 12:21.6 |
5 | 807 | Erik Crosby | SR | 29 | 112 | 42:31.9 | 3:12:08.5 | 14:04.1 |