Finish List - Women - 5 km Women - All schools Team Summary - Women - 5 km Women - All schools Team Detail - Women - 5 km Women - All schools
Top | ||||||||
Overall Finish List - Women |
||||||||
5 km Women |
||||||||
All schools |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 798 | Brynn Cairns | Johnson State College | 22:49.1 | 4:34/K | SR | |
2 | 2 | 830 | Isabella Poulos | Southern Vermont College | 23:30.6 | 4:42/K | SR | |
3 | 3 | 801 | Lily Denmeade | Johnson State College | 24:50.3 | 4:58/K | JR | |
4 | (< 5) | 814 | Kelly Bosloper | Paul Smith's College | 25:14.2 | 5:03/K | FR | |
5 | 4 | 841 | Madeline Hewitt | SUNY Canton | 25:23.6 | 5:05/K | SO | |
6 | 5 | 828 | Emily Ikonen | Southern Vermont College | 26:22.3 | 5:16/K | FR | |
7 | 6 | 787 | Margaret Scognamiglio | Green Mountain College | 26:25.5 | 5:17/K | FR | |
8 | 7 | 845 | Samantha Smith | SUNY Canton | 26:34.5 | 5:19/K | SR | |
9 | 8 | 782 | Jiayong Chen | Green Mountain College | 26:44.7 | 5:21/K | SO | |
10 | (< 5) | 817 | Tessa White | Paul Smith's College | 26:57.1 | 5:23/K | JR | |
11 | 9 | 842 | Kimberly McCarthy | SUNY Canton | 27:00.1 | 5:24/K | SR | |
12 | (< 5) | 816 | Jessica Setter | Paul Smith's College | 27:10.8 | 5:26/K | SR | |
13 | 10 | 785 | Indira Palmer | Green Mountain College | 27:36.0 | 5:31/K | FR | |
14 | 11 | 803 | Sarah Sodaro | Johnson State College | 28:10.3 | 5:38/K | JR | |
15 | 12 | 829 | Maddy Main | Southern Vermont College | 28:28.4 | 5:42/K | JR | |
16 | 13 | 837 | Allison Ford | SUNY Canton | 28:30.9 | 5:42/K | SO | |
17 | 14 | 846 | Kaitlyn Trusty | SUNY Canton | 28:58.5 | 5:48/K | FR | |
18 | 15 | 781 | Anneli Brandt | Green Mountain College | 29:00.5 | 5:48/K | SR | |
19 | 16 | 797 | Kate Abdel-Fatah | Johnson State College | 29:10.9 | 5:50/K | SR | |
20 | 17 | 779 | Annie Baker | Green Mountain College | 29:49.9 | 5:58/K | FR | |
21 | 18 | 827 | Stephany Ferreira | Southern Vermont College | 29:52.5 | 5:58/K | JR | |
22 | 19 | 839 | Kiersten Harvey | SUNY Canton | 30:00.8 | 6:00/K | FR | |
23 | 20 | 847 | Adeline Wagner | SUNY Canton | 30:22.9 | 6:04/K | FR | |
24 | 21 | 802 | Jessica Malskis | Johnson State College | 30:59.4 | 6:12/K | SO | |
25 | (> 7) | 844 | Katherine Quane | SUNY Canton | 32:11.2 | 6:26/K | FR | |
26 | 22 | 800 | Emily Cass | Johnson State College | 32:31.4 | 6:30/K | SO | |
27 | 23 | 804 | Elizabeth Tapia | Johnson State College | 33:22.5 | 6:40/K | SR | |
28 | 24 | 831 | Faith Sullivan | Southern Vermont College | 36:43.9 | 7:21/K | FR | |
29 | (> 7) | 838 | Marie Gonzales | SUNY Canton | 42:31.8 | 8:30/K | FR | |
30 | 25 | 778 | Miranda Bailey-Russomano | Green Mountain College | 44:35.5 | 8:55/K | SR |
Top | |||||||||||
Team Summary Report - Women |
|||||||||||
5 km Women |
|||||||||||
All schools |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | SUNY Canton | 47 | 4 | 7 | 9 | 13 | 14 | 19 | 20 | ||
Top 5 Times: 2:16:27.9--- Average Time: 27:17.6 | |||||||||||
2 | Johnson State College | 52 | 1 | 3 | 11 | 16 | 21 | 22 | 23 | ||
Top 5 Times: 2:16:00.1--- Average Time: 27:12.0 | |||||||||||
3 | Green Mountain College | 56 | 6 | 8 | 10 | 15 | 17 | 25 | |||
Top 5 Times: 2:19:36.7--- Average Time: 27:55.3 | |||||||||||
4 | Southern Vermont College | 61 | 2 | 5 | 12 | 18 | 24 | ||||
Top 5 Times: 2:24:57.9--- Average Time: 28:59.5 | |||||||||||
Inc. | Paul Smith's College | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Women |
||||||||
5 km Women |
||||||||
Team - SUNY Canton |
Finish Position - 1 |
|||||||
Team Score (places): 47 |
Team Score (times): 2:16:27.9 |
Ave Time:27:17.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 841 | Madeline Hewitt | SO | 4 | 4 | 25:23.6 | 25:23.6 | 2:34.5 |
2 | 845 | Samantha Smith | SR | 7 | 11 | 26:34.5 | 51:58.2 | 3:45.4 |
3 | 842 | Kimberly McCarthy | SR | 9 | 20 | 27:00.1 | 1:18:58.4 | 4:11.0 |
4 | 837 | Allison Ford | SO | 13 | 33 | 28:30.9 | 1:47:29.4 | 5:41.8 |
5 | 846 | Kaitlyn Trusty | FR | 14 | 47 | 28:58.5 | 2:16:27.9 | 6:09.4 |
6 | 839 | Kiersten Harvey | FR | (19) | (66) | 30:00.8 | 2:46:28.8 | 7:11.7 |
7 | 847 | Adeline Wagner | FR | (20) | (86) | 30:22.9 | 3:16:51.7 | 7:33.8 |
8 | 844 | Katherine Quane | FR | More Than 7 | 32:11.2 | 3:49:03.0 | 9:22.1 | |
9 | 838 | Marie Gonzales | FR | More Than 7 | 42:31.8 | 4:31:34.8 | 19:42.7 | |
Team - Johnson State College |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 2:16:00.1 |
Ave Time:27:12.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 798 | Brynn Cairns | SR | 1 | 1 | 22:49.1 | 22:49.1 | 0:00.0 |
2 | 801 | Lily Denmeade | JR | 3 | 4 | 24:50.3 | 47:39.4 | 2:01.2 |
3 | 803 | Sarah Sodaro | JR | 11 | 15 | 28:10.3 | 1:15:49.8 | 5:21.2 |
4 | 797 | Kate Abdel-Fatah | SR | 16 | 31 | 29:10.9 | 1:45:00.7 | 6:21.8 |
5 | 802 | Jessica Malskis | SO | 21 | 52 | 30:59.4 | 2:16:00.1 | 8:10.3 |
6 | 800 | Emily Cass | SO | (22) | (74) | 32:31.4 | 2:48:31.5 | 9:42.3 |
7 | 804 | Elizabeth Tapia | SR | (23) | (97) | 33:22.5 | 3:21:54.1 | 10:33.4 |
Team - Green Mountain College |
Finish Position - 3 |
|||||||
Team Score (places): 56 |
Team Score (times): 2:19:36.7 |
Ave Time:27:55.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 787 | Margaret Scognamiglio | FR | 6 | 6 | 26:25.5 | 26:25.5 | 3:36.4 |
2 | 782 | Jiayong Chen | SO | 8 | 14 | 26:44.7 | 53:10.3 | 3:55.6 |
3 | 785 | Indira Palmer | FR | 10 | 24 | 27:36.0 | 1:20:46.3 | 4:46.8 |
4 | 781 | Anneli Brandt | SR | 15 | 39 | 29:00.5 | 1:49:46.8 | 6:11.4 |
5 | 779 | Annie Baker | FR | 17 | 56 | 29:49.9 | 2:19:36.7 | 7:00.8 |
6 | 778 | Miranda Bailey-Russomano | SR | (25) | (81) | 44:35.5 | 3:04:12.3 | 21:46.4 |
Team - Southern Vermont College |
Finish Position - 4 |
|||||||
Team Score (places): 61 |
Team Score (times): 2:24:57.9 |
Ave Time:28:59.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 830 | Isabella Poulos | SR | 2 | 2 | 23:30.6 | 23:30.6 | 0:41.5 |
2 | 828 | Emily Ikonen | FR | 5 | 7 | 26:22.3 | 49:53.0 | 3:33.2 |
3 | 829 | Maddy Main | JR | 12 | 19 | 28:28.4 | 1:18:21.4 | 5:39.3 |
4 | 827 | Stephany Ferreira | JR | 18 | 37 | 29:52.5 | 1:48:13.9 | 7:03.4 |
5 | 831 | Faith Sullivan | FR | 24 | 61 | 36:43.9 | 2:24:57.9 | 13:54.8 |
Team - Paul Smith's College |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 814 | Kelly Bosloper | FR | Less Than 5 | 25:14.2 | 25:14.2 | 2:25.0 | |
2 | 817 | Tessa White | JR | Less Than 5 | 26:57.1 | 52:11.3 | 4:08.0 | |
3 | 816 | Jessica Setter | SR | Less Than 5 | 27:10.8 | 1:19:22.2 | 4:21.7 |