Left Banner
 
 

2017 Burlington HS Cross-Country Run Invitational

September 09, 2017


Results By 802 Timing LLC 802 Timing

Table of Contents

Finish List - Boys - Junior HS Boys
Team Summary - Boys - Junior HS Boys
Team Detail - Boys - Junior HS Boys
Top

Overall Finish List - Boys

Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS

Junior HS Boys

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 (< 5) 316 Evan Thornton-Sherman MS Independent 10:37.4 6:21/M 8  
2 1 719 Ethan Mashtare Georgia MS 11:13.3 6:43/M 8  
3 (< 5) 966 Cormac Leahy Hazen Junior HS 11:23.7 6:49/M 7  
4 (< 5) 973 Calvin Storms St.Albans Town School 11:38.4 6:58/M 8  
5 2 743 Hale Boyden Harwood MS 11:40.1 6:59/M 8  
6 (< 5) 965 Charlie Krebs Hazen Junior HS 11:43.1 7:01/M 7  
7 3 663 Ethan Goldsmith Edmunds MS 11:43.4 7:01/M 8  
8 4 837 Noah Engvall Mt Abraham MS 11:50.9 7:05/M 8  
9 5 885 Adrian Bryan Stowe MS 11:58.3 7:10/M 8  
10 6 746 Zenner DiMario Harwood MS 12:07.7 7:15/M 8  
11 7 898 Woody Reichelt Stowe MS 12:10.3 7:17/M 7  
12 8 813 Matt Servin Mater Christy 12:13.6 7:19/M 7  
13 9 814 Wyatt Sigler Mater Christy 12:17.3 7:21/M 6  
14 (< 5) 948 Isaac Winsten-Pinel Waldorf School 12:19.6 7:23/M 8  
15 10 810 Garrett Michiche Mater Christy 12:22.6 7:24/M 8  
16 (< 5) 862 Brady Geisler Rutland Town School 12:26.6 7:27/M 8  
17 11 629 Thomas Buckley Colchester MS 12:34.7 7:31/M 8  
18 12 889 Rudd Day Stowe MS 12:36.4 7:33/M 6  
19 13 847 Aujua Cheney Northffield MS 12:42.5 7:36/M 7  
20 14 1030 Patrick Sweeny Frederick H.Tuttle MS 12:46.1 7:39/M 8  
21 15 634 Jack Kelley Colchester MS 12:50.5 7:41/M 7  
22 (< 5) 918 Ruslan Henry Vermont Common Junior S 12:58.1 7:46/M 8  
23 (< 5) 776 Jason Huynh Hunt MS 13:01.6 7:48/M 8  
24 16 1031 Gregory Sweet Frederick H.Tuttle MS 13:01.8 7:48/M 7  
25 17 1010 William Camp Frederick H.Tuttle MS 13:08.6 7:52/M 7  
26 18 666 Seth Hart Edmunds MS 13:08.9 7:52/M 8  
27 19 815 Wolfie Wolfgang Louchheim Mater Christy 13:10.8 7:53/M 6  
28 20 688 Kaj Yagoda Edmunds MS 13:13.6 7:55/M 8  
29 21 1023 Ben Leonard Frederick H.Tuttle MS 13:15.7 7:56/M 8  
30 22 762 Silas Yonkman Harwood MS 13:16.8 7:57/M 8  
31 23 801 Mason Altadonna Mater Christy 13:17.1 7:57/M 8  
32 24 636 Caleb LeVasseur Colchester MS 13:17.2 7:57/M 7  
33 25 682 Cooper Smith Edmunds MS 13:23.4 8:01/M 8  
34 26 851 Owen Motyka Northffield MS 13:24.3 8:01/M 7  
35 27 1008 Bennett Bridges Frederick H.Tuttle MS 13:24.4 8:01/M 7  
36 28 1019 Rowan Killeen Frederick H.Tuttle MS 13:25.3 8:02/M 7  
37 29 900 Kyle Robin Stowe MS 13:26.5 8:03/M 6  
38 30 627 Bilodeau Adam Colchester MS 13:27.7 8:03/M 7  
39 31 1018 Casey Hockebury Frederick H.Tuttle MS 13:27.8 8:03/M 7  
40 32 635 Brady LeVasseur Colchester MS 13:28.1 8:04/M 7  
41 (> 7) 1014 Daniel Coel Frederick H.Tuttle MS 13:29.6 8:04/M 7  
42 (< 5) 780 Micah Rossman Hunt MS 13:33.6 8:07/M 7  
43 33 711 Caiden Cassidy Georgia MS 13:36.3 8:09/M 6  
44 34 672 Jackson Kany Edmunds MS 13:37.1 8:09/M 7  
45 35 913 Chris Therrien Vergennes MS 13:38.9 8:10/M 8  
46 (> 7) 1017 Jacob Russell Frederick H.Tuttle MS 13:40.7 8:11/M 7  
47 36 807 Jack Jack Rutz Mater Christy 13:41.8 8:12/M 8  
48 37 658 River Bumpas Edmunds MS 13:44.2 8:13/M 8  
49 38 657 Seb Brown Edmunds MS 13:46.0 8:15/M 8  
50 39 893 Jack Lund Stowe MS 13:47.9 8:15/M 7  
51 40 852 Colin Snyder Northffield MS 13:51.6 8:18/M 7  
52 41 734 Ebbe Lillis Harwood MS 13:56.2 8:21/M 8  
53 42 911 Morgan Hurlburt Vergennes MS 13:56.8 8:21/M 7  
54 43 758 Holden Stephenson Harwood MS 13:57.9 8:21/M 8  
55 44 804 Chris Chris Haigney Mater Christy 14:06.2 8:27/M 8  
56 (> 7) 1025 Silas O'Brien Frederick H.Tuttle MS 14:14.8 8:31/M 8  
57 45 896 Brody McNeil Stowe MS 14:15.3 8:32/M 7  
58 46 901 Simon Rosenbaum Stowe MS 14:17.1 8:33/M 8  
59 47 637 Liam Messier Colchester MS 14:19.3 8:34/M 7  
60 48 912 Calder Rakowski Vergennes MS 14:19.9 8:34/M 6  
61 49 910 Riley Gagnon Vergennes MS 14:22.2 8:36/M 6  
62 (> 7) 899 Henry Riley Stowe MS 14:22.5 8:36/M 7  
63 (> 7) 1021 Alec Leclair Frederick H.Tuttle MS 14:24.1 8:37/M 7  
64 (< 5) 967 Axle McKenzie Hazen Junior HS 14:29.4 8:40/M 8  
65 50 633 Collin Fath Colchester MS 14:32.5 8:42/M 7  
66 (> 7) 644 Ryan Thatcher Colchester MS 14:33.4 8:43/M 7  
67 51 709 Nathaniel Begnoche Georgia MS 14:37.4 8:45/M 8  
68 (< 5) 863 Marko Suoren Rutland Town School 14:37.4 8:45/M 6  
69 (> 7) 643 Kobe Simays Colchester MS 14:38.7 8:46/M 7  
70 (> 7) 895 Sean McEleney Stowe MS 14:39.3 8:46/M 7  
71 (> 7) 687 Rowan Wurthmann Edmunds MS 14:40.7 8:47/M 8  
72 52 846 Dane Bolding Northffield MS 14:42.9 8:48/M 7  
73 53 834 George Collete Mt Abraham MS 14:43.6 8:49/M 8  
74 (> 7) 630 Ian Cassidy Colchester MS 14:44.3 8:49/M 8  
75 (> 7) 887 Gage Dailere Stowe MS 14:45.9 8:50/M 8  
76 (> 7) 1009 Tyler Cady Frederick H.Tuttle MS 14:48.6 8:52/M 8  
77 (> 7) 886 Ethan Choularton Stowe MS 14:49.1 8:52/M 6  
78 (> 7) 662 Cole Ewoldsen Edmunds MS 14:50.8 8:53/M 8  
79 54 717 Ashton Libby Georgia MS 14:53.4 8:55/M 6  
80 55 842 Forrest Tillotson Mt Abraham MS 14:54.6 8:55/M 8  
81 (> 7) 638 Miles O'Brien Colchester MS 14:56.0 8:57/M 6  
82 (< 5) 771 Kiran Bleakney-Eastman Hunt MS 14:56.9 8:57/M 8  
83 56 838 Gavin Kouwenhoven Mt Abraham MS 14:58.0 8:58/M 8  
84 57 833 Morgan Barnes Mt Abraham MS 14:58.2 8:58/M 7  
85 58 761 Ben White Harwood MS 15:08.6 9:04/M 8  
86 59 745 River Collins Harwood MS 15:09.2 9:04/M 8  
87 (> 7) 748 Cameron Gaidys Harwood MS 15:09.5 9:04/M 8  
88 (> 7) 897 Miles Mitchell Stowe MS 15:09.9 9:04/M 8  
89 (< 5) 921 Henry Van Gilder-Nellis Vermont Common Junior S 15:11.5 9:06/M 6  
90 (< 5) 947 Russell Willoughby Waldorf School 15:14.8 9:07/M 6  
91 (< 5) 1036 Anders Erikson MS Independent 15:15.9 9:08/M 7  
92 (> 7) 1033 Taavi Wirtanen Debenedet Frederick H.Tuttle MS 15:16.7 9:09/M 7  
93 (> 7) 631 Matthew Dellamore Colchester MS 15:21.7 9:11/M 8  
94 (> 7) 628 Xander Berthiaume Colchester MS 15:23.1 9:13/M 6  
95 (> 7) 806 Ben Harrison Mater Christy 15:23.4 9:13/M 8  
96 (< 5) 951 Max Chisolm Randolph MS 15:28.3 9:16/M 7  
97 (> 7) 1020 Vaughn Larkin Frederick H.Tuttle MS 15:32.5 9:18/M 7  
98 (> 7) 1012 Jack Cheney Frederick H.Tuttle MS 15:32.6 9:18/M 8  
99 60 718 Lucas Mackenzie Georgia MS 15:37.1 9:21/M 8  
100 (< 5) 867 Quincy Decker Richford Junior HS 15:42.8 9:24/M 7  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (< 5) 869 Chanler Lahue Richford Junior HS 15:45.3 9:26/M 7  
102 61 850 Stephen McGinnis Northffield MS 15:45.7 9:26/M 8  
103 62 841 James Steadman Mt Abraham MS 15:47.2 9:27/M 7  
104 63 715 Colin Langlois Georgia MS 15:47.5 9:27/M 7  
105 64 845 Josh Amones Northffield MS 15:48.1 9:28/M 8  
106 65 909 Zeke Dubois Vergennes MS 15:50.5 9:29/M 7  
107 66 835 Sean Davison Mt Abraham MS 15:54.3 9:31/M 7  
108 (< 5) 825 Caleb Ploof Missisquoi V MS 15:56.4 9:32/M 7  
109 (> 7) 1035 Zac Heim Harwood MS 15:59.0 9:34/M 7  
110 (> 7) 890 Calvin James Stowe MS 16:05.4 9:38/M 6  
111 (> 7) 812 Seamus Seamus Howrigan Mater Christy 16:06.4 9:38/M 8  
112 (> 7) 1029 Casey Sullivan Frederick H.Tuttle MS 16:09.3 9:40/M 7  
113 (> 7) 832 Jonathan Armell Mt Abraham MS 16:12.4 9:42/M 8  
114 (> 7) 641 Spencer Putnam Colchester MS 16:15.3 9:44/M 6  
115 (> 7) 642 Connor Roy Colchester MS 16:23.4 9:49/M 8  
116 (< 5) 975 Mason Marckres Grand Isle Middle School 16:25.9 9:50/M 6  
117 (< 5) 954 Marcus White Randolph MS 16:32.0 9:54/M 7  
118 (> 7) 632 Luke Doloughty Colchester MS 16:34.7 9:55/M 7  
119 (> 7) 883 Clark Andelin Stowe MS 16:36.0 9:56/M 6  
120 (> 7) 747 Julian Fowler Harwood MS 16:37.5 9:57/M 8  
121 67 720 Tyler Rangel Georgia MS 16:40.3 9:59/M 7  
122 (> 7) 903 Brewer Walton Stowe MS 16:41.6 9:59/M 7  
123 (> 7) 759 Quinn von Recklinghausen Harwood MS 16:42.5 10:00/M 8  
124 (> 7) 755 Jack Murphy Harwood MS 16:43.9 10:01/M 7  
125 (> 7) 811 Philip Philip Skidd Mater Christy 16:45.6 10:02/M 7  
126 (> 7) 677 Liam Morton Edmunds MS 16:46.8 10:02/M 8  
127 (< 5) 917 Jordan Geiger Vermont Common Junior S 16:47.8 10:03/M 7  
128 (> 7) 754 Cameron Merchant Harwood MS 16:49.0 10:04/M 8  
129 (> 7) 639 Luke Perotte Colchester MS 16:52.9 10:06/M 6  
130 (> 7) 744 Jonah Busker Harwood MS 16:53.4 10:07/M 8  
131 (> 7) 724 Andrew Yates Georgia MS 16:54.7 10:07/M 7  
132 (> 7) 675 Ryder Manske Edmunds MS 16:55.1 10:08/M 8  
133 (> 7) 757 William Rush Harwood MS 16:57.7 10:09/M 7  
134 (> 7) 668 Davis Hobbs Edmunds MS 16:58.7 10:10/M 7  
135 (> 7) 1024 Ivan Minier Frederick H.Tuttle MS 17:01.2 10:11/M 7  
136 (> 7) 906 Logan Wilson Stowe MS 17:12.6 10:18/M 6  
137 (< 5) 974 Liam Trombley Grand Isle Middle School 17:12.7 10:18/M 8  
138 (> 7) 1016 Ronnie Farrell Frederick H.Tuttle MS 17:13.7 10:19/M 7  
139 (> 7) 1027 Jonah Sayler Frederick H.Tuttle MS 17:14.2 10:19/M 7  
140 (< 5) 826 Reed Tipper Missisquoi V MS 17:26.7 10:26/M 8  
141 (> 7) 721 Sam Stoll Georgia MS 17:27.9 10:27/M 8  
142 (> 7) 751 Beckett Kahn Harwood MS 17:32.7 10:30/M 7  
143 (> 7) 749 Jonah Halter Harwood MS 17:49.9 10:40/M 7  
144 (< 5) 950 Maddox Bashaw Randolph MS 17:58.3 10:46/M 8  
145 (< 5) 969 Evan Raithe Hazen Junior HS 18:01.0 10:47/M 7  
146 (> 7) 645 Miles Watson Colchester MS 18:09.6 10:52/M 7  
147 (> 7) 888 Bohdin Davidson Stowe MS 18:14.5 10:55/M 6  
148 (> 7) 894 Ezra MCDonald Stowe MS 18:19.2 10:58/M 6  
149 (> 7) 836 Jack Eickenberg Mt Abraham MS 18:23.1 11:00/M 8  
150 (> 7) 685 Felipe Vivanco Edmunds MS 18:29.6 11:04/M 7  
151 (> 7) 683 Anders Thelemarck Edmunds MS 18:36.2 11:08/M 7  
152 (> 7) 892 Zach Lewis Stowe MS 18:39.7 11:10/M 6  
153 (< 5) 823 Caleb Bertrand Missisquoi V MS 18:40.3 11:11/M 8  
154 (> 7) 802 Andrew Andrew Greene Mater Christy 18:41.0 11:11/M 5  
155 (> 7) 670 Ben Hurley Edmunds MS 19:00.1 11:23/M 7  
156 (> 7) 679 Finley O'Neill Edmunds MS 19:03.2 11:24/M 7  
157 (> 7) 1034 Dominic Thomas Frederick H.Tuttle MS 19:13.1 11:30/M 7  
158 (> 7) 840 Logan Pierro Mt Abraham MS 19:38.1 11:45/M 8  
159 (> 7) 753 Henry Mays Harwood MS 19:49.0 11:52/M 7  
160 (> 7) 884 Oliver Branch Stowe MS 20:03.0 12:00/M 7  
161 (> 7) 1011 Maxwell Campbell Frederick H.Tuttle MS 20:13.2 12:06/M 7  
162 (> 7) 681 Kaif Rehman Edmunds MS 20:17.4 12:09/M 7  
163 (> 7) 713 Logan Grimm Georgia MS 20:25.0 12:14/M 5  
164 (< 5) 824 Garrett Eldridge Missisquoi V MS 21:22.7 12:48/M 8  
165 (> 7) 716 Cade Larcom Georgia MS 21:41.3 12:59/M 8  
166 (< 5) 919 Iain Mahaffey Vermont Common Junior S 22:01.9 13:11/M 7  
167 (> 7) 808 James James steward Mater Christy 22:06.5 13:14/M 5  
168 (> 7) 710 Easton Bordeau Georgia MS 22:13.1 13:18/M 8  
169 (< 5) 868 Colby Garrow Richford Junior HS 22:40.4 13:34/M 7  
170 (> 7) 1028 Liam Slattery Frederick H.Tuttle MS 23:27.0 14:03/M 7  
Top

Team Summary Report - Boys

Junior HS Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Mater Christy 69 8 9 10 19 23 36 44    
Top 5 Times: 1:03:21.6--- Average Time: 12:40.3  
2 Stowe MS 92 5 7 12 29 39 45 46    
Top 5 Times: 1:03:59.4--- Average Time: 12:47.9  
3 Frederick H.Tuttle MS 95 14 16 17 21 27 28 31    
Top 5 Times: 1:05:36.7--- Average Time: 13:07.3  
4 Edmunds MS 100 3 18 20 25 34 37 38    
Top 5 Times: 1:05:06.6--- Average Time: 13:01.3  
5 Colchester MS 112 11 15 24 30 32 47 50    
Top 5 Times: 1:05:38.4--- Average Time: 13:07.6  
6 Harwood MS 114 2 6 22 41 43 58 59    
Top 5 Times: 1:04:58.8--- Average Time: 12:59.7  
7 Northffield MS 192 13 26 40 52 61 64    
Top 5 Times: 1:10:27.2--- Average Time: 14:05.4  
8 Georgia MS 199 1 33 51 54 60 63 67    
Top 5 Times: 1:09:57.6--- Average Time: 13:59.5  
9 Mt Abraham MS 225 4 53 55 56 57 62 66    
Top 5 Times: 1:11:25.4--- Average Time: 14:17.0  
10 Vergennes MS 239 35 42 48 49 65    
Top 5 Times: 1:12:08.5--- Average Time: 14:25.7  
Inc. Hunt MS 3 finishers    
Inc. Missisquoi V MS 4 finishers    
Inc. Rutland Town School 2 finishers    
Inc. Richford Junior HS 3 finishers    
Inc. Vermont Common Junior S 4 finishers    
Inc. Waldorf School 2 finishers    
Inc. Randolph MS 3 finishers    
Inc. MS Independent 2 finishers    
Inc. Hazen Junior HS 4 finishers    
Inc. St.Albans Town School 1 finishers    
Inc. Grand Isle Middle School 2 finishers    
 
Top

Final Team Results - Boys

Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS

Junior HS Boys

Team - Mater Christy

Finish Position - 1

Team Score (places): 69

Team Score (times): 1:03:21.6

Ave Time:12:40.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 813 Matt Servin 7 8 8 12:13.6 12:13.6 1:36.2
2 814 Wyatt Sigler 6 9 17 12:17.3 24:31.0 1:39.9
3 810 Garrett Michiche 8 10 27 12:22.6 36:53.6 1:45.2
4 815 Wolfie Wolfgang Louchheim 6 19 46 13:10.8 50:04.5 2:33.4
5 801 Mason Altadonna 8 23 69 13:17.1 1:03:21.6 2:39.7
6 807 Jack Jack Rutz 8 (36) (105) 13:41.8 1:17:03.4 3:04.4
7 804 Chris Chris Haigney 8 (44) (149) 14:06.2 1:31:09.6 3:28.8
8 806 Ben Harrison 8 More Than 7   15:23.4 1:46:33.1 4:46.0
9 812 Seamus Seamus Howrigan 8 More Than 7   16:06.4 2:02:39.5 5:29.0
10 811 Philip Philip Skidd 7 More Than 7   16:45.6 2:19:25.1 6:08.2
11 802 Andrew Andrew Greene 5 More Than 7   18:41.0 2:38:06.2 8:03.6
12 808 James James steward 5 More Than 7   22:06.5 3:00:12.7 11:29.1

Team - Stowe MS

Finish Position - 2

Team Score (places): 92

Team Score (times): 1:03:59.4

Ave Time:12:47.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 885 Adrian Bryan 8 5 5 11:58.3 11:58.3 1:20.9
2 898 Woody Reichelt 7 7 12 12:10.3 24:08.6 1:32.9
3 889 Rudd Day 6 12 24 12:36.4 36:45.0 1:59.0
4 900 Kyle Robin 6 29 53 13:26.5 50:11.5 2:49.1
5 893 Jack Lund 7 39 92 13:47.9 1:03:59.4 3:10.5
6 896 Brody McNeil 7 (45) (137) 14:15.3 1:18:14.8 3:37.9
7 901 Simon Rosenbaum 8 (46) (183) 14:17.1 1:32:32.0 3:39.7
8 899 Henry Riley 7 More Than 7   14:22.5 1:46:54.5 3:45.1
9 895 Sean McEleney 7 More Than 7   14:39.3 2:01:33.8 4:01.9
10 887 Gage Dailere 8 More Than 7   14:45.9 2:16:19.8 4:08.5
11 886 Ethan Choularton 6 More Than 7   14:49.1 2:31:09.0 4:11.7
12 897 Miles Mitchell 8 More Than 7   15:09.9 2:46:19.0 4:32.5
13 890 Calvin James 6 More Than 7   16:05.4 3:02:24.4 5:28.0
14 883 Clark Andelin 6 More Than 7   16:36.0 3:19:00.5 5:58.6
15 903 Brewer Walton 7 More Than 7   16:41.6 3:35:42.2 6:04.2
16 906 Logan Wilson 6 More Than 7   17:12.6 3:52:54.8 6:35.2
17 888 Bohdin Davidson 6 More Than 7   18:14.5 4:11:09.4 7:37.1
18 894 Ezra MCDonald 6 More Than 7   18:19.2 4:29:28.7 7:41.8
19 892 Zach Lewis 6 More Than 7   18:39.7 4:48:08.4 8:02.3
20 884 Oliver Branch 7 More Than 7   20:03.0 5:08:11.4 9:25.6

Team - Frederick H.Tuttle MS

Finish Position - 3

Team Score (places): 95

Team Score (times): 1:05:36.7

Ave Time:13:07.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1030 Patrick Sweeny 8 14 14 12:46.1 12:46.1 2:08.7
2 1031 Gregory Sweet 7 16 30 13:01.8 25:47.9 2:24.4
3 1010 William Camp 7 17 47 13:08.6 38:56.5 2:31.1
4 1023 Ben Leonard 8 21 68 13:15.7 52:12.3 2:38.3
5 1008 Bennett Bridges 7 27 95 13:24.4 1:05:36.7 2:46.9
6 1019 Rowan Killeen 7 (28) (123) 13:25.3 1:19:02.0 2:47.9
7 1018 Casey Hockebury 7 (31) (154) 13:27.8 1:32:29.9 2:50.4
8 1014 Daniel Coel 7 More Than 7   13:29.6 1:45:59.6 2:52.2
9 1017 Jacob Russell 7 More Than 7   13:40.7 1:59:40.3 3:03.3
10 1025 Silas O'Brien 8 More Than 7   14:14.8 2:13:55.2 3:37.4
11 1021 Alec Leclair 7 More Than 7   14:24.1 2:28:19.4 3:46.7
12 1009 Tyler Cady 8 More Than 7   14:48.6 2:43:08.0 4:11.2
13 1033 Taavi Wirtanen Debenedet 7 More Than 7   15:16.7 2:58:24.8 4:39.3
14 1020 Vaughn Larkin 7 More Than 7   15:32.5 3:13:57.3 4:55.1
15 1012 Jack Cheney 8 More Than 7   15:32.6 3:29:30.0 4:55.2
16 1029 Casey Sullivan 7 More Than 7   16:09.3 3:45:39.3 5:31.9
17 1024 Ivan Minier 7 More Than 7   17:01.2 4:02:40.6 6:23.8
18 1016 Ronnie Farrell 7 More Than 7   17:13.7 4:19:54.3 6:36.3
19 1027 Jonah Sayler 7 More Than 7   17:14.2 4:37:08.6 6:36.8
20 1034 Dominic Thomas 7 More Than 7   19:13.1 4:56:21.7 8:35.7
21 1011 Maxwell Campbell 7 More Than 7   20:13.2 5:16:35.0 9:35.8
22 1028 Liam Slattery 7 More Than 7   23:27.0 5:40:02.1 12:49.6

Team - Edmunds MS

Finish Position - 4

Team Score (places): 100

Team Score (times): 1:05:06.6

Ave Time:13:01.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 663 Ethan Goldsmith 8 3 3 11:43.4 11:43.4 1:05.9
2 666 Seth Hart 8 18 21 13:08.9 24:52.3 2:31.5
3 688 Kaj Yagoda 8 20 41 13:13.6 38:06.0 2:36.2
4 682 Cooper Smith 8 25 66 13:23.4 51:29.5 2:46.0
5 672 Jackson Kany 7 34 100 13:37.1 1:05:06.6 2:59.6
6 658 River Bumpas 8 (37) (137) 13:44.2 1:18:50.9 3:06.8
7 657 Seb Brown 8 (38) (175) 13:46.0 1:32:36.9 3:08.6
8 687 Rowan Wurthmann 8 More Than 7   14:40.7 1:47:17.7 4:03.3
9 662 Cole Ewoldsen 8 More Than 7   14:50.8 2:02:08.5 4:13.4
10 677 Liam Morton 8 More Than 7   16:46.8 2:18:55.4 6:09.4
11 675 Ryder Manske 8 More Than 7   16:55.1 2:35:50.6 6:17.7
12 668 Davis Hobbs 7 More Than 7   16:58.7 2:52:49.4 6:21.3
13 685 Felipe Vivanco 7 More Than 7   18:29.6 3:11:19.0 7:52.2
14 683 Anders Thelemarck 7 More Than 7   18:36.2 3:29:55.3 7:58.8
15 670 Ben Hurley 7 More Than 7   19:00.1 3:48:55.4 8:22.7
16 679 Finley O'Neill 7 More Than 7   19:03.2 4:07:58.7 8:25.8
17 681 Kaif Rehman 7 More Than 7   20:17.4 4:28:16.1 9:40.0

Team - Colchester MS

Finish Position - 5

Team Score (places): 112

Team Score (times): 1:05:38.4

Ave Time:13:07.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 629 Thomas Buckley 8 11 11 12:34.7 12:34.7 1:57.3
2 634 Jack Kelley 7 15 26 12:50.5 25:25.2 2:13.1
3 636 Caleb LeVasseur 7 24 50 13:17.2 38:42.5 2:39.8
4 627 Bilodeau Adam 7 30 80 13:27.7 52:10.3 2:50.3
5 635 Brady LeVasseur 7 32 112 13:28.1 1:05:38.4 2:50.6
6 637 Liam Messier 7 (47) (159) 14:19.3 1:19:57.7 3:41.9
7 633 Collin Fath 7 (50) (209) 14:32.5 1:34:30.2 3:55.1
8 644 Ryan Thatcher 7 More Than 7   14:33.4 1:49:03.6 3:55.9
9 643 Kobe Simays 7 More Than 7   14:38.7 2:03:42.4 4:01.3
10 630 Ian Cassidy 8 More Than 7   14:44.3 2:18:26.8 4:06.9
11 638 Miles O'Brien 6 More Than 7   14:56.0 2:33:22.8 4:18.6
12 631 Matthew Dellamore 8 More Than 7   15:21.7 2:48:44.6 4:44.3
13 628 Xander Berthiaume 6 More Than 7   15:23.1 3:04:07.8 4:45.7
14 641 Spencer Putnam 6 More Than 7   16:15.3 3:20:23.1 5:37.9
15 642 Connor Roy 8 More Than 7   16:23.4 3:36:46.6 5:46.0
16 632 Luke Doloughty 7 More Than 7   16:34.7 3:53:21.4 5:57.3
17 639 Luke Perotte 6 More Than 7   16:52.9 4:10:14.3 6:15.5
18 645 Miles Watson 7 More Than 7   18:09.6 4:28:24.0 7:32.2

Team - Harwood MS

Finish Position - 6

Team Score (places): 114

Team Score (times): 1:04:58.8

Ave Time:12:59.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 743 Hale Boyden 8 2 2 11:40.1 11:40.1 1:02.7
2 746 Zenner DiMario 8 6 8 12:07.7 23:47.8 1:30.3
3 762 Silas Yonkman 8 22 30 13:16.8 37:04.6 2:39.3
4 734 Ebbe Lillis 8 41 71 13:56.2 51:00.9 3:18.8
5 758 Holden Stephenson 8 43 114 13:57.9 1:04:58.8 3:20.5
6 761 Ben White 8 (58) (172) 15:08.6 1:20:07.4 4:31.2
7 745 River Collins 8 (59) (231) 15:09.2 1:35:16.6 4:31.7
8 748 Cameron Gaidys 8 More Than 7   15:09.5 1:50:26.2 4:32.1
9 1035 Zac Heim 7 More Than 7   15:59.0 2:06:25.2 5:21.6
10 747 Julian Fowler 8 More Than 7   16:37.5 2:23:02.8 6:00.1
11 759 Quinn von Recklinghausen 8 More Than 7   16:42.5 2:39:45.3 6:05.1
12 755 Jack Murphy 7 More Than 7   16:43.9 2:56:29.3 6:06.5
13 754 Cameron Merchant 8 More Than 7   16:49.0 3:13:18.4 6:11.6
14 744 Jonah Busker 8 More Than 7   16:53.4 3:30:11.8 6:15.9
15 757 William Rush 7 More Than 7   16:57.7 3:47:09.5 6:20.3
16 751 Beckett Kahn 7 More Than 7   17:32.7 4:04:42.3 6:55.3
17 749 Jonah Halter 7 More Than 7   17:49.9 4:22:32.2 7:12.5
18 753 Henry Mays 7 More Than 7   19:49.0 4:42:21.2 9:11.6

Team - Northffield MS

Finish Position - 7

Team Score (places): 192

Team Score (times): 1:10:27.2

Ave Time:14:05.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 847 Aujua Cheney 7 13 13 12:42.5 12:42.5 2:05.1
2 851 Owen Motyka 7 26 39 13:24.3 26:06.8 2:46.8
3 852 Colin Snyder 7 40 79 13:51.6 39:58.5 3:14.2
4 846 Dane Bolding 7 52 131 14:42.9 54:41.4 4:05.5
5 850 Stephen McGinnis 8 61 192 15:45.7 1:10:27.2 5:08.3
6 845 Josh Amones 8 (64) (256) 15:48.1 1:26:15.3 5:10.7

Team - Georgia MS

Finish Position - 8

Team Score (places): 199

Team Score (times): 1:09:57.6

Ave Time:13:59.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 719 Ethan Mashtare 8 1 1 11:13.3 11:13.3 0:35.9
2 711 Caiden Cassidy 6 33 34 13:36.3 24:49.6 2:58.9
3 709 Nathaniel Begnoche 8 51 85 14:37.4 39:27.1 4:00.0
4 717 Ashton Libby 6 54 139 14:53.4 54:20.5 4:15.9
5 718 Lucas Mackenzie 8 60 199 15:37.1 1:09:57.6 4:59.7
6 715 Colin Langlois 7 (63) (262) 15:47.5 1:25:45.1 5:10.1
7 720 Tyler Rangel 7 (67) (329) 16:40.3 1:42:25.5 6:02.9
8 724 Andrew Yates 7 More Than 7   16:54.7 1:59:20.2 6:17.2
9 721 Sam Stoll 8 More Than 7   17:27.9 2:16:48.1 6:50.5
10 713 Logan Grimm 5 More Than 7   20:25.0 2:37:13.2 9:47.6
11 716 Cade Larcom 8 More Than 7   21:41.3 2:58:54.5 11:03.9
12 710 Easton Bordeau 8 More Than 7   22:13.1 3:21:07.6 11:35.7

Team - Mt Abraham MS

Finish Position - 9

Team Score (places): 225

Team Score (times): 1:11:25.4

Ave Time:14:17.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 837 Noah Engvall 8 4 4 11:50.9 11:50.9 1:13.5
2 834 George Collete 8 53 57 14:43.6 26:34.5 4:06.2
3 842 Forrest Tillotson 8 55 112 14:54.6 41:29.2 4:17.2
4 838 Gavin Kouwenhoven 8 56 168 14:58.0 56:27.2 4:20.6
